Sorghum bicolor (Sb)
1. Small nuclear Ribonucleoprotein (snRNP)
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
1.1 | 108 | Sb06g022770.1 | SmD2 | sbSmD2 | 6 | r | 51992700 | 51994819 | Sm 1 | ||||
1.1 | 147 | Sb06g019630.1 | SmD1 | SmD1 | sbSmD1-a1 | 6 | r | 49202885 | 49205751 | Sm 1 | |||
1.1 | 147 | Sb04g024330.1 | SmD1 | SmD1 | sbSmD1-a2 | 4 | r | 54068261 | 54071455 | Sm 1 | |||
1.1 | 181 | Sb03g001950.1 | SmE | SmE | sbSmE-a | 3 | f | 1807604 | 1810668 | Sm 1 | |||
1.1 | 221 | Sb03g009890.1 | LSM4 | LSm4 | sbLSM4 | 3 | r | 10646725 | 10650982 | Sm 1 | |||
1.1 | 336 | Sb02g003850.1 | SmB | SmB1 | sbSmB-a | 2 | f | 4269633 | 4273497 | Sm 1 | |||
1.1 | 344 | Sb01g041430.1 | SmD3 | SmD3 | sbSmD3-b | 1 | r | 64758636 | 64762561 | Sm 1 | |||
1.1 | 469 | Sb01g032730.1 | SmG | SmG | sbSmG-a1 | 1 | r | 55663536 | 55665957 | Sm 1 | |||
1.1 | 469 | Sb02g039000.1 | SmG | SmG | sbSmG-a2 | 2 | r | 73132669 | 73134954 | Sm 1 | |||
1.1 | 472 | Sb06g029950.1 | LSM7 | LSm7 | sbLSM7 | 6 | r | 58426145 | 58428169 | Sm 1 | |||
1.1 | 479 | Sb04g020750.2 | LSM2 | LSm2 | sbLSM2-1 | 4 | f | 48826550 | 48831630 | Sm 1 | |||
1.1 | 479 | Sb07g003620.1 | LSM2 | LSm2 | sbLSM2-2 | 7 | f | 4397603 | 4403192 | Sm 1 | |||
1.1 | 539 | Sb09g019200.1 | LSM5 | LSm5 | sbLSM5/SAD1 | 9 | r | 47919642 | 47921334 | Sm 1 | |||
1.1 | 540 | Sb03g003900.1 | SmF | SmF | sbSmF-1 | 3 | r | 4138338 | 4140913 | Sm 1 | |||
1.1 | 540 | Sb04g005200.1 | SmF | SmF | sbSmF-2 | 4 | r | 5055899 | 5058423 | Sm 1 | |||
1.1 | 545 | Sb06g017930.1 | LSM1 | LSm1 | sbLSM1b | 6 | f | 47406168 | 47411280 | Sm 1 | |||
1.1 | 548 | Sb06g013920.1 | LSM6 | LSm6 | sbLSM6a | 6 | r | 38386045 | 38395366 | Sm 1 | |||
1.1 | 550 | Sb09g030810.1 | LSM8 | LSm8 | sbLSM8 | 9 | f | 59431871 | 59434202 | Sm 1 | |||
1.1 | 561 | Sb03g040920.1 | LSM3 | LSm3 | sbLSM3a | 3 | r | 68421509 | 68422312 | Sm 1 | |||
1.2 | 92 | Sb01g001640.1 | Luc7 | sbc7a | 1 | f | 1475109 | 1480625 | DUF259 1 | ||||
1.2 | 92 | Sb04g025450.1 | Luc7 | sbc7b | 4 | r | 55185906 | 55190950 | DUF259 1 | ||||
1.2 | 208 | Sb01g043300.1 | Prp39 | sbPrp39a | 1 | f | 66519441 | 66527462 | HAT 7; TPR-like 1 | ||||
1.2 | 403 | Sb01g039540.1 | U1-70K | Snp1 | sbU1-70K | 1 | r | 62939704 | 62944925 | RRM 1 | |||
1.2 | 463 | Sb04g009880.1 | U1C_Subunit | Yhc1 | sbU1C-1 | 4 | r | 12581088 | 12584390 | C2H2 1; mrCtermi 3 | |||
1.2 | 463 | Sb04g028260.1 | U1C_Subunit | Yhc1 | sbU1C-2 | 4 | f | 58344204 | 58347428 | C2H2 1; mrCtermi 3 | |||
1.2 | 475 | Sb03g023440.2 | FBP11 | Prp40 | sbPrp40a | 3 | r | 46624051 | 46646447 | WW 2; FF 5 | |||
1.2 | 538 | Sb02g010960.1 | Related_to_Luc7-like | Luc7 | sbLuc7-rl | 2 | r | 17544103 | 17547377 | DUF259 1 | |||
1.2 | 981 | Sb09g004270.1 | U1A_Subunit | Mud1 | sbU1A | 9 | f | 5060151 | 5063515 | RRM 2 | |||
1.2 | 1097 | Sb07g019230.1 | Prp39 | sbPrp39b | 7 | r | 49150386 | 49160602 | HAT 4 | ||||
1.3 | 170 | Sb03g010420.1 | SF3a120/SAP114_Subun | Prp21p | sbSAP114-1a | 3 | f | 11251915 | 11255080 | SWAP/Surp 2 | |||
1.3 | 203 | Sb04g003370.1 | SF3b160/SAP155_Subun | Hsh155 | sbSAP155-1 | 4 | f | 3244729 | 3250597 | HEAT 1; ARM 2; SAP | |||
1.3 | 203 | Sb03g001680.1 | SF3b160/SAP155_Subun | Hsh155 | sbSAP155-2 | 3 | r | 1493643 | 1497506 | HEAT 1; ARM 2; SAP | |||
1.3 | 222 | Sb10g031230.1 | SF3b150/SAP145_Subun | Cus1p | sbSF3b150 | 10 | r | 60857887 | 60862167 | PSP 1; DUF382 1 | |||
1.3 | 228 | Sb06g031860.1 | SF3b_14b/PHP5A | Rds3p | sbSF3b_14b/PHP5A-a-1 | 6 | r | 60171333 | 60172881 | UPF0123 1 | |||
1.3 | 228 | Sb02g004290.1 | SF3b_14b/PHP5A | Rds3p | sbSF3b_14b/PHP5A-a-2 | 2 | r | 4861139 | 4863615 | UPF0123 1 | |||
1.3 | 256 | Sb04g003000.1 | SF3b120/SAP130_Subun | Rse1p | sbSAP130a | 4 | f | 2807129 | 2812400 | CPSF_A 1; WD40-like | |||
1.3 | 347 | Sb01g038060.1 | U2B''_Subunit | Msl1p | sbU2B'' | 1 | f | 61660544 | 61665538 | RRM 2 | |||
1.3 | 412 | Sb01g001040.1 | U2A'_Subunit | Lea1p | sbU2A | 1 | r | 945221 | 949039 | LRR 4 | |||
1.3 | 460 | Sb01g003790.1 | p14 | Snu17p | sbP14-1 | 1 | r | 3050119 | 3051515 | RRM 1 | |||
1.3 | 461 | Sb06g018560.1 | p14 | Snu17p | sbSAP61-1 | 6 | f | 48159614 | 48169206 | C2H2 1 | |||
1.3 | 461 | Sb03g031320.1 | p14 | Snu17p | sbSAP61-2 | 3 | f | 59698747 | 59707112 | C2H2 1 | |||
1.3 | 466 | Sb07g021880.1 | SF3b_10 | sbSF3b10a | 7 | r | 56094212 | 56101871 | SF3b10 1 | ||||
1.3 | 470 | Sb01g020190.1 | SF3b53/SAP49_Subunit | Hsh49p | sbSAP49a | 1 | r | 22323952 | 22327402 | RRM 2 | |||
1.3 | 758 | Sb01g040250.1 | SF3a66/SAP62_Subunit | Prp11p | sbSAP62 | 1 | f | 63619146 | 63622289 | C2H2 1 | |||
1.4 | 44 | Sb03g033210.1 | 116kD_Subunit/elonga | Snu114p | sbU5-116-2a | 1 | r | 1752114 | 1756675 | EFG_C 1; GTP_EFTU | |||
1.4 | 44 | Sb01g002040.2 | 116kD_Subunit/elonga | Snu114p | sbU5-116-2a | 1 | r | 1752114 | 1756675 | EFG_C 1; GTP_EFTU | |||
1.4 | 44 | Sb01g002040.1 | 116kD_Subunit/elonga | Snu114p | sbU5-116-2b | 3 | r | 61571621 | 61574959 | EFG_C 1; GTP_EFTU | |||
1.4 | 44 | Sb03g034200.1 | 116kD_Subunit/elonga | Snu114p | sbU5-116-2c | 3 | f | 62412792 | 62417452 | EFG_C 1; GTP_EFTU | |||
1.4 | 75 | Sb02g040700.1 | 200kD_Subunit/Helica | Brr2p | sbU5-200-1 | 2 | r | 74601139 | 74609397 | DEAD 1; Helicase_C | |||
1.4 | 75 | Sb01g042980.1 | 200kD_Subunit/Helica | Brr2p | sbU5-200-2 | 1 | f | 66287335 | 66310630 | DEAD 1; Helicase_C | |||
1.4 | 75 | Sb04g000670.1 | 200kD_Subunit/Helica | Brr2p | sbU5-200-3 | 4 | f | 483669 | 491585 | DEAD 1; Helicase_C | |||
1.4 | 182 | Sb10g004680.1 | 220kD_Subunit | Prp8p | sbU5-220/Prp8a | 10 | r | 4157206 | 4161154 | Mov34 1 | |||
1.4 | 259 | Sb05g024780.1 | 100kD_Subunit | Prp28p | sbU5-100KD-1 | 5 | f | 57985781 | 57987847 | DEAD 1; Helicase_C | |||
1.4 | 259 | Sb01g010590.1 | 100kD_Subunit | Prp28p | sbU5-100KD-2 | 1 | f | 9361874 | 9364490 | DEAD 1; Helicase_C | |||
1.4 | 402 | Sb08g016670.1 | 102KD/Prp6-like | Prp6p | sbU5-102KD-1 | 8 | f | 44706445 | 44709745 | Ubiquitin 1; TPR 3 | |||
1.4 | 402 | Sb09g029840.1 | 102KD/Prp6-like | Prp6p | sbU5-102KD-2 | 9 | f | 58477998 | 58480153 | Ubiquitin 1; TPR 3 | |||
1.4 | 405 | Sb01g013210.1 | 116kD_Subunit/elonga | Snu114p | sbU5-116-3a | 1 | r | 12221656 | 12224991 | EFG_C 1; GTP_EFTU | |||
1.4 | 405 | Sb04g022030.1 | 116kD_Subunit/elonga | Snu114p | sbU5-116-3b | 4 | r | 51263579 | 51266829 | EFG_C 1; GTP_EFTU | |||
1.4 | 413 | Sb10g023820.1 | 116kD_Subunit/elonga | Snu114p | sbU5-116-1a | 10 | r | 52568929 | 52574922 | EFG_C 1; GTP_EFTU 1 | |||
1.4 | 637 | Sb10g007680.1 | 15kD_Subunit | Dib1p | sbU5-15-1 | 10 | f | 7494163 | 7500919 | DIMI 1; Thioredoxin | |||
1.4 | 637 | Sb07g020280.1 | 15kD_Subunit | Dib1p | sbU5-15-2 | 7 | f | 52639404 | 52642066 | DIMI 1; Thioredoxin | |||
1.4 | 755 | Sb10g025990.1 | 40kD_Subunit | sbU5-40 | 10 | r | 55310152 | 55315066 | WD-40 7 | ||||
1.4 | 1099 | Sb04g026080.1 | 200kD_Subunit/Helica | Brr2p | sbU5-200-3 | 4 | f | 55884545 | 55889508 | DEAD 1; Sec63 1; Ru | |||
1.5 | 223 | Sb01g047920.1 | U4/U6-15.5K | Snu13p | sbTri15.5-1a-1 | 1 | r | 71000989 | 71002777 | Ribosomal_L7Ae 1 | |||
1.5 | 223 | Sb01g041420.1 | U4/U6-15.5K | Snu13p | sbTri15.5-1a-2 | 1 | r | 64743199 | 64745389 | Ribosomal_L7Ae 1 | |||
1.5 | 260 | Sb06g024840.1 | U4/U6-61KD | Prp31 | sbU5-61/Prp31a | 6 | f | 53870068 | 53876463 | Nop 1 | |||
1.5 | 411 | Sb04g009590.2 | U4/U6-90K/SAP90 | Prp3p | sbSAP90-1 | 4 | r | 12101128 | 12105407 | ||||
1.5 | 756 | Sb01g035220.1 | U4/U6-60K/SAP60 | Prp4p | sbSAP60 | 1 | r | 58737469 | 58740917 | WD-40 7;SFM 1;WD40 | |||
1.6 | 399 | Sb02g040460.1 | Tri-110KD | SAD1 | sbTri110 | 2 | r | 74386506 | 74389007 | SART-1 1 | |||
1.6 | 634 | Sb02g039630.1 | (U4/U6.U5) | Tri-27kD/RY1 | sbTri-27kD/RY1 | 2 | r | 73684503 | 73685148 | ||||
1.6 | 638 | Sb10g027800.1 | Tri-65_KD | Snu66p | sbTri65a | 10 | f | 57664857 | 57669791 | UCH 1; ZnF_UBP 1 | |||
1.6 | 753 | Sb03g003400.1 | hSnu23/FLJ31121 | Snu23p | sbSnu23 | 3 | f | 3620918 | 3623916 | ZnF_U1 1 | |||
1.7 | 225 | Sb06g031870.1 | U11/U12-25K | (-99_protein) | sbU11/U12-25K | 6 | f | 60173110 | 60175437 | C2H2 1 | |||
1.7 | 346 | Sb01g036600.1 | U11/U12-65K | sbU11/U12-65K | 1 | f | 60231230 | 60236025 | RRM 2;PHOSPHOPANTET | ||||
1.7 | 982 | Sb02g029740.1 | U11/U12-35K | sbU11/U12-35kD | 2 | f | 64829263 | 64832725 | RRM 1 | ||||
1.7 | 1101 | Sb02g031980.1 | U11/U12-31K | (MADP1) | sbU11/U12-31K | 2 | r | 66757791 | 66758603 | RRM 1; CCHC 1 |
2. Splicing factors
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
2.1 | 49 | Sb03g030670.1 | U2AF35 | sbU2AF35/AUS-1 | 3 | r | 58894441 | 58896902 | RRM 1; CCHC 2; | ||||
2.1 | 49 | Sb09g028530.1 | U2AF35 | sbU2AF35/AUS-2 | 9 | f | 57414613 | 57417199 | RRM 1; CCHC 2; | ||||
2.1 | 55 | Sb05g026740.1 | U2AF65 | sbU2AF65a/AULb | 5 | r | 58557608 | 58562847 | RRM 3; | ||||
2.1 | 55 | Sb05g025260.2 | U2AF65 | sbU2AF65a/AULb | 5 | f | 60690046 | 60695524 | RRM 3; | ||||
2.1 | 72 | Sb07g021250.1 | PTB/hnRNP_I | sbPTB2a | 3 | r | 55911411 | 55917201 | RRM 2 | ||||
2.1 | 72 | Sb03g028150.1 | PTB/hnRNP_I | sbPTB2b | 7 | f | 55185950 | 55193099 | RRM 2 | ||||
2.1 | 169 | Sb09g021560.1 | PTB/hnRNP_I | sbPTB1 | 9 | r | 51020514 | 51025027 | RRM 4 | ||||
2.1 | 398 | Sb06g025810.1 | SF1/BBP | sbSF1/BBP-1 | 6 | r | 54845283 | 54848481 | RRM 1; CCHC 2; KH | ||||
2.1 | 398 | Sb01g038690.1 | SF1/BBP | sbSF1/BBP-2 | 1 | f | 62196383 | 62199444 | RRM 1; CCHC 2; KH | ||||
2.1 | 409 | Sb01g047730.1 | U2AF65 | sbAUL2 | 1 | f | 70817033 | 70823901 | RRM 1 | ||||
2.1 | 481 | Sb01g035510.1 | CBP80 | Cbc2p | sbCBP80 | 1 | r | 59071197 | 59087943 | MIF4G 1; ARM 3 | |||
2.1 | 553 | Sb04g022810.1 | U2AF35_related_prote | sbUrp-1 | 4 | r | 52406782 | 52408770 | RRM 1; CCCH 2 | ||||
2.1 | 553 | Sb04g022813.1 | U2AF35_related_prote | sbUrp-2 | 4 | r | 52410642 | 52412026 | RRM 1; CCCH 2 | ||||
2.1 | 635 | Sb04g025800.1 | CBP20 | Cbc1 | sbCBP20 | 4 | r | 55567645 | 55571544 | RRM 1 | |||
2.2 | 25 | Sb01g035680.1 | SF2/ASF | sbSRp34 | 1 | r | 59282102 | 59287189 | RRM 2 | ||||
2.2 | 31 | Sb10g005960.1 | 9G8 | sbRSZp22 | 10 | f | 5394011 | 5397197 | RRM 1; CCHC 1 | ||||
2.2 | 61 | Sb07g029000.1 | SC35 | sbSC35 | 7 | f | 64067204 | 64070371 | RRM 1; | ||||
2.2 | 61 | Sb02g039740.2 | SC35 | sbSC35 | 2 | f | 73783360 | 73786509 | RRM 1; | ||||
2.2 | 151 | Sb01g034200.1 | TASR-2 | sbSCL33-1 | 1 | f | 57649359 | 57652297 | RRM 1 | ||||
2.2 | 151 | Sb02g040350.1 | TASR-2 | sbSCL33-2 | 2 | f | 74317593 | 74320703 | RRM 1 | ||||
2.2 | 204 | Sb04g001910.1 | Plant_Novel_SR_prote | sbRSp41 | 4 | r | 1630859 | 1634508 | RRM 2 | ||||
2.2 | 226 | Sb06g001100.1 | Plant_Novel_SR_prote | sbRSp31-1 | 6 | r | 1558852 | 1562149 | RRM 2 | ||||
2.2 | 226 | Sb01g049590.1 | Plant_Novel_SR_prote | sbRSp31-2 | 1 | f | 72559585 | 72564208 | RRM 2 | ||||
2.2 | 292 | Sb05s14002010.1 | TASR-2 | sbSCL30-1 | RRM 1 | ||||||||
2.2 | 292 | Sb05g027700.1 | TASR-2 | sbSCL30-2 | 5 | r | 62123686 | 62128277 | RRM 1 | ||||
2.2 | 978 | Sb01g034590.1 | TASR-2 | sbSCL28 | 1 | r | 58072136 | 58076409 | RRM 1 | ||||
2.3 | 255 | Sb04g005430.1 | SR140 | sbSR140-1 | 4 | f | 5271044 | 5276639 | Surp 1;RRM 1;RPR 1 | ||||
2.3 | 549 | Sb07g001010.1 | SPF30 | sbSPF30 | 7 | r | 911856 | 915600 | Tudor 1 | ||||
2.3 | 647 | Sb10g003990.1 | SPF45 | sbSPF45 | 10 | f | 3524224 | 3526411 | DIII/G-patch domain | ||||
2.4 | 1 | Sb03g041830.1 | HSP73/HSPA8 | SbHSP73-1 | 3 | f | 69293017 | 69295139 | Hsp70 1; | ||||
2.4 | 1 | Sb03g039360.1 | HSP73/HSPA8 | SbHSP73-2 | 3 | f | 67054051 | 67057207 | Hsp70 1; | ||||
2.4 | 1 | Sb01g039390.1 | HSP73/HSPA8 | SbHSP73-3 | 1 | f | 62807357 | 62810534 | Hsp70 1; | ||||
2.4 | 1 | Sb04g001140.1 | HSP73/HSPA8 | SbHSP73-4 | 4 | r | 981279 | 985460 | Hsp70 1; | ||||
2.4 | 1 | Sb01g039480.1 | HSP73/HSPA8 | SbHSP73-5 | 1 | r | 62899039 | 62901521 | Hsp70 1; | ||||
2.4 | 1 | Sb01g039460.1 | HSP73/HSPA8 | SbHSP73-6 | 1 | r | 62876582 | 62879761 | Hsp70 1; | ||||
2.4 | 1 | Sb03g039360.1 | HSP73/HSPA8 | SbHSP73-7 | 3 | f | 67054051 | 67057207 | Hsp70 1; | ||||
2.4 | 1 | Sb08g018750.1 | HSP73/HSPA8 | SbHSP73-8 | 8 | f | 49117275 | 49121517 | Hsp70 1; | ||||
2.4 | 1 | Sb01g039430.1 | HSP73/HSPA8 | SbHSP73-9 | 1 | f | 62841852 | 62845068 | Hsp70 1; | ||||
2.4 | 1 | Sb01g039440.1 | HSP73/HSPA8 | SbHSP73-10 | 1 | r | 62851595 | 62856738 | Hsp70 1; | ||||
2.4 | 1 | Sb01g039510.1 | HSP73/HSPA8 | SbHSP73-11 | 1 | r | 62928697 | 62930873 | Hsp70 1; | ||||
2.4 | 1 | Sb01g039500.1 | HSP73/HSPA8 | SbHSP73-12 | 1 | r | 62921168 | 62923699 | Hsp70 1; | ||||
2.4 | 1 | Sb01g039450.1 | HSP73/HSPA8 | SbHSP73-13 | 1 | r | 62870642 | 62873048 | Hsp70 1; | ||||
2.4 | 1 | Sb01g039470.1 | HSP73/HSPA8 | SbHSP73-14 | 1 | f | 62883341 | 62890441 | Hsp70 1; | ||||
2.4 | 1 | Sb01g010460.1 | HSP73/HSPA8 | SbHSP73-15 | 1 | r | 9277164 | 9277164 | Hsp70 1; | ||||
2.4 | 1 | Sb01g039530.1 | HSP73/HSPA8 | SbHSP73-16 | 1 | r | 62934925 | 62937548 | Hsp70 1; | ||||
2.4 | 1 | Sb09g022580.1 | HSP73/HSPA8 | SbHSP73-17 | 9 | r | 52235414 | 52238715 | Hsp70 1; | ||||
2.4 | 134 | Sb03g040410.1 | G10 | Cwc14p | sbG10-1 | 3 | r | 68029052 | 68032354 | G10 1; | |||
2.4 | 134 | Sb09g022770.2 | G10 | Cwc14p | sbG10-2 | 9 | r | 52399321 | 52402634 | G10 1; | |||
2.4 | 167 | Sb01g012080.1 | hSyf3/CRN | Clf1/Syf3p | sbCRN1a-1 | 1 | r | 11012281 | 11017646 | TPR 1; HAT 14; TPR | |||
2.4 | 167 | Sb09g020460.1 | hSyf3/CRN | Clf1/Syf3p | sbCRN1a-2 | 9 | r | 49816954 | 49821189 | TPR 1; HAT 14; TPR | |||
2.4 | 168 | Sb04g001740.1 | hSyf3/CRN | Clf1/Syf3p | sbCypE1a-1 | 4 | f | 1469118 | 1470103 | Pro_isomerase 1 | |||
2.4 | 168 | Sb04g021380.1 | hSyf3/CRN | Clf1/Syf3p | sbCypE1a-2 | 4 | f | 50404804 | 50405894 | Pro_isomerase 1 | |||
2.4 | 288 | Sb10g008460.1 | hSyf1 | Syf1p | sbSyf1-1 | 10 | r | 8648751 | 8651102 | TPR 1;HAT 10;TPRli | |||
2.4 | 288 | Sb02g041110.1 | hSyf1 | Syf1p | sbSyf1-2 | 2 | r | 74961693 | 74966738 | TPR 1;HAT 10;TPRli | |||
2.4 | 297 | Sb04g030200.1 | hECM2 | Ecm2p | sbECM2-1a-1 | 4 | r | 60223218 | 60227032 | RRM 1; CCCH 1 | |||
2.4 | 297 | Sb10g004840.1 | hECM2 | Ecm2p | sbECM2-1a-2 | 10 | r | 4282860 | 4286546 | RRM 1; CCCH 1 | |||
2.4 | 407 | Sb03g010330.1 | SPF27/BCAS2 | sbSPF27 | 3 | f | 11194117 | 11198210 | BCAS2 1 | ||||
2.4 | 414 | Sb01g019790.1 | hPrp19 | Prp19p | sbPrp19a | 1 | f | 21666664 | 21676244 | WD-40 7; Ubox 1 | |||
2.4 | 467 | Sb06g001620.1 | PRL1 | Prp46p | sbPRL1 | 6 | r | 2652379 | 2659988 | WD-40 2;WD40like 1 | |||
2.4 | 471 | Sb10g029690.1 | GCIP_p29 | Syf2 | sbGCIPp29 | 10 | f | 59432387 | 59434956 | ||||
2.4 | 546 | Sb03g001570.1 | AD-002 | Cwc15p | sbAD-002-1 | 3 | r | 1426867 | 1434383 | Cwf_Cwc_15 1 | |||
2.4 | 546 | Sb10g000650.1 | AD-002 | Cwc15p | sbAD-002-2 | 10 | r | 416803 | 420110 | Cwf_Cwc_15 1 | |||
2.4 | 559 | Sb03g044450.1 | CDC5 | Cef1 | sbCDC5-1 | 3 | r | 71799425 | 71805341 | SANT 2 | |||
2.4 | 559 | Sb08g015280.1 | CDC5 | Cef1 | sbCDC5-2 | 8 | f | 40185118 | 40199687 | SANT 2 | |||
2.4 | 640 | Sb04g038390.1 | beta_catenin-like_1 | sbCTNNNBL1 | 4 | r | 67810475 | 67814036 | Armadillo 1; ARM 1 | ||||
2.4 | 642 | Sb01g033760.1 | KIAA0560 | sbAquarius | 1 | r | 57053558 | 57063085 | |||||
2.4 | 645 | Sb04g033860.1 | SKIP | Prp45p | sbSKIP | 4 | r | 63767220 | 63769409 | SKIP/SNW 1 | |||
2.4 | 866 | Sb10g031190.1 | MGC23918 | sbMGC23918 | 10 | f | 60812542 | 60815820 | |||||
2.4 | 983 | Sb07g024100.1 | PPIase-like_1 | sbPPIase-like1 | 7 | f | 59104357 | 59106955 | Pro_isomerase 1 | ||||
2.4 | 1100 | Sb04g025200.1 | hIsy1 | Isy1p | sbIsy1 | 4 | r | 55024407 | 55027223 | Lsy1 1 | |||
2.5 | 122 | Sb08g023260.1 | hPrp4 | kinase | sbPRP4K-1 | 8 | r | 55361620 | 55366541 | Pkinase 1;TyrKc 1; | |||
2.5 | 220 | Sb06g001810.1 | TBL1-rp_1 | sbTBL1-rp1 | 6 | r | 3296581 | 3309699 | WD-40 5; Peptidease | ||||
2.5 | 464 | Sb09g002290.1 | N-CoR1 | sbN-CoR1 | 9 | r | 2453103 | 2460008 | SANT 2;Homeodomain_ | ||||
2.5 | 474 | Sb10g007260.1 | FBP-21 | sbFBP21 | 10 | r | 7052023 | 7060540 | C2H2 1 | ||||
2.5 | 543 | Sb07g023430.1 | Smc-1 | sbSmc1 | 7 | f | 58360754 | 58373087 | ATP_GTP_A_BS 1;SMC_ | ||||
2.5 | 868 | Sb03g043740.1 | NPW38 | sbNPW38 | 3 | r | 71003912 | 71009270 | WW 2 | ||||
2.6 | 65 | Sb01g039330.1 | ALY | sbALY-1 | 1 | f | 62759836 | 62763717 | RRM 1; | ||||
2.6 | 80 | Sb09g030730.2 | UAP56 | sbUAP56 | 9 | f | 59368165 | 59373018 | DEAD 1; Helicase_C | ||||
2.6 | 227 | Sb07g020860.1 | ALY | sbALY-2a | 7 | r | 53970537 | 53975849 | RRM 1 | ||||
2.6 | 342 | jgi|Sorbi1|4998392|estExt_fgenesh1_pg.C_chr_14086 | Srm160-like | sbSRM102 | PWI 1 | ||||||||
2.6 | 345 | Sb03g046480.1 | RNPS1 | sbSR45/sbRNPS1 | 3 | f | 73594255 | 73599601 | RRM 1 | ||||
2.6 | 348 | Sb07g000840.1 | Magoh | sbMagoh | 7 | f | 721355 | 725121 | Mago_nashi 1 | ||||
2.6 | 417 | Sb04g038330.1 | Nuk-34/eIF4A3/DDX48 | sbDDX48/eIF4A3-1 | 4 | r | 67765908 | 67769284 | DEAD 1; Helicase_C | ||||
2.6 | 480 | Sb09g003130.1 | Y14 | sbY14-1 | 9 | f | 3536740 | 3540964 | RRM 1; RBMB 4 | ||||
2.6 | 480 | Sb03g015351.1 | Y14 | sbY14-2 | 3 | r | 21978244 | 21984644 | RRM 1; RBMB 4 | ||||
2.6 | 650 | Sb01g010910.1 | pinin | sbPinin | 1 | f | 9785518 | 9788960 | Pinin/SDK/memA 1 | ||||
2.7 | 13 | Sb01g044300.1 | Prp22 | Prp22 | sbPrp22 | 1 | r | 67439258 | 67444869 | DEAD 1; Helicase_C | |||
2.7 | 415 | Sb02g036950.1 | Prp18 | Prp18 | sbPrp18-1 | 2 | r | 71403458 | 71406906 | Prp18 1; SFM 1 | |||
2.7 | 416 | Sb01g033210.1 | Prp18 | Prp18 | sbPrp17-1 | 1 | r | 56426575 | 56429931 | WD-40 7; | |||
2.7 | 551 | Sb07g002300.1 | Slu7 | Slu7p | sbSLU7-1a | 7 | f | 2508825 | 2512821 | ||||
2.7 | 747 | Sb08g003460.1 | Prp17 | Prp17p | sbPrp17 | 8 | f | 3908261 | 3914014 | WD-40 6 | |||
2.7 | 1102 | Sb10g005130.1 | Prp22 | Prp22 | sbPrp22-3 | 10 | f | 4598997 | 4616466 | DEAD 1;Helicase_C | |||
2.8 | 13 | Sb02g034295.1 | Prp2 | sbPrp2-1a | 2 | r | 68774419 | 68783436 | DEAD 1; Helicase_C | ||||
2.8 | 293 | Sb03g009130.1 | SRm300 | sbSRM300like | 3 | r | 9901414 | 9906932 | RRM 1; Filamin/ABP28 | ||||
2.8 | 296 | Sb07g004090.1 | Prp5 | sbPrp5-1a-1 | 7 | r | 5136009 | 5140142 | DEAD 1; Helicase_C | ||||
2.8 | 296 | Sb07g002100.1 | Prp5 | sbPrp5-1a-2 | 7 | r | 2239909 | 2242749 | DEAD 1; Helicase_C | ||||
2.8 | 478 | Sb01g040100.1 | hTra-2/SFRS10 | sbTra/SFRS1 | 1 | f | 63488908 | 63492310 | Sm 1 | ||||
2.8 | 754 | Sb01g037410.1 | Prp5 | sbPrp5 | 1 | r | 60973109 | 60977586 | DEAD 1;Helicase_C | ||||
2.8 | 979 | Sb01g009610.1 | hDbr1 | dbr1 | sbDbr1 | 1 | r | 8379575 | 8383728 | Metallophos 1;DBRI |
3. Splicing regulation
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
3.1 | 71 | Sb02g011360.1 | Lammer/CLK | kinase | sbAFC1/sbAFC2 | 2 | r | 18841285 | 18846101 | Pkinase 1; TyrKc 1 | |||
3.1 | 71 | Sb04g024880.1 | Lammer/CLK | kinase | sbAFC1/sbAFC2 | 3 | r | 66954694 | 66958899 | Pkinase 1; TyrKc 1 | |||
3.1 | 71 | Sb03g039230.2 | Lammer/CLK | kinase | sbAFC1/sbAFC2 | 4 | r | 54782410 | 54785592 | Pkinase 1; TyrKc 1 | |||
3.1 | 135 | Sb01g008130.1 | Kinase | SRPK2 | sbSRPK2a | 1 | r | 7016653 | 7020853 | Pkinase 1; TyrKc 1 | |||
3.1 | 209 | Sb02g032180.1 | Kinase | SRPK1 | sbSRPK1a-1 | 2 | r | 66955852 | 66959066 | Pkinase 1; TyrKc 1 | |||
3.1 | 290 | Sb03g026540.1 | Kinase | Lammer/CLK_kinase | sbAFC3 | 3 | f | 53340202 | 53344656 | Pkinase 1;TyrKc 1;S | |||
3.2 | 45 | Sb03g043760.1 | Glycine-Rich_RBD | sbGRBP1d/GRBP1c/GRBP1e-1 | 3 | f | 71021438 | 71023571 | RRM 1 | ||||
3.2 | 45 | Sb08g015580.1 | Glycine-Rich_RBD | sbGRBP1d/GRBP1c/GRBP1e-2 | 8 | f | 41703743 | 41706928 | RRM 1 | ||||
