Medicago truncatula (Mt)
1. Small nuclear Ribonucleoprotein (snRNP)
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
1.1 | 108 | IMGA|AC153350_26.2 | SmD2 | mtSmD2 | 4 | r | 38444579 | 38445226 | Sm 1 | ||||
1.1 | 147 | IMGA|AC146865_2.2 | SmD1 | SmD1 | mtSmD1-a | 1 | f | 16491407 | 16495526 | Sm 1 | |||
1.1 | 181 | IMGA|AC196855_4.1 | SmE | SmE | mtSmE-a1 | 2 | r | 24275269 | 24277290 | Sm 1 | |||
1.1 | 181 | IMGA|CU179877_9.1 | SmE | SmE | mtSmE-a2 | 5 | f | 24799973 | 24803369 | Sm 1 | |||
1.1 | 221 | IMGA|AC141115_6.2 | LSM4 | LSm4 | mtLSM4-1 | 4 | r | 32403426 | 32409029 | Sm 1 | |||
1.1 | 221 | IMGA|AC202494_26.1 | LSM4 | LSm4 | mtLSM4-2 | 4 | r | 32514384 | 32519988 | Sm 1 | |||
1.1 | 344 | IMGA|AC141113_9.2 | SmD3 | SmD3 | mtSmD3-b | 4 | r | 32876320 | 32878329 | Sm 1 | |||
1.1 | 469 | IMGA|AC150442_9.2 | SmG | SmG | mtSmG-a | 7 | r | 28173102 | 28174960 | Sm 1 | |||
1.1 | 472 | IMGA|AC142224_16.2 | LSM7 | LSm7 | mtLSM7 | 7 | f | 13050933 | 13054281 | Sm 1 | |||
1.1 | 479 | IMGA|AC139854_38.2 | LSM2 | LSm2 | mtLSM2 | 7 | f | 28071328 | 28075494 | Sm 1 | |||
1.1 | 540 | IMGA|AC135801_11.2 | SmF | SmF | mtSmF | 8 | r | 32006120 | 32008491 | Sm 1 | |||
1.1 | 545 | IMGA|AC156828_37.2 | LSM1 | LSm1 | mtLSM1b-1 | 2 | f | 11825905 | 11829958 | Sm 1 | |||
1.1 | 545 | IMGA|AC174289_29.2 | LSM1 | LSm1 | mtLSM1b-2 | Sm 1 | |||||||
1.1 | 548 | IMGA|AC137667_47.2 | LSM6 | LSm6 | mtLSM6a | Sm 1 | |||||||
1.1 | 550 | IMGA|AC148406_44.2 | LSM8 | LSm8 | mtLSM8 | 1 | f | 19667111 | 19667739 | Sm 1 | |||
1.1 | 561 | IMGA|AC146567_7.2 | LSM3 | LSm3 | mtLSM3a | 4 | f | 24149224 | 24151230 | Sm 1 | |||
1.2 | 92 | IMGA|AC186678_23.2 | Luc7 | mtLuc7a | 7 | f | 17379774 | 17385759 | DUF259 1 | ||||
1.2 | 208 | IMGA|AC147517_33.2 | Prp39 | mtPrp39a-1 | 7 | r | 27005506 | 27014213 | HAT 7; TPR-like 1 | ||||
1.2 | 208 | IMGA|AC148607_56.2 | Prp39 | mtPrp39a-2 | 7 | r | 26944705 | 26953411 | HAT 7; TPR-like 1 | ||||
1.2 | 403 | IMGA|AC148484_33.2 | U1-70K | Snp1 | mtU1-70K | 8 | f | 19709444 | 19714984 | RRM 1 | |||
1.2 | 1097 | IMGA|AC144608_48.2 | Prp39 | mtPrp39b | HAT 4 | ||||||||
1.3 | 170 | IMGA|AC141922_25.2 | SF3a120/SAP114_Subun | Prp21p | mtSAP114-1a | 4 | f | 38594174 | 38599118 | SWAP/Surp 2 | |||
1.3 | 222 | IMGA|AC149135_53.2 | SF3b150/SAP145_Subun | Cus1p | mtSF3b150 | 2 | r | 3899220 | 3907169 | PSP 1; DUF382 1 | |||
1.3 | 256 | IMGA|AC147482_63.2 | SF3b120/SAP130_Subun | Rse1p | mtSAP130a-1 | 6 | f | 2243676 | 2246966 | CPSF_A 1; WD40-like | |||
1.3 | 256 | IMGA|AC157349_15.2 | SF3b120/SAP130_Subun | Rse1p | mtSAP130a-2 | 8 | f | 26960821 | 26966198 | CPSF_A 1; WD40-like | |||
1.3 | 256 | IMGA|AC182813_38.2 | SF3b120/SAP130_Subun | Rse1p | mtSAP130a-3 | 8 | r | 26819709 | 26825090 | CPSF_A 1; WD40-like | |||
1.3 | 347 | IMGA|AC140068_40.2 | U2B''_Subunit | Msl1p | mtU2B''a | RRM 2 | |||||||
1.3 | 347 | IMGA|CR932960_70.2 | U2B''_Subunit | Msl1p | mtU2B''b | 5 | r | 25549825 | 25555799 | RRM 2 | |||
1.3 | 460 | IMGA|AC136507_44.2 | p14 | Snu17p | mtP14-1a | 5 | f | 32243634 | 32245254 | RRM 1 | |||
1.3 | 460 | IMGA|AC146941_26.2 | p14 | Snu17p | mtP14-1b | RRM 1 | |||||||
1.3 | 470 | IMGA|AC139882_12.2 | SF3b53/SAP49_Subunit | Hsh49p | mtSAP49a-1 | 3 | f | 15467244 | 15472639 | RRM 2 | |||
1.3 | 470 | IMGA|AC148818_28.2 | SF3b53/SAP49_Subunit | Hsh49p | mtSAP49a-2 | RRM 2 | |||||||
1.3 | 470 | IMGA|CT009535_3.2 | SF3b53/SAP49_Subunit | Hsh49p | mtSAP49a-3 | RRM 2 | |||||||
1.4 | 44 | IMGA|AC146817_13.2 | 116kD_Subunit/elonga | Snu114p | mtU5-116-2a | 2 | f | 16936319 | 16940336 | EFG_C 1; GTP_EFTU | |||
1.4 | 44 | IMGA|AC146817_14.2 | 116kD_Subunit/elonga | Snu114p | mtU5-116-2b | 2 | f | 16942022 | 16945404 | EFG_C 1; GTP_EFTU | |||
1.4 | 44 | IMGA|AC169513_1.2 | 116kD_Subunit/elonga | Snu114p | mtU5-116-2c | 2 | f | 16829507 | 16834000 | EFG_C 1; GTP_EFTU | |||
1.4 | 75 | IMGA|AC174366_25.2 | 200kD_Subunit/Helica | Brr2p | mtU5-200-1 | 4 | f | 15954460 | 15964414 | DEAD 1; Helicase_C | |||
1.4 | 75 | IMGA|AC202497_1.1 | 200kD_Subunit/Helica | Brr2p | mtU5-200-2 | 4 | f | 15954460 | 15964414 | DEAD 1; Helicase_C | |||
1.4 | 75 | IMGA|AC202497_18.1 | 200kD_Subunit/Helica | Brr2p | mtU5-200-3 | 4 | f | 15954460 | 15964414 | DEAD 1; Helicase_C | |||
1.4 | 75 | IMGA|AC202497_4.1 | 200kD_Subunit/Helica | Brr2p | mtU5-200-4 | 4 | f | 15954460 | 15964414 | DEAD 1; Helicase_C | |||
1.4 | 75 | IMGA|AC202497_9.1 | 200kD_Subunit/Helica | Brr2p | mtU5-200-5 | 4 | f | 15954460 | 15964414 | DEAD 1; Helicase_C | |||
1.4 | 75 | IMGA|CU182773_13.1 | 200kD_Subunit/Helica | Brr2p | mtU5-200-6 | 3 | f | 36485726 | 36490132 | DEAD 1; Helicase_C | |||
1.4 | 75 | IMGA|CU182773_14.1 | 200kD_Subunit/Helica | Brr2p | mtU5-200-7 | 3 | f | 36491151 | 36495688 | DEAD 1; Helicase_C | |||
1.4 | 182 | IMGA|AC153129_17.2 | 220kD_Subunit | Prp8p | mtU5-220/Prp8a-1 | 8 | r | 3671825 | 3679304 | Mov34 1 | |||
1.4 | 182 | IMGA|AC159141_26.2 | 220kD_Subunit | Prp8p | mtU5-220/Prp8a-2 | Mov34 1 | |||||||
1.4 | 182 | IMGA|AC172743_18.2 | 220kD_Subunit | Prp8p | mtU5-220/Prp8a-3 | 2 | f | 24478442 | 24490775 | Mov34 1 | |||
1.4 | 182 | IMGA|AC174466_42.2 | 220kD_Subunit | Prp8p | mtU5-220/Prp8a-4 | 2 | r | 25407883 | 25410592 | Mov34 1 | |||
1.4 | 182 | IMGA|AC202568_1.1 | 220kD_Subunit | Prp8p | mtU5-220/Prp8a-5 | 8 | r | 3712640 | 3720119 | Mov34 1 | |||
1.4 | 259 | IMGA|AC146560_18.2 | 100kD_Subunit | Prp28p | mtU5-100KD | 6 | r | 430205 | 434618 | DEAD 1; Helicase_C | |||
1.4 | 402 | IMGA|AC144617_5.2 | 102KD/Prp6-like | Prp6p | mtU5-102KD | 1 | r | 3429523 | 3432210 | Ubiquitin 1; TPR 3 | |||
1.4 | 405 | IMGA|AC146552_4.2 | 116kD_Subunit/elonga | Snu114p | mtU5-116-3 | 8 | f | 28855641 | 28858836 | EFG_C 1; GTP_EFTU | |||
1.4 | 413 | IMGA|AC138131_47.2 | 116kD_Subunit/elonga | Snu114p | mtU5-116-1a | 8 | r | 27337751 | 27343931 | EFG_C 1; GTP_EFTU 1 | |||
1.4 | 755 | IMGA|AC126009_25.2 | 40kD_Subunit | mtU5-40 | 7 | f | 22673342 | 22677128 | WD-40 7 | ||||
1.5 | 260 | IMGA|AC150800_1.2 | U4/U6-61KD | Prp31 | mtU5-61/Prp31a | 7 | r | 7179366 | 7186025 | Nop 1 | |||
1.5 | 411 | IMGA|CT571261_24.2 | U4/U6-90K/SAP90 | Prp3p | mtSAP90-1 | 5 | r | 16094953 | 16095622 | ||||
1.5 | 756 | IMGA|CR936327_16.2 | U4/U6-60K/SAP60 | Prp4p | mtSAP60 | 5 | r | 8845304 | 8848188 | WD-40 7;SFM 1;WD40 | |||
1.7 | 225 | IMGA|AC122726_14.2 | U11/U12-25K | (-99_protein) | mtU11/U12-25K-1 | 8 | f | 24333355 | 24334431 | C2H2 1 | |||
1.7 | 225 | IMGA|AC125476_1.2 | U11/U12-25K | (-99_protein) | mtU11/U12-25K-2 | 4 | r | 35091697 | 35094404 | C2H2 1 | |||
1.7 | 225 | IMGA|AC146776_33.2 | U11/U12-25K | (-99_protein) | mtU11/U12-25K-3 | C2H2 1 | |||||||
1.7 | 346 | IMGA|AC145753_35.2 | U11/U12-65K | mtU11/U12-65K | 7 | f | 21215928 | 21223211 | RRM 2;PHOSPHOPANTET |
2. Splicing factors
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
2.1 | 49 | IMGA|AC140774_4.2 | U2AF35 | mtU2AF35/AUS-1 | 1 | f | 9434602 | 9437783 | RRM 1; CCHC 2; | ||||
2.1 | 49 | IMGA|AC202461_20.1 | U2AF35 | mtU2AF35/AUS-2 | 1 | f | 9538960 | 9542141 | RRM 1; CCHC 2; | ||||
2.1 | 55 | IMGA|AC124956_60.2 | U2AF65 | mtU2AF65a/AULb | 4 | f | 7399623 | 7406434 | RRM 3; | ||||
2.1 | 55 | IMGA|AC161788_24.2 | U2AF65 | mtU2AF65a/AULb | 4 | r | 7554566 | 7561377 | RRM 3; | ||||
2.1 | 55 | IMGA|CT010464_26.2 | U2AF65 | mtU2AF65a/AULb | 3 | r | 309297 | 315963 | RRM 3; | ||||
2.1 | 55 | IMGA|CU234149_15.1 | U2AF65 | mtU2AF65a/AULb | 9 | f | 11942257 | 11948923 | RRM 3; | ||||
2.1 | 72 | IMGA|AC122724_35.2 | PTB/hnRNP_I | mtPTB2a | 6 | r | 1896110 | 1900580 | RRM 2 | ||||
2.1 | 72 | IMGA|AC140025_37.2 | PTB/hnRNP_I | mtPTB2b | 7 | r | 1979723 | 1984087 | RRM 2 | ||||
2.1 | 72 | IMGA|AC148485_50.2 | PTB/hnRNP_I | mtPTB2c | RRM 2 | ||||||||
2.1 | 72 | IMGA|CT963079_1.2 | PTB/hnRNP_I | mtPTB2d | 3 | f | 26484831 | 26490357 | RRM 2 | ||||
2.1 | 169 | IMGA|AC150978_38.2 | PTB/hnRNP_I | mtPTB1 | 1 | f | 26967108 | 26973536 | RRM 4 | ||||
2.1 | 481 | IMGA|AC149131_44.2 | CBP80 | Cbc2p | 7 | f | 19707763 | 19721799 | MIF4G 1; ARM 3 | ||||
2.1 | 553 | IMGA|AC140549_72.2 | U2AF35_related_prote | mtUrp-1 | 2 | f | 162234 | 164116 | RRM 1; CCCH 2 | ||||
2.1 | 553 | IMGA|AC140549_84.2 | U2AF35_related_prote | mtUrp-2 | 2 | f | 164685 | 167790 | RRM 1; CCCH 2 | ||||
2.2 | 25 | IMGA|AC134522_50.2 | SF2/ASF | mtSRp30-1 | 1 | r | 20734809 | 20741104 | RRM 2 | ||||
2.2 | 25 | IMGA|AC144541_44.2 | SF2/ASF | mtSRp30-2 | 7 | f | 31412933 | 31415211 | RRM 2 | ||||
2.2 | 31 | IMGA|CR936368_46.2 | 9G8 | mtRSZp22 | 3 | f | 30837735 | 30840711 | RRM 1; CCHC 1 | ||||
2.2 | 61 | IMGA|AC144459_24.2 | SC35 | mtSC35 | 5 | r | 23844573 | 23848157 | RRM 1; | ||||
2.2 | 151 | IMGA|AC146760_9.2 | TASR-2 | mtSCL30a | 3 | f | 22846699 | 22850069 | RRM 1 | ||||
2.2 | 204 | IMGA|AC202516_18.1 | Plant_Novel_SR_prote | mtRSp40 | 1 | f | 27908759 | 27913322 | RRM 2 | ||||
2.2 | 292 | IMGA|CR962128_15.2 | TASR-2 | mtSCL30-1 | 5 | f | 28226391 | 28230385 | RRM 1 | ||||
2.2 | 752 | IMGA|CT868739_29.2 | SF2/ASF | mtSRp34b | 3 | f | 33814027 | 33819135 | RRM 2 | ||||
2.3 | 13 | IMGA|AC136449_28.2 | hPrp43 | Prp43p | mtPrp43 | 4 | f | 29345348 | 29347498 | DEAD 1; Helicase_C | |||
2.3 | 13 | IMGA|AC153352_21.2 | hPrp43 | Prp43p | mtPrp43 | 1 | r | 21551801 | 21556831 | DEAD 1; Helicase_C | |||
2.3 | 13 | IMGA|CT962504_16.2 | hPrp43 | Prp43p | mtPrp43 | 3 | f | 11873022 | 11876407 | DEAD 1; Helicase_C | |||
2.3 | 255 | IMGA|AC145470_21.2 | SR140 | mtSR140-1 | 8 | r | 16855907 | 16866675 | Surp 1;RRM 1;RPR 1 | ||||
2.3 | 647 | IMGA|AC202467_18.1 | SPF45 | mtSPF45 | 4 | r | 24061271 | 24066319 | DIII/G-patch domain | ||||
2.4 | 1 | IMGA|AC127167_39.2 | HSP73/HSPA8 | MtHSP73-1 | 2 | r | 11353902 | 11358659 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC127167_41.2 | HSP73/HSPA8 | MtHSP73-1 | 2 | r | 11374474 | 11380748 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC127167_44.2 | HSP73/HSPA8 | MtHSP73-1 | 2 | r | 11386237 | 11389715 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC127167_45.2 | HSP73/HSPA8 | MtHSP73-1 | 2 | r | 11390554 | 11394884 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC137996_18.2 | HSP73/HSPA8 | MtHSP73-2 | 7 | r | 3629881 | 3632750 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC137996_20.2 | HSP73/HSPA8 | MtHSP73-2 | Hsp70 1; | ||||||||
2.4 | 1 | IMGA|AC137996_23.2 | HSP73/HSPA8 | MtHSP73-2 | Hsp70 1; | ||||||||
2.4 | 1 | IMGA|AC137996_25.2 | HSP73/HSPA8 | MtHSP73-2 | Hsp70 1; | ||||||||
2.4 | 1 | IMGA|AC137996_26.2 | HSP73/HSPA8 | MtHSP73-2 | Hsp70 1; | ||||||||
2.4 | 1 | IMGA|AC137996_27.2 | HSP73/HSPA8 | MtHSP73-2 | Hsp70 1; | ||||||||
2.4 | 1 | IMGA|AC137996_40.2 | HSP73/HSPA8 | MtHSP73-2 | 7 | r | 3687392 | 3689719 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC137996_52.2 | HSP73/HSPA8 | MtHSP73-2 | 7 | r | 3679309 | 3681471 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC137996_53.2 | HSP73/HSPA8 | MtHSP73-2 | 7 | r | 3674156 | 3676576 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC137996_65.2 | HSP73/HSPA8 | MtHSP73-2 | Hsp70 1; | ||||||||
2.4 | 1 | IMGA|AC137996_7.2 | HSP73/HSPA8 | MtHSP73-2 | 7 | r | 3666874 | 3668928 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC137996_9.2 | HSP73/HSPA8 | MtHSP73-2 | 7 | f | 3656446 | 3658580 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC138130_37.2 | HSP73/HSPA8 | MtHSP73-3 | 2 | f | 22061399 | 22063321 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC140546_4.2 | HSP73/HSPA8 | MtHSP73-4 | 8 | r | 33602344 | 33604840 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC140547_7.2 | HSP73/HSPA8 | MtHSP73-5 | 2 | r | 5883784 | 5885692 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC145449_27.2 | HSP73/HSPA8 | MtHSP73-6 | 4 | r | 37327677 | 37329921 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC146757_44.2 | HSP73/HSPA8 | MtHSP73-7 | 7 | r | 5618046 | 5622059 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC146757_74.2 | HSP73/HSPA8 | MtHSP73-7 | 7 | f | 5532996 | 5535727 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC149204_23.2 | HSP73/HSPA8 | MtHSP73-8 | 7 | r | 18351023 | 18353038 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC149204_27.2 | HSP73/HSPA8 | MtHSP73-8 | 7 | r | 18346855 | 18350006 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC150446_33.2 | HSP73/HSPA8 | MtHSP73-9 | Hsp70 1; | ||||||||
2.4 | 1 | IMGA|AC150776_9.2 | HSP73/HSPA8 | MtHSP73-10 | 7 | f | 26364256 | 26367390 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC155888_17.2 | HSP73/HSPA8 | MtHSP73-11 | 7 | r | 2247399 | 2249736 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC155895_2.2 | HSP73/HSPA8 | MtHSP73-12 | 2 | f | 10361750 | 10363969 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC155895_3.2 | HSP73/HSPA8 | MtHSP73-12 | 2 | f | 10366216 | 10369174 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC171167_13.2 | HSP73/HSPA8 | MtHSP73-13 | 7 | r | 3622007 | 3623949 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC171167_17.2 | HSP73/HSPA8 | MtHSP73-13 | 7 | r | 3565612 | 3567890 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC171167_18.2 | HSP73/HSPA8 | MtHSP73-13 | 7 | r | 3601673 | 3603878 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC171167_29.2 | HSP73/HSPA8 | MtHSP73-13 | 7 | f | 3605471 | 3607943 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC171167_32.2 | HSP73/HSPA8 | MtHSP73-13 | 7 | r | 3590261 | 3592342 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC171167_34.2 | HSP73/HSPA8 | MtHSP73-13 | 7 | r | 3558015 | 3560019 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC171167_5.2 | HSP73/HSPA8 | MtHSP73-13 | 7 | r | 3596220 | 3598506 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC171167_6.2 | HSP73/HSPA8 | MtHSP73-13 | 7 | r | 3610623 | 3612613 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC171619_12.2 | HSP73/HSPA8 | MtHSP73-14 | 4 | r | 22876099 | 22878102 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC174467_36.2 | HSP73/HSPA8 | MtHSP73-15 | 7 | f | 3415419 | 3417337 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC184161_21.2 | HSP73/HSPA8 | MtHSP73-16 | Hsp70 1; | ||||||||
2.4 | 1 | IMGA|AC188991_10.1 | HSP73/HSPA8 | MtHSP73-17 | 2 | f | 11280694 | 11286576 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC188991_15.1 | HSP73/HSPA8 | MtHSP73-17 | 2 | f | 11303249 | 11305316 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC188991_23.1 | HSP73/HSPA8 | MtHSP73-17 | 2 | f | 11335608 | 11344190 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC188991_7.1 | HSP73/HSPA8 | MtHSP73-17 | 2 | f | 11253727 | 11259784 | Hsp70 1; | ||||
2.4 | 1 | IMGA|AC195561_15.1 | HSP73/HSPA8 | MtHSP73-18 | 7 | r | 4630456 | 4632590 | Hsp70 1; | ||||
2.4 | 1 | IMGA|CT963112_21.2 | HSP73/HSPA8 | MtHSP73-19 | 5 | r | 22288514 | 22290776 | Hsp70 1; | ||||
2.4 | 167 | IMGA|AC166146_3.2 | hSyf3/CRN | Clf1/Syf3p | mtCRN1a-1 | 6 | r | 17430693 | 17434434 | TPR 1; HAT 14; TPR | |||
2.4 | 167 | IMGA|AC202353_26.1 | hSyf3/CRN | Clf1/Syf3p | mtCRN1a-2 | 6 | r | 17489340 | 17492952 | TPR 1; HAT 14; TPR | |||
2.4 | 167 | IMGA|CU424495_8.1 | hSyf3/CRN | Clf1/Syf3p | mtCRN1a-3 | 5 | r | 2016621 | 2022765 | TPR 1; HAT 14; TPR | |||
2.4 | 168 | IMGA|CU024876_25.2 | hSyf3/CRN | Clf1/Syf3p | mtCypE1a | 3 | r | 32875590 | 32876341 | Pro_isomerase 1 | |||
2.4 | 297 | IMGA|AC146743_25.2 | hECM2 | Ecm2p | mtECM2-1a | 9 | f | 2624254 | 2627959 | RRM 1; CCCH 1 | |||
2.4 | 407 | IMGA|AC150743_42.2 | SPF27/BCAS2 | mtSPF27 | 4 | r | 38850077 | 38857138 | BCAS2 1 | ||||
2.4 | 414 | IMGA|AC146759_5.2 | hPrp19 | Prp19p | mtPrp19a | 1 | f | 11587860 | 11599706 | WD-40 7; Ubox 1 | |||
2.4 | 546 | IMGA|AC138087_10.2 | AD-002 | Cwc15p | mtAD-002-1 | 8 | r | 21869577 | 21873389 | Cwf_Cwc_15 1 | |||
2.4 | 546 | IMGA|AC183430_4.2 | AD-002 | Cwc15p | mtAD-002-2 | 8 | f | 21761725 | 21765546 | Cwf_Cwc_15 1 | |||
2.4 | 640 | IMGA|AC137821_32.2 | beta_catenin-like_1 | mtCTNNNBL1-1 | 8 | f | 7102721 | 7103468 | Armadillo 1; ARM 1 | ||||
2.4 | 640 | IMGA|AC171395_9.2 | beta_catenin-like_1 | mtCTNNNBL1-2 | 8 | f | 7213078 | 7213825 | Armadillo 1; ARM 1 | ||||
2.4 | 642 | IMGA|AC151709_31.2 | KIAA0560 | mtAquarius | 1 | r | 10020099 | 10032857 | |||||
2.4 | 645 | IMGA|AC192958_8.1 | SKIP | Prp45p | mtSKIP | 2 | r | 27557939 | 27560311 | SKIP/SNW 1 | |||
2.4 | 1100 | IMGA|CR931743_20.2 | hIsy1 | Isy1p | mtIsy1 | 5 | f | 35056213 | 35057659 | Lsy1 1 | |||
2.5 | 220 | IMGA|CT573077_44.2 | TBL1-rp_1 | mtTBL1-rp1 | 5 | r | 5740477 | 5748250 | WD-40 5; Peptidease | ||||
2.5 | 464 | IMGA|AC126015_4.2 | N-CoR1 | mtN-CoR1 | 1 | f | 25264606 | 25273328 | SANT 2;Homeodomain_ | ||||
2.5 | 474 | IMGA|AC151621_38.2 | FBP-21 | mtFBP21-1 | 4 | f | 28602945 | 28603961 | C2H2 1 | ||||
2.5 | 474 | IMGA|AC151621_39.2 | FBP-21 | mtFBP21-2 | 4 | f | 28606167 | 28607721 | C2H2 1 | ||||
2.6 | 65 | IMGA|AC202518_8.1 | ALY | mtALY-1a/mtALY-1b | 4 | f | 16412240 | 16416959 | RRM 1; | ||||
2.6 | 80 | IMGA|AC145331_38.2 | UAP56 | mtUAP56-1 | 1 | r | 3856149 | 3864701 | DEAD 1; Helicase_C | ||||
2.6 | 80 | IMGA|AC147471_75.2 | UAP56 | mtUAP56-2 | DEAD 1; Helicase_C | ||||||||
2.6 | 80 | IMGA|AC150787_35.2 | UAP56 | mtUAP56-3 | 3 | f | 20674079 | 20679838 | DEAD 1; Helicase_C | ||||
2.6 | 227 | IMGA|CT963094_22.2 | ALY | mtALY-2a | 3 | f | 15269373 | 15272534 | RRM 1 | ||||
2.6 | 342 | IMGA|AC202498_22.1 | Srm160-like | mtSRM102 | 4 | r | 17059995 | 17065983 | PWI 1 | ||||
2.6 | 348 | IMGA|CU024868_41.2 | Magoh | mtMagoh | 3 | r | 32800964 | 32802512 | Mago_nashi 1 | ||||
2.6 | 650 | IMGA|AC157375_13.2 | pinin | mtPinin-1 | 2 | f | 1191749 | 1195911 | Pinin/SDK/memA 1 | ||||
2.6 | 650 | IMGA|AC189276_1.1 | pinin | mtPinin-2 | Pinin/SDK/memA 1 | ||||||||
2.7 | 13 | IMGA|AC196764_13.1 | Prp22 | Prp22 | mtPrp22 | 2 | f | 23797662 | 23807260 | DEAD 1; Helicase_C | |||
2.7 | 13 | IMGA|AC202344_1.1 | Prp22 | Prp22 | mtPrp22 | 1 | r | 28499972 | 28503245 | DEAD 1; Helicase_C | |||
2.7 | 416 | IMGA|AC158374_19.2 | Prp18 | Prp18 | mtPrp17-1 | 1 | r | 16324877 | 16326365 | WD-40 7; | |||
2.8 | 13 | IMGA|AC146307_21.2 | Prp2 | mtPrp2 | 6 | f | 10334241 | 10338886 | DEAD 1; Helicase_C | ||||
2.8 | 13 | IMGA|CR962133_21.2 | Prp2 | mtPrp2-1a | 5 | f | 25942987 | 25944866 | DEAD 1; Helicase_C | ||||
2.8 | 296 | IMGA|AC192707_12.1 | Prp5 | mtPrp5-1a | 2 | f | 826658 | 831955 | DEAD 1; Helicase_C | ||||
2.8 | 754 | IMGA|AC155099_15.2 | Prp5 | mtPrp5 | 7 | r | 29497525 | 29501958 | DEAD 1;Helicase_C |
3. Splicing regulation
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
3.1 | 71 | IMGA|CT573420_35.2 | Lammer/CLK | kinase | mtAFC1/mtAFC2 | 3 | f | 24738208 | 24740255 | Pkinase 1; TyrKc 1 | |||
3.1 | 135 | IMGA|AC174301_13.2 | Kinase | SRPK2 | mtSRPK2a | 1 | f | 14915164 | 14921406 | Pkinase 1; TyrKc 1 | |||
3.1 | 209 | IMGA|CR932967_30.2 | Kinase | SRPK1 | mtSRPK1a-1 | Pkinase 1; TyrKc 1 | |||||||
3.1 | 209 | IMGA|CT033770_36.2 | Kinase | SRPK1 | mtSRPK1a-2 | 5 | r | 9487345 | 9491240 | Pkinase 1; TyrKc 1 | |||
3.1 | 290 | IMGA|AC135413_25.2 | Kinase | Lammer/CLK_kinase | mtAFC3-1 | 3 | r | 31046798 | 31050901 | Pkinase 1;TyrKc 1;S | |||
3.1 | 290 | IMGA|CR956430_21.2 | Kinase | Lammer/CLK_kinase | mtAFC3-2 | Pkinase 1;TyrKc 1;S | |||||||
3.2 | 45 | IMGA|AC146705_26.2 | Glycine-Rich_RBD | mtGRBP1d/GRBP1c/GRBP1e | 3 | f | 23207650 | 23209533 | RRM 1 | ||||
3.2 | 109 | IMGA|AC134242_17.2 | Glycine-Rich_RBD | mtGRP7/mtGRBP3a-1 | 4 | r | 19466799 | 19467865 | RRM 1 | ||||
