<h2>SRGD</h2>

Gene Groups

Search  
in  


Medicago truncatula (Mt)

1. Small nuclear Ribonucleoprotein (snRNP)

Group

CIWOG

Gene

hHomologs

SeHomologs

Gene Name

Chr

str

from

to

Txn

Domains

Transcripts

1.1108IMGA|AC153350_26.2SmD2mtSmD24r3844457938445226 Sm 1
1.1147IMGA|AC146865_2.2SmD1SmD1mtSmD1-a1f1649140716495526 Sm 1
1.1181IMGA|AC196855_4.1SmESmEmtSmE-a12r2427526924277290 Sm 1
1.1181IMGA|CU179877_9.1SmESmEmtSmE-a25f2479997324803369 Sm 1
1.1221IMGA|AC141115_6.2LSM4LSm4mtLSM4-14r3240342632409029 Sm 1
1.1221IMGA|AC202494_26.1LSM4LSm4mtLSM4-24r3251438432519988 Sm 1
1.1344IMGA|AC141113_9.2SmD3SmD3mtSmD3-b4r3287632032878329 Sm 1
1.1469IMGA|AC150442_9.2SmGSmGmtSmG-a7r2817310228174960 Sm 1
1.1472IMGA|AC142224_16.2LSM7LSm7mtLSM77f1305093313054281 Sm 1
1.1479IMGA|AC139854_38.2LSM2LSm2mtLSM27f2807132828075494 Sm 1
1.1540IMGA|AC135801_11.2SmFSmFmtSmF8r3200612032008491 Sm 1
1.1545IMGA|AC156828_37.2LSM1LSm1mtLSM1b-12f1182590511829958 Sm 1
1.1545IMGA|AC174289_29.2LSM1LSm1mtLSM1b-2 Sm 1
1.1548IMGA|AC137667_47.2LSM6LSm6mtLSM6a Sm 1
1.1550IMGA|AC148406_44.2LSM8LSm8mtLSM81f1966711119667739 Sm 1
1.1561IMGA|AC146567_7.2LSM3LSm3mtLSM3a4f2414922424151230 Sm 1
1.292IMGA|AC186678_23.2Luc7mtLuc7a7f1737977417385759 DUF259 1
1.2208IMGA|AC147517_33.2Prp39mtPrp39a-17r2700550627014213 HAT 7; TPR-like 1
1.2208IMGA|AC148607_56.2Prp39mtPrp39a-27r2694470526953411 HAT 7; TPR-like 1
1.2403IMGA|AC148484_33.2U1-70KSnp1mtU1-70K8f1970944419714984 RRM 1
1.21097IMGA|AC144608_48.2Prp39mtPrp39b HAT 4
1.3170IMGA|AC141922_25.2SF3a120/SAP114_SubunPrp21pmtSAP114-1a4f3859417438599118 SWAP/Surp 2
1.3222IMGA|AC149135_53.2SF3b150/SAP145_SubunCus1pmtSF3b1502r38992203907169 PSP 1; DUF382 1
1.3256IMGA|AC147482_63.2SF3b120/SAP130_SubunRse1pmtSAP130a-16f22436762246966 CPSF_A 1; WD40-like
1.3256IMGA|AC157349_15.2SF3b120/SAP130_SubunRse1pmtSAP130a-28f2696082126966198 CPSF_A 1; WD40-like
1.3256IMGA|AC182813_38.2SF3b120/SAP130_SubunRse1pmtSAP130a-38r2681970926825090 CPSF_A 1; WD40-like
1.3347IMGA|AC140068_40.2U2B''_SubunitMsl1pmtU2B''a RRM 2
1.3347IMGA|CR932960_70.2U2B''_SubunitMsl1pmtU2B''b5r2554982525555799 RRM 2
1.3460IMGA|AC136507_44.2p14Snu17pmtP14-1a5f3224363432245254 RRM 1
1.3460IMGA|AC146941_26.2p14Snu17pmtP14-1b RRM 1
1.3470IMGA|AC139882_12.2SF3b53/SAP49_SubunitHsh49pmtSAP49a-13f1546724415472639 RRM 2
1.3470IMGA|AC148818_28.2SF3b53/SAP49_SubunitHsh49pmtSAP49a-2 RRM 2
1.3470IMGA|CT009535_3.2SF3b53/SAP49_SubunitHsh49pmtSAP49a-3 RRM 2
1.444IMGA|AC146817_13.2116kD_Subunit/elongaSnu114pmtU5-116-2a2f1693631916940336 EFG_C 1; GTP_EFTU
1.444IMGA|AC146817_14.2116kD_Subunit/elongaSnu114pmtU5-116-2b2f1694202216945404 EFG_C 1; GTP_EFTU
1.444IMGA|AC169513_1.2116kD_Subunit/elongaSnu114pmtU5-116-2c2f1682950716834000 EFG_C 1; GTP_EFTU
1.475IMGA|AC174366_25.2200kD_Subunit/HelicaBrr2pmtU5-200-14f1595446015964414 DEAD 1; Helicase_C
1.475IMGA|AC202497_1.1200kD_Subunit/HelicaBrr2pmtU5-200-24f1595446015964414 DEAD 1; Helicase_C
1.475IMGA|AC202497_18.1200kD_Subunit/HelicaBrr2pmtU5-200-34f1595446015964414 DEAD 1; Helicase_C
1.475IMGA|AC202497_4.1200kD_Subunit/HelicaBrr2pmtU5-200-44f1595446015964414 DEAD 1; Helicase_C
1.475IMGA|AC202497_9.1200kD_Subunit/HelicaBrr2pmtU5-200-54f1595446015964414 DEAD 1; Helicase_C
1.475IMGA|CU182773_13.1200kD_Subunit/HelicaBrr2pmtU5-200-63f3648572636490132 DEAD 1; Helicase_C
1.475IMGA|CU182773_14.1200kD_Subunit/HelicaBrr2pmtU5-200-73f3649115136495688 DEAD 1; Helicase_C
1.4182IMGA|AC153129_17.2220kD_SubunitPrp8pmtU5-220/Prp8a-18r36718253679304 Mov34 1
1.4182IMGA|AC159141_26.2220kD_SubunitPrp8pmtU5-220/Prp8a-2 Mov34 1
1.4182IMGA|AC172743_18.2220kD_SubunitPrp8pmtU5-220/Prp8a-32f2447844224490775 Mov34 1
1.4182IMGA|AC174466_42.2220kD_SubunitPrp8pmtU5-220/Prp8a-42r2540788325410592 Mov34 1
1.4182IMGA|AC202568_1.1220kD_SubunitPrp8pmtU5-220/Prp8a-58r37126403720119 Mov34 1
1.4259IMGA|AC146560_18.2100kD_SubunitPrp28pmtU5-100KD6r430205434618 DEAD 1; Helicase_C
1.4402IMGA|AC144617_5.2102KD/Prp6-likePrp6pmtU5-102KD1r34295233432210 Ubiquitin 1; TPR 3
1.4405IMGA|AC146552_4.2116kD_Subunit/elongaSnu114pmtU5-116-38f2885564128858836 EFG_C 1; GTP_EFTU
1.4413IMGA|AC138131_47.2116kD_Subunit/elongaSnu114pmtU5-116-1a8r2733775127343931 EFG_C 1; GTP_EFTU 1
1.4755IMGA|AC126009_25.240kD_SubunitmtU5-407f2267334222677128 WD-40 7
1.5260IMGA|AC150800_1.2U4/U6-61KDPrp31mtU5-61/Prp31a7r71793667186025 Nop 1
1.5411IMGA|CT571261_24.2U4/U6-90K/SAP90Prp3pmtSAP90-15r1609495316095622
1.5756IMGA|CR936327_16.2U4/U6-60K/SAP60Prp4pmtSAP605r88453048848188 WD-40 7;SFM 1;WD40
1.7225IMGA|AC122726_14.2U11/U12-25K(-99_protein)mtU11/U12-25K-18f2433335524334431 C2H2 1
1.7225IMGA|AC125476_1.2U11/U12-25K(-99_protein)mtU11/U12-25K-24r3509169735094404 C2H2 1
1.7225IMGA|AC146776_33.2U11/U12-25K(-99_protein)mtU11/U12-25K-3 C2H2 1
1.7346IMGA|AC145753_35.2U11/U12-65KmtU11/U12-65K7f2121592821223211 RRM 2;PHOSPHOPANTET

2. Splicing factors

Group

CIWOG

Gene

hHomologs

SeHomologs

Gene Name

Chr

str

from

to

Txn

Domains

Transcripts

2.149IMGA|AC140774_4.2U2AF35mtU2AF35/AUS-11f94346029437783 RRM 1; CCHC 2;
2.149IMGA|AC202461_20.1U2AF35mtU2AF35/AUS-21f95389609542141 RRM 1; CCHC 2;
2.155IMGA|AC124956_60.2U2AF65mtU2AF65a/AULb4f73996237406434 RRM 3;
2.155IMGA|AC161788_24.2U2AF65mtU2AF65a/AULb4r75545667561377 RRM 3;
2.155IMGA|CT010464_26.2U2AF65mtU2AF65a/AULb3r309297315963 RRM 3;
2.155IMGA|CU234149_15.1U2AF65mtU2AF65a/AULb9f1194225711948923 RRM 3;
2.172IMGA|AC122724_35.2PTB/hnRNP_ImtPTB2a6r18961101900580 RRM 2
2.172IMGA|AC140025_37.2PTB/hnRNP_ImtPTB2b7r19797231984087 RRM 2
2.172IMGA|AC148485_50.2PTB/hnRNP_ImtPTB2c RRM 2
2.172IMGA|CT963079_1.2PTB/hnRNP_ImtPTB2d3f2648483126490357 RRM 2
2.1169IMGA|AC150978_38.2PTB/hnRNP_ImtPTB11f2696710826973536 RRM 4
2.1481IMGA|AC149131_44.2CBP80Cbc2p7f1970776319721799 MIF4G 1; ARM 3
2.1553IMGA|AC140549_72.2U2AF35_related_protemtUrp-12f162234164116 RRM 1; CCCH 2
2.1553IMGA|AC140549_84.2U2AF35_related_protemtUrp-22f164685167790 RRM 1; CCCH 2
2.225IMGA|AC134522_50.2SF2/ASFmtSRp30-11r2073480920741104 RRM 2
2.225IMGA|AC144541_44.2SF2/ASFmtSRp30-27f3141293331415211 RRM 2
2.231IMGA|CR936368_46.29G8mtRSZp223f3083773530840711 RRM 1; CCHC 1
2.261IMGA|AC144459_24.2SC35mtSC355r2384457323848157 RRM 1;
2.2151IMGA|AC146760_9.2TASR-2mtSCL30a3f2284669922850069 RRM 1
2.2204IMGA|AC202516_18.1Plant_Novel_SR_protemtRSp401f2790875927913322 RRM 2
2.2292IMGA|CR962128_15.2TASR-2mtSCL30-15f2822639128230385 RRM 1
2.2752IMGA|CT868739_29.2SF2/ASFmtSRp34b3f3381402733819135 RRM 2
2.313IMGA|AC136449_28.2hPrp43Prp43pmtPrp434f2934534829347498 DEAD 1; Helicase_C
2.313IMGA|AC153352_21.2hPrp43Prp43pmtPrp431r2155180121556831 DEAD 1; Helicase_C
2.313IMGA|CT962504_16.2hPrp43Prp43pmtPrp433f1187302211876407 DEAD 1; Helicase_C
2.3255IMGA|AC145470_21.2SR140mtSR140-18r1685590716866675 Surp 1;RRM 1;RPR 1
2.3647IMGA|AC202467_18.1SPF45mtSPF454r2406127124066319 DIII/G-patch domain
2.41IMGA|AC127167_39.2HSP73/HSPA8MtHSP73-12r1135390211358659 Hsp70 1;
2.41IMGA|AC127167_41.2HSP73/HSPA8MtHSP73-12r1137447411380748 Hsp70 1;
2.41IMGA|AC127167_44.2HSP73/HSPA8MtHSP73-12r1138623711389715 Hsp70 1;
2.41IMGA|AC127167_45.2HSP73/HSPA8MtHSP73-12r1139055411394884 Hsp70 1;
2.41IMGA|AC137996_18.2HSP73/HSPA8MtHSP73-27r36298813632750 Hsp70 1;
2.41IMGA|AC137996_20.2HSP73/HSPA8MtHSP73-2 Hsp70 1;
2.41IMGA|AC137996_23.2HSP73/HSPA8MtHSP73-2 Hsp70 1;
2.41IMGA|AC137996_25.2HSP73/HSPA8MtHSP73-2 Hsp70 1;
2.41IMGA|AC137996_26.2HSP73/HSPA8MtHSP73-2 Hsp70 1;
2.41IMGA|AC137996_27.2HSP73/HSPA8MtHSP73-2 Hsp70 1;
2.41IMGA|AC137996_40.2HSP73/HSPA8MtHSP73-27r36873923689719 Hsp70 1;
2.41IMGA|AC137996_52.2HSP73/HSPA8MtHSP73-27r36793093681471 Hsp70 1;
2.41IMGA|AC137996_53.2HSP73/HSPA8MtHSP73-27r36741563676576 Hsp70 1;
2.41IMGA|AC137996_65.2HSP73/HSPA8MtHSP73-2 Hsp70 1;
2.41IMGA|AC137996_7.2HSP73/HSPA8MtHSP73-27r36668743668928 Hsp70 1;
2.41IMGA|AC137996_9.2HSP73/HSPA8MtHSP73-27f36564463658580 Hsp70 1;
2.41IMGA|AC138130_37.2HSP73/HSPA8MtHSP73-32f2206139922063321 Hsp70 1;
2.41IMGA|AC140546_4.2HSP73/HSPA8MtHSP73-48r3360234433604840 Hsp70 1;
2.41IMGA|AC140547_7.2HSP73/HSPA8MtHSP73-52r58837845885692 Hsp70 1;
2.41IMGA|AC145449_27.2HSP73/HSPA8MtHSP73-64r3732767737329921 Hsp70 1;
2.41IMGA|AC146757_44.2HSP73/HSPA8MtHSP73-77r56180465622059 Hsp70 1;
2.41IMGA|AC146757_74.2HSP73/HSPA8MtHSP73-77f55329965535727 Hsp70 1;
2.41IMGA|AC149204_23.2HSP73/HSPA8MtHSP73-87r1835102318353038 Hsp70 1;
2.41IMGA|AC149204_27.2HSP73/HSPA8MtHSP73-87r1834685518350006 Hsp70 1;
2.41IMGA|AC150446_33.2HSP73/HSPA8MtHSP73-9 Hsp70 1;
2.41IMGA|AC150776_9.2HSP73/HSPA8MtHSP73-107f2636425626367390 Hsp70 1;
2.41IMGA|AC155888_17.2HSP73/HSPA8MtHSP73-117r22473992249736 Hsp70 1;
2.41IMGA|AC155895_2.2HSP73/HSPA8MtHSP73-122f1036175010363969 Hsp70 1;
2.41IMGA|AC155895_3.2HSP73/HSPA8MtHSP73-122f1036621610369174 Hsp70 1;
2.41IMGA|AC171167_13.2HSP73/HSPA8MtHSP73-137r36220073623949 Hsp70 1;
2.41IMGA|AC171167_17.2HSP73/HSPA8MtHSP73-137r35656123567890 Hsp70 1;
2.41IMGA|AC171167_18.2HSP73/HSPA8MtHSP73-137r36016733603878 Hsp70 1;
2.41IMGA|AC171167_29.2HSP73/HSPA8MtHSP73-137f36054713607943 Hsp70 1;
2.41IMGA|AC171167_32.2HSP73/HSPA8MtHSP73-137r35902613592342 Hsp70 1;
2.41IMGA|AC171167_34.2HSP73/HSPA8MtHSP73-137r35580153560019 Hsp70 1;
2.41IMGA|AC171167_5.2HSP73/HSPA8MtHSP73-137r35962203598506 Hsp70 1;
2.41IMGA|AC171167_6.2HSP73/HSPA8MtHSP73-137r36106233612613 Hsp70 1;
2.41IMGA|AC171619_12.2HSP73/HSPA8MtHSP73-144r2287609922878102 Hsp70 1;
2.41IMGA|AC174467_36.2HSP73/HSPA8MtHSP73-157f34154193417337 Hsp70 1;
2.41IMGA|AC184161_21.2HSP73/HSPA8MtHSP73-16 Hsp70 1;
2.41IMGA|AC188991_10.1HSP73/HSPA8MtHSP73-172f1128069411286576 Hsp70 1;
2.41IMGA|AC188991_15.1HSP73/HSPA8MtHSP73-172f1130324911305316 Hsp70 1;
2.41IMGA|AC188991_23.1HSP73/HSPA8MtHSP73-172f1133560811344190 Hsp70 1;
2.41IMGA|AC188991_7.1HSP73/HSPA8MtHSP73-172f1125372711259784 Hsp70 1;
2.41IMGA|AC195561_15.1HSP73/HSPA8MtHSP73-187r46304564632590 Hsp70 1;
2.41IMGA|CT963112_21.2HSP73/HSPA8MtHSP73-195r2228851422290776 Hsp70 1;
2.4167IMGA|AC166146_3.2hSyf3/CRNClf1/Syf3pmtCRN1a-16r1743069317434434 TPR 1; HAT 14; TPR
2.4167IMGA|AC202353_26.1hSyf3/CRNClf1/Syf3pmtCRN1a-26r1748934017492952 TPR 1; HAT 14; TPR
2.4167IMGA|CU424495_8.1hSyf3/CRNClf1/Syf3pmtCRN1a-35r20166212022765 TPR 1; HAT 14; TPR
2.4168IMGA|CU024876_25.2hSyf3/CRNClf1/Syf3pmtCypE1a3r3287559032876341 Pro_isomerase 1
2.4297IMGA|AC146743_25.2hECM2Ecm2pmtECM2-1a9f26242542627959 RRM 1; CCCH 1
2.4407IMGA|AC150743_42.2SPF27/BCAS2mtSPF274r3885007738857138 BCAS2 1
2.4414IMGA|AC146759_5.2hPrp19Prp19pmtPrp19a1f1158786011599706 WD-40 7; Ubox 1
2.4546IMGA|AC138087_10.2AD-002Cwc15pmtAD-002-18r2186957721873389 Cwf_Cwc_15 1
2.4546IMGA|AC183430_4.2AD-002Cwc15pmtAD-002-28f2176172521765546 Cwf_Cwc_15 1
2.4640IMGA|AC137821_32.2beta_catenin-like_1mtCTNNNBL1-18f71027217103468 Armadillo 1; ARM 1
2.4640IMGA|AC171395_9.2beta_catenin-like_1mtCTNNNBL1-28f72130787213825 Armadillo 1; ARM 1
2.4642IMGA|AC151709_31.2KIAA0560mtAquarius1r1002009910032857
2.4645IMGA|AC192958_8.1SKIPPrp45pmtSKIP2r2755793927560311 SKIP/SNW 1
2.41100IMGA|CR931743_20.2hIsy1Isy1pmtIsy15f3505621335057659 Lsy1 1
2.5220IMGA|CT573077_44.2TBL1-rp_1mtTBL1-rp15r57404775748250 WD-40 5; Peptidease
2.5464IMGA|AC126015_4.2N-CoR1mtN-CoR11f2526460625273328 SANT 2;Homeodomain_
2.5474IMGA|AC151621_38.2FBP-21mtFBP21-14f2860294528603961 C2H2 1
2.5474IMGA|AC151621_39.2FBP-21mtFBP21-24f2860616728607721 C2H2 1
2.665IMGA|AC202518_8.1ALYmtALY-1a/mtALY-1b4f1641224016416959 RRM 1;
2.680IMGA|AC145331_38.2UAP56mtUAP56-11r38561493864701 DEAD 1; Helicase_C
2.680IMGA|AC147471_75.2UAP56mtUAP56-2 DEAD 1; Helicase_C
2.680IMGA|AC150787_35.2UAP56mtUAP56-33f2067407920679838 DEAD 1; Helicase_C
2.6227IMGA|CT963094_22.2ALYmtALY-2a3f1526937315272534 RRM 1
2.6342IMGA|AC202498_22.1Srm160-likemtSRM1024r1705999517065983 PWI 1
2.6348IMGA|CU024868_41.2MagohmtMagoh3r3280096432802512 Mago_nashi 1
2.6650IMGA|AC157375_13.2pininmtPinin-12f11917491195911 Pinin/SDK/memA 1
2.6650IMGA|AC189276_1.1pininmtPinin-2 Pinin/SDK/memA 1
2.713IMGA|AC196764_13.1Prp22Prp22mtPrp222f2379766223807260 DEAD 1; Helicase_C
2.713IMGA|AC202344_1.1Prp22Prp22mtPrp221r2849997228503245 DEAD 1; Helicase_C
2.7416IMGA|AC158374_19.2Prp18Prp18mtPrp17-11r1632487716326365 WD-40 7;
2.813IMGA|AC146307_21.2Prp2mtPrp26f1033424110338886 DEAD 1; Helicase_C
2.813IMGA|CR962133_21.2Prp2mtPrp2-1a5f2594298725944866 DEAD 1; Helicase_C
2.8296IMGA|AC192707_12.1Prp5mtPrp5-1a2f826658831955 DEAD 1; Helicase_C
2.8754IMGA|AC155099_15.2Prp5mtPrp57r2949752529501958 DEAD 1;Helicase_C

3. Splicing regulation

Group

CIWOG

Gene

hHomologs

SeHomologs

Gene Name

Chr

str

from

to

Txn

Domains

Transcripts

3.171IMGA|CT573420_35.2Lammer/CLKkinasemtAFC1/mtAFC23f2473820824740255 Pkinase 1; TyrKc 1
3.1135IMGA|AC174301_13.2KinaseSRPK2mtSRPK2a1f1491516414921406 Pkinase 1; TyrKc 1
3.1209IMGA|CR932967_30.2KinaseSRPK1mtSRPK1a-1 Pkinase 1; TyrKc 1
3.1209IMGA|CT033770_36.2KinaseSRPK1mtSRPK1a-25r94873459491240 Pkinase 1; TyrKc 1
3.1290IMGA|AC135413_25.2KinaseLammer/CLK_kinasemtAFC3-13r3104679831050901 Pkinase 1;TyrKc 1;S
3.1290IMGA|CR956430_21.2KinaseLammer/CLK_kinasemtAFC3-2 Pkinase 1;TyrKc 1;S
3.245IMGA|AC146705_26.2Glycine-Rich_RBDmtGRBP1d/GRBP1c/GRBP1e3f2320765023209533 RRM 1
3.2109IMGA|AC134242_17.2Glycine-Rich_RBDmtGRP7/mtGRBP3a-14r1946679919467865 RRM 1
3.2109IMGA|AC134242_43.2Glycine-Rich_RBDmtGRP7/mtGRBP3a-24r1951112419512181 RRM 1
3.329IMGA|AC121232_18.2hnRNP_A/BMtRNPA/B-13r1250966412513934 RRM 2
3.329IMGA|AC157981_22.2hnRNP_A/BMtRNPA/B-24f3868030138682192 RRM 2
3.329IMGA|CR955006_36.2hnRNP_A/BMtRNPA/B-35f3606535336070155 RRM 2
3.3149IMGA|AC130803_32.2hnRNP_A/BmtUBA2a-1 RRM 2
3.3149IMGA|AC149134_50.2hnRNP_A/BmtUBA2a-27r2356337423568765 RRM 2
3.3655IMGA|CT030180_20.2hnRNP_A/BmtRNP_N13f2219556722197506 RRM 2;HUDSXLRNA 2
3.493IMGA|AC149129_30.2hnRNP_R/QhnRNP-R3/mtPA/B-17f1909020219095517 RRM 3
3.493IMGA|AC149546_31.2hnRNP_R/QhnRNP-R3/mtPA/B-28r1736079517368014 RRM 3
3.493IMGA|AC202489_16.1hnRNP_R/QhnRNP-R3/mtPA/B-3 RRM 3
3.4120IMGA|AC139854_19.2hnRNP_R/Qmt-hnRNP-R2a7r2811401628119974 RRM 3
3.4120IMGA|AC157373_30.2hnRNP_R/Qmt-hnRNP-R2b7f16367781642537 RRM 3
3.4337IMGA|AC135100_25.2_mtFCA1-18r2985777729868882 RRM 2; WW 1
3.4337IMGA|AC174143_20.2_mtFCA1-28f2967213029683222 RRM 2; WW 1
3.4350IMGA|AC187356_26.2hnRNP_Gmt-hnRNP-G22f13660631367727 RRM 1; CCHC 1
3.4867IMGA|AC135465_37.2_mtFCA2-17f2942578129433309 RRM 2; WW 1
3.4867IMGA|AC155099_33.2_mtFCA2-2 RRM 2; WW 1
3.4980IMGA|CT009558_56.2hnRNP_F/hnRNP_Hmt-hnRNP-H3f1351991613525388 RRM 2
3.5137IMGA|AC144483_30.2hnRNP-like_1mtUBP1b8r3123578431240580 RRM 3
3.5146IMGA|AC152402_23.2hnRNP-like_3mtRBP45a-18f3427956434283829 RRM 3
3.5146IMGA|AC202500_12.1hnRNP-like_3mtRBP45a-28r3439368934397955 RRM 3
3.5410IMGA|CU457783_12.1hnRNP-like_4mtRBP47c3r2934991129353518 RRM 3
3.5636IMGA|AC146330_10.2hnRNP-like_3mtRBP45d2r2351925223524883 RRM 3
3.5870IMGA|AC127168_20.2hnRNP-like_4mtRBP47a-14r2861904728623498 RRM 3
3.5870IMGA|AC151621_30.2hnRNP-like_4mtRBP47a-2 RRM 3

4. Novel spliceosome proteins

Group

CIWOG

Gene

hHomologs

SeHomologs

Gene Name

Chr

str

from

to

Txn

Domains

Transcripts

4.1148IMGA|AC124957_30.2eIF3sub2mt-eIF3sub2a-1 WD40 4
4.1148IMGA|AC133862_22.2eIF3sub2mt-eIF3sub2a-22f2055979120564027 WD40 4
4.1206IMGA|AC141922_24.2hTHO2mtTHO2-14r3853932138545525 Tho2
4.1206IMGA|AC141922_31.2hTHO2mtTHO2-24r3852909538538211 Tho2
4.1206IMGA|AC142094_1.2hTHO2mtTHO2-3 Tho2
4.1206IMGA|AC142094_42.2hTHO2mtTHO2-4 Tho2
4.1254IMGA|CU012043_30.2KIAA0983mtKIAA0983-1a3r2974205629743919 Fimp 1
4.1254IMGA|CU012043_7.2KIAA0983mtKIAA0983-1b3r2973710129739645 Fimp 1
4.1254IMGA|CU179697_18.1KIAA0983mtKIAA0983-1c Fimp 1
4.1483IMGA|CU424490_8.1HsKin17Rts2pmtKin17-15f3354266833546047
4.232IMGA|AC136449_16.2PAB1/PAB2mtPABP1/mtPAB1-14r2931211029317773 RRM 4
4.232IMGA|AC148486_23.2PAB1/PAB2mtPABP1/mtPAB1-21f66581156663331 RRM 4
4.2468IMGA|AC174301_43.2PAB1/PAB2mtPABP6/mtPAB71r1499542214998974
4.369IMGA|AC144760_39.2p72p72-4/p72-3/p72-56r542359548505 DEAD 1; Helicase_C
4.369IMGA|AC174364_26.2p72p72-4/p72-3/p72-5 DEAD 1; Helicase_C
4.3100IMGA|AC155896_32.2p72p72-12r2266735822673306 DEAD 1; Helicase 1
4.3136IMGA|AC140023_28.2KIAA0052mtKIAA0052a-1 DEAD 1; DSHCT 1; H
4.3136IMGA|AC142095_21.2KIAA0052mtKIAA0052a-27r1933795419348274 DEAD 1; DSHCT 1; H
4.3136IMGA|AC148238_27.2KIAA0052mtKIAA0052a-34r3593062335940146 DEAD 1; DSHCT 1; H
4.3136IMGA|CR962137_18.2KIAA0052mtKIAA0052a-45f2340931123417259 DEAD 1; DSHCT 1; H
4.3339IMGA|AC174301_17.2hDbp5Dbp5pmtDbp51f1503918115045633
4.3462IMGA|AC152818_1.2Abstrakt(Ded1p)mtAbstrakt-a1r2503568725037953
4.4745IMGA|CT027662_30.2Cyp-60mtCYP-605r52458905248585
4.554IMGA|CT967303_24.2CDCL2_p110mtCDCL2p110-13r2426693024269249 Pkinase_Tyr 1; Pkin
4.570IMGA|AC137522_14.2RNPC2mtNPC2a/mtNPC2b4f3303648533042576 RRM 2
4.570IMGA|CU041253_29.2RNPC2mtNPC2a/mtNPC2b3f3455431534559382 RRM 2
4.599IMGA|AC122724_34.2IMP3mtIMP3/KOC-16f19173781922370 KH 4
4.599IMGA|AC148485_39.2IMP3mtIMP3/KOC-2 KH 4
4.5184IMGA|AC148965_27.2PMSCL2mtPMSCL2-1a7f2267924922679876 3_5_exonuc 1; HRDC
4.5184IMGA|AC148965_33.2PMSCL2mtPMSCL2-1b7f2268119622686698 3_5_exonuc 1; HRDC
4.5261IMGA|AC150743_39.2RACK1Asc1pmtRACK1a4f3886976338870711 WD40 5
4.5294IMGA|AC142394_45.2hSmu-1/FLJ10805mtSmu-1a3r1155456311566822
4.5294IMGA|AC147435_58.2hSmu-1/FLJ10805mtSmu-1b3r1164051411652773
4.5343IMGA|AC186676_9.2KIAA1604mtKIAA1604-17f2161056521611290
4.5343IMGA|CT963129_18.2KIAA1604mtKIAA1604-23f39022163902678
4.5408IMGA|CR955006_19.2DGSI_proteinmtDGCR145f3603450736036082
4.5476IMGA|CU151874_5.1TFIP11/TIP39mtTFIP11/TIP39a7f1403179014033723
4.5544IMGA|AC202362_16.1PUF60mtCP33/PUF60like1f218619221289
4.5552IMGA|AC149471_38.2Ku70mtKu701f3090964630914047
4.5554IMGA|AC126016_11.2ZNF183mtZNF183a-17f2984897229851070
4.5554IMGA|AC145329_30.2ZNF183mtZNF183a-27r2974789029749987
4.5633IMGA|AC148821_34.2MGC4238mtMORG1-14r3309001333093172
4.5633IMGA|AC203549_20.1MGC4238mtMORG1-2
4.5649IMGA|AC157535_30.2FLJ10374mtCWF16-18r24940132502536
4.5651IMGA|AC174301_41.2CactinmtCactin1r1498517214987431

5. Possible splicing related proteins

Group

CIWOG

Gene

hHomologs

SeHomologs

Gene Name

Chr

str

from

to

Txn

Domains

Transcripts

5.1106IMGA|AC149582_9.2Splicing_factor_likemtSFL1 RRM 1
5.1106IMGA|CR962130_8.2Splicing_factor_likemtSFL25f90402739043083 RRM 1
5.1205IMGA|AC202336_1.1Splicing_factor_likemtSFL3-11r49658834972076 KH_1 2
5.1205IMGA|AC202336_9.1Splicing_factor_likemtSFL3-21f49025424909333 KH_1 2
5.1547IMGA|AC169179_15.2Splicing_factor_likemtSFL5-1
5.1547IMGA|AC186137_20.2Splicing_factor_likemtSFL5-22f76926457698719
5.1641IMGA|AC147963_34.2Splicing_factor_likemtSFL4-1
5.1641IMGA|AC150843_1.2Splicing_factor_likemtSFL4-21f2088513820889189
5.2121IMGA|AC121244_28.2DNA_binding_protein_mtDBP1a-14r1917007319174863 NOP5NT 1; NOSIC 1;
5.2121IMGA|CT573507_3.2DNA_binding_protein_mtDBP1a-25r24295762433157 NOP5NT 1; NOSIC 1;
5.2121IMGA|CT963113_7.2DNA_binding_protein_mtDBP1a-3 NOP5NT 1; NOSIC 1;
5.2341IMGA|AC169178_21.2RNA_binding_1mtRBD1b7f1550964815515744
5.3258IMGA|AC202323_2.1SPT5mtSPT5a9r1017773110180146 KOW 1; Supt5 2
5.3295IMGA|AC146553_39.2Elongation_Factor(M)mtEFMa-12r49257534928346
5.3295IMGA|AC169516_26.2Elongation_Factor(M)mtEFMa-27f89888418994321
5.3477IMGA|AC140549_7.2Elongation_FactormtEF22r220589223801
5.3759IMGA|AC146564_7.2Elongation_FactormtEF18r2223503222239267

Loading Help Page...Thanks for your patience!

Loading Video...Thanks for your patience!

Loading Image...Thanks for your patience!