Lotus japonicus (Lj)
1. Small nuclear Ribonucleoprotein (snRNP)
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
1.1 | 108 | chr4.CM0042.1540.nc | SmD2 | ljSmD2-1 | 4 | r | 67770802 | 67771898 | Sm 1 | ||||
1.1 | 147 | chr5.CM1125.670.nd | SmD1 | SmD1 | ljSmD1-a | 5 | r | 18923475 | 18923711 | Sm 1 | |||
1.1 | 181 | LjSGA_010296.2 | SmE | SmE | ljSmE-a1 | Sm 1 | |||||||
1.1 | 181 | LjSGA_013855.1 | SmE | SmE | ljSmE-a2 | Sm 1 | |||||||
1.1 | 221 | LjSGA_020126.1 | LSM4 | LSm4 | ljLSM4 | Sm 1 | |||||||
1.1 | 336 | chr2.LjT02E02.160.nd | SmB | SmB1 | ljSmB-a | 2 | r | 76485270 | 76486106 | Sm 1 | |||
1.1 | 344 | chr3.CM0164.220.nd | SmD3 | SmD3 | ljSmD3-b | 3 | r | 73570166 | 73571781 | Sm 1 | |||
1.1 | 472 | chr3.LjT46L11.10.nc | LSM7 | LSm7 | ljLSM7 | 3 | r | 10908518 | 10909481 | Sm 1 | |||
1.1 | 479 | LjSGA_022279.1.1 | LSM2 | LSm2 | ljLSM2 | Sm 1 | |||||||
1.1 | 540 | chr5.CM0852.120.nd | SmF | SmF | ljSmF | 5 | r | 3946575 | 3947464 | Sm 1 | |||
1.1 | 545 | chr6.CM0420.220.nd | LSM1 | LSm1 | ljLSM1b | 6 | r | 42412915 | 42416669 | Sm 1 | |||
1.1 | 550 | LjT03D12.50.nd | LSM8 | LSm8 | ljLSM8 | Sm 1 | |||||||
1.1 | 561 | chr1.CM0316.100.nd | LSM3 | LSm3 | ljLSM3a | 1 | f | 58051588 | 58053078 | Sm 1 | |||
1.2 | 92 | LjT30N18.130.nd | Luc7 | ljLuc7 | DUF259 1 | ||||||||
1.2 | 208 | LjSGA_023088.1 | Prp39 | ljPrp39a-1 | HAT 7; TPR-like 1 | ||||||||
1.2 | 208 | LjSGA_083272.1 | Prp39 | ljPrp39a-2 | HAT 7; TPR-like 1 | ||||||||
1.2 | 403 | chr4.CM0165.550.nd | U1-70K | Snp1 | ljU1-70K | 4 | r | 18375306 | 18380565 | RRM 1 | |||
1.2 | 463 | LjSGA_022586.1 | U1C_Subunit | Yhc1 | ljU1C | C2H2 1; mrCtermi 3 | |||||||
1.2 | 538 | chr3.CM0127.780.nd | Related_to_Luc7-like | Luc7 | ljLuc7-rl | 3 | r | 87738242 | 87740865 | DUF259 1 | |||
1.2 | 1097 | LjSGA_039796.1 | Prp39 | ljPrp39b | HAT 4 | ||||||||
1.3 | 170 | LjT29P04.220.nd | SF3a120/SAP114_Subun | Prp21p | ljSAP114-1a-1 | SWAP/Surp 2 | |||||||
1.3 | 170 | LjT29P04.270.nd | SF3a120/SAP114_Subun | Prp21p | ljSAP114-1a-2 | SWAP/Surp 2 | |||||||
1.3 | 222 | LjSGA_054238.1 | SF3b150/SAP145_Subun | Cus1p | ljSF3b150-1 | PSP 1; DUF382 1 | |||||||
1.3 | 222 | LjSGA_088573.1 | SF3b150/SAP145_Subun | Cus1p | ljSF3b150-2 | PSP 1; DUF382 1 | |||||||
1.3 | 228 | LjSGA_052672.1 | SF3b_14b/PHP5A | Rds3p | ljSF3b_14b/PHP5A-a | UPF0123 1 | |||||||
1.3 | 256 | chr5.CM0260.180.nc | SF3b120/SAP130_Subun | Rse1p | ljSAP130a | 5 | f | 62368446 | 62372688 | CPSF_A 1; WD40-like | |||
1.3 | 347 | chr2.CM0058.100.nc | U2B''_Subunit | Msl1p | ljU2B'' | 2 | r | 64933445 | 64936801 | RRM 2 | |||
1.3 | 412 | LjSGA_002348.1 | U2A'_Subunit | Lea1p | ljU2A | LRR 4 | |||||||
1.3 | 460 | chr2.CM0308.280.nc | p14 | Snu17p | ljP14-1 | 2 | f | 73223934 | 73224308 | RRM 1 | |||
1.3 | 461 | chr1.CM0496.90.nd | p14 | Snu17p | ljSAP61 | 1 | r | 7694906 | 7702673 | C2H2 1 | |||
1.3 | 466 | LjSGA_035312.0.1 | SF3b_10 | ljSF3b10a | SF3b10 1 | ||||||||
1.3 | 470 | LjSGA_046448.1 | SF3b53/SAP49_Subunit | Hsh49p | ljSAP49a | RRM 2 | |||||||
1.3 | 758 | chr3.CM0590.350.nc | SF3a66/SAP62_Subunit | Prp11p | ljSAP62 | 3 | f | 13724096 | 13726871 | C2H2 1 | |||
1.4 | 44 | LjSGA_018952.1 | 116kD_Subunit/elonga | Snu114p | ljU5-116-2a | EFG_C 1; GTP_EFTU | |||||||
1.4 | 44 | LjSGA_074884.1 | 116kD_Subunit/elonga | Snu114p | ljU5-116-2b | EFG_C 1; GTP_EFTU | |||||||
1.4 | 44 | LjSGA_091217.1 | 116kD_Subunit/elonga | Snu114p | ljU5-116-2c | EFG_C 1; GTP_EFTU | |||||||
1.4 | 44 | LjSGA_119931.1 | 116kD_Subunit/elonga | Snu114p | ljU5-116-2d | EFG_C 1; GTP_EFTU | |||||||
1.4 | 75 | chr3.CM0279.370.nc | 200kD_Subunit/Helica | Brr2p | ljU5-200-1 | 3 | r | 18295525 | 18302514 | DEAD 1; Helicase_C | |||
1.4 | 75 | chr5.LjT14K23.20.nc | 200kD_Subunit/Helica | Brr2p | ljU5-200-2 | 5 | f | 57805140 | 57808199 | DEAD 1; Helicase_C | |||
1.4 | 182 | chr3.LjT23O13.150.nd | 220kD_Subunit | Prp8p | ljU5-220/Prp8a-1 | 3 | r | 78804 | 83050 | Mov34 1 | |||
1.4 | 182 | chr3.LjT23O13.30.nd | 220kD_Subunit | Prp8p | ljU5-220/Prp8a-2 | 3 | f | 13406 | 20626 | Mov34 1 | |||
1.4 | 402 | chr3.CM0160.70.nc | 102KD/Prp6-like | Prp6p | ljU5-102KD | 3 | r | 68349768 | 68352878 | Ubiquitin 1; TPR 3 | |||
1.4 | 405 | LjT41N19.140.nd | 116kD_Subunit/elonga | Snu114p | ljU5-116-3 | EFG_C 1; GTP_EFTU | |||||||
1.4 | 413 | LjT06I13.90.nc | 116kD_Subunit/elonga | Snu114p | ljU5-116-1a | EFG_C 1; GTP_EFTU 1 | |||||||
1.4 | 637 | chr6.LjT06I08.50.nc | 15kD_Subunit | Dib1p | ljU5-15 | 6 | f | 424234 | 425552 | DIMI 1; Thioredoxin | |||
1.5 | 223 | chr1.LjT39K18.150.nc | U4/U6-15.5K | Snu13p | ljTri15.5-1a | 1 | r | 5034883 | 5036574 | Ribosomal_L7Ae 1 | |||
1.5 | 260 | LjSGA_058502.1 | U4/U6-61KD | Prp31 | ljU5-61/Prp31a | Nop 1 | |||||||
1.5 | 411 | chr5.CM0260.430.nc | U4/U6-90K/SAP90 | Prp3p | ljSAP90-1 | 5 | r | 62508432 | 62512622 | ||||
1.5 | 756 | chr5.CM0278.220.nc | U4/U6-60K/SAP60 | Prp4p | ljSAP60 | 5 | f | 17484489 | 17486499 | WD-40 7;SFM 1;WD40 | |||
1.6 | 399 | LjSGA_024791.1 | Tri-110KD | SAD1 | ljTri110-1 | SART-1 1 | |||||||
1.6 | 399 | LjSGA_035379.1 | Tri-110KD | SAD1 | ljTri110-2 | SART-1 1 | |||||||
1.6 | 634 | LjSGA_146737.1 | (U4/U6.U5) | Tri-27kD/RY1 | ljTri-27kD/RY1 | ||||||||
1.6 | 638 | chr2.CM0249.1090.nc | Tri-65_KD | Snu66p | ljTri65a | 2 | r | 53311584 | 53315817 | UCH 1; ZnF_UBP 1 | |||
1.6 | 753 | chr1.CM0206.120.nd | hSnu23/FLJ31121 | Snu23p | ljSnu23 | 1 | f | 79791270 | 79794370 | ZnF_U1 1 | |||
1.7 | 225 | LjSGA_146705.1 | U11/U12-25K | (-99_protein) | ljU11/U12-25K-1 | C2H2 1 | |||||||
1.7 | 225 | chr1.LjT04O21.100.nd | U11/U12-25K | (-99_protein) | ljU11/U12-25K-2 | 1 | r | 23141959 | 23142850 | C2H2 1 | |||
1.7 | 346 | chr1.CM0104.290.nd | U11/U12-65K | ljU11/U12-65K | 1 | f | 64777532 | 64783824 | RRM 2;PHOSPHOPANTET |
2. Splicing factors
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
2.1 | 49 | LjB15A13.120.nd | U2AF35 | ljU2AF35/AUS-1 | RRM 1; CCHC 2; | ||||||||
2.1 | 49 | chr3.CM0396.90.nc | U2AF35 | ljU2AF35/AUS-2 | 3 | r | 74731974 | 74733813 | RRM 1; CCHC 2; | ||||
2.1 | 55 | chr3.CM0129.150.nc | U2AF65 | ljU2AF65a/AULb | 3 | r | 45474722 | 45480127 | RRM 3; | ||||
2.1 | 72 | chr1.CM0141.270.nc | PTB/hnRNP_I | ljPTB2 | 1 | r | 41095658 | 41102620 | RRM 2 | ||||
2.1 | 169 | chr5.CM0052.230.nd | PTB/hnRNP_I | ljPTB1 | 5 | f | 50565475 | 50571327 | RRM 4 | ||||
2.1 | 398 | LjSGA_048053.1 | SF1/BBP | ljSF1/BBP | RRM 1; CCHC 2; KH | ||||||||
2.1 | 409 | LjSGA_040428.1 | U2AF65 | ljAUL2-1 | RRM 1 | ||||||||
2.1 | 409 | chr3.LjT42K05.50.nd | U2AF65 | ljAUL2-2 | 3 | r | 30391834 | 30393719 | RRM 1 | ||||
2.1 | 481 | chr1.CM1880.30.nc | CBP80 | Cbc2p | osCBP80 | 1 | r | 63268697 | 63274733 | MIF4G 1; ARM 3 | |||
2.1 | 635 | chr3.CM0160.780.nd | CBP20 | Cbc1 | ljCBP20 | 3 | f | 68770757 | 68771792 | RRM 1 | |||
2.2 | 25 | chr5.CM0299.260.nc | SF2/ASF | ljSRp30 | 5 | f | 32158990 | 32163576 | RRM 2 | ||||
2.2 | 31 | LjSGA_021019.1 | 9G8 | ljRSZp21 | RRM 1; CCHC 1 | ||||||||
2.2 | 61 | chr4.CM0182.440.nc | SC35 | ljSC35 | 4 | r | 7087605 | 7089626 | RRM 1; | ||||
2.2 | 151 | LjSGA_024086.1 | TASR-2 | ljSCL30a | RRM 1 | ||||||||
2.2 | 204 | LjT39A22.50.nd | Plant_Novel_SR_prote | ljRSp40 | RRM 2 | ||||||||
2.2 | 292 | chr2.CM0405.110.nd | TASR-2 | ljSCL30 | 2 | r | 66952839 | 66956445 | RRM 1 | ||||
2.2 | 752 | chr2.CM0249.1120.nc | SF2/ASF | ljSRp34b | 2 | r | 53328542 | 53332443 | RRM 2 | ||||
2.2 | 978 | chr4.LjT32J05.120.nc | TASR-2 | ljSCL28 | 4 | f | 47891475 | 47895007 | RRM 1 | ||||
2.3 | 13 | chr1.CM0122.690.nd | hPrp43 | Prp43p | ljPrp43p | 1 | r | 80790368 | 80793997 | DEAD 1; Helicase_C | |||
2.3 | 255 | LjB10M19.170.nd | SR140 | ljSR140-1 | Surp 1;RRM 1;RPR 1 | ||||||||
2.3 | 549 | LjSGA_024947.1 | SPF30 | ljSPF30 | Tudor 1 | ||||||||
2.3 | 647 | chr4.CM0229.230.nc | SPF45 | ljSPF45 | 4 | r | 14748547 | 14752148 | DIII/G-patch domain | ||||
2.4 | 1 | LjSGA_009490.3 | HSP73/HSPA8 | LjHSP73-1 | Hsp70 1; | ||||||||
2.4 | 1 | LjSGA_012865.1 | HSP73/HSPA8 | LjHSP73-2 | Hsp70 1; | ||||||||
2.4 | 1 | LjSGA_020408.2 | HSP73/HSPA8 | LjHSP73-3 | Hsp70 1; | ||||||||
2.4 | 1 | LjSGA_024670.1 | HSP73/HSPA8 | LjHSP73-4 | Hsp70 1; | ||||||||
2.4 | 1 | LjSGA_025770.1 | HSP73/HSPA8 | LjHSP73-5 | Hsp70 1; | ||||||||
2.4 | 1 | LjSGA_028864.1 | HSP73/HSPA8 | LjHSP73-6 | Hsp70 1; | ||||||||
2.4 | 1 | LjSGA_030747.1 | HSP73/HSPA8 | LjHSP73-7 | Hsp70 1; | ||||||||
2.4 | 1 | LjSGA_042820.1 | HSP73/HSPA8 | LjHSP73-8 | Hsp70 1; | ||||||||
2.4 | 1 | LjSGA_048515.1 | HSP73/HSPA8 | LjHSP73-9 | Hsp70 1; | ||||||||
2.4 | 1 | LjSGA_051144.1 | HSP73/HSPA8 | LjHSP73-10 | Hsp70 1; | ||||||||
2.4 | 1 | LjSGA_066441.1 | HSP73/HSPA8 | LjHSP73-11 | Hsp70 1; | ||||||||
2.4 | 1 | LjSGA_077967.1 | HSP73/HSPA8 | LjHSP73-12 | Hsp70 1; | ||||||||
2.4 | 1 | LjT41B11.10.nd | HSP73/HSPA8 | LjHSP73-13 | Hsp70 1; | ||||||||
2.4 | 1 | LjT41B11.100.nd | HSP73/HSPA8 | LjHSP73-14 | Hsp70 1; | ||||||||
2.4 | 1 | LjT41B11.200.nd | HSP73/HSPA8 | LjHSP73-15 | Hsp70 1; | ||||||||
2.4 | 1 | chr1.CM0133.1430.nc | HSP73/HSPA8 | LjHSP73-16 | 1 | f | 22071539 | 22073217 | Hsp70 1; | ||||
2.4 | 1 | chr1.CM0147.490.nc | HSP73/HSPA8 | LjHSP73-17 | 1 | r | 55055500 | 55057567 | Hsp70 1; | ||||
2.4 | 1 | chr1.LjT14I13.210.nd | HSP73/HSPA8 | LjHSP73-18 | 1 | r | 46281189 | 46283157 | Hsp70 1; | ||||
2.4 | 1 | chr1.LjT14I13.240.nd | HSP73/HSPA8 | LjHSP73-19 | 1 | r | 46288676 | 46290598 | Hsp70 1; | ||||
2.4 | 1 | chr1.LjT16O03.90.nd | HSP73/HSPA8 | LjHSP73-20 | 1 | r | 59710814 | 59712757 | Hsp70 1; | ||||
2.4 | 1 | chr2.CM0120.590.nd | HSP73/HSPA8 | LjHSP73-21 | 2 | f | 35637902 | 35639816 | Hsp70 1; | ||||
2.4 | 1 | chr2.CM0373.840.nc | HSP73/HSPA8 | LjHSP73-22 | 2 | r | 20317839 | 20319832 | Hsp70 1; | ||||
2.4 | 1 | chr2.CM0373.850.nc | HSP73/HSPA8 | LjHSP73-23 | 2 | r | 20321728 | 20323705 | Hsp70 1; | ||||
2.4 | 1 | chr3.CM0452.230.nd | HSP73/HSPA8 | LjHSP73-24 | 3 | r | 47797289 | 47799253 | Hsp70 1; | ||||
2.4 | 1 | chr4.CM0179.510.nd | HSP73/HSPA8 | LjHSP73-25 | 4 | f | 38137185 | 38138192 | Hsp70 1; | ||||
2.4 | 1 | chr6.CM0118.540.nd | HSP73/HSPA8 | LjHSP73-26 | 6 | f | 59482952 | 59485051 | Hsp70 1; | ||||
2.4 | 1 | chr6.CM0118.670.nc | HSP73/HSPA8 | LjHSP73-27 | 6 | f | 59550339 | 59552144 | Hsp70 1; | ||||
2.4 | 134 | chr5.CM0040.250.nc | G10 | Cwc14p | ljG10 | 5 | r | 7650883 | 7654624 | G10 1; | |||
2.4 | 167 | chr1.CM0318.70.nd | hSyf3/CRN | Clf1/Syf3p | ljCRN1a-1 | 1 | r | 69791250 | 69792306 | TPR 1; HAT 14; TPR | |||
2.4 | 167 | chr2.CM0099.310.nd | hSyf3/CRN | Clf1/Syf3p | ljCRN1a-2 | 2 | f | 75540468 | 75541645 | TPR 1; HAT 14; TPR | |||
2.4 | 168 | LjSGA_031559.1 | hSyf3/CRN | Clf1/Syf3p | ljCypE1a-1 | Pro_isomerase 1 | |||||||
2.4 | 168 | chr1.CM0231.140.nd | hSyf3/CRN | Clf1/Syf3p | ljCypE1a-2 | 1 | f | 51837307 | 51837822 | Pro_isomerase 1 | |||
2.4 | 288 | LjSGA_062711.1 | hSyf1 | Syf1p | ljSyf1 | TPR 1;HAT 10;TPRli | |||||||
2.4 | 297 | LjSGA_011702.1 | hECM2 | Ecm2p | ljECM2-1a | RRM 1; CCCH 1 | |||||||
2.4 | 407 | chr4.CM0042.2070.nc | SPF27/BCAS2 | ljSPF27 | 4 | r | 68113741 | 68116099 | BCAS2 1 | ||||
2.4 | 414 | LjSGA_061630.1 | hPrp19 | Prp19p | ljPrp19a | WD-40 7; Ubox 1 | |||||||
2.4 | 467 | chr6.LjT35H04.230.nd | PRL1 | Prp46p | ljPRL1 | 6 | f | 48810672 | 48815486 | WD-40 2;WD40like 1 | |||
2.4 | 471 | LjSGA_027768.1 | GCIP_p29 | Syf2 | ljGCIPp29 | ||||||||
2.4 | 546 | chr4.CM0281.130.nc | AD-002 | Cwc15p | ljAD-002 | 4 | f | 25095931 | 25098203 | Cwf_Cwc_15 1 | |||
2.4 | 559 | chr1.CM0600.100.nd | CDC5 | Cef1 | ljCDC5 | 1 | r | 84317011 | 84321179 | SANT 2 | |||
2.4 | 640 | LjSGA_011794.1 | beta_catenin-like_1 | ljCTNNNBL1 | Armadillo 1; ARM 1 | ||||||||
2.4 | 642 | LjT39F13.60.nc | KIAA0560 | ljAquarius | |||||||||
2.4 | 645 | chr3.CM0261.280.nc | SKIP | Prp45p | ljSKIP | 3 | r | 88296258 | 88298066 | SKIP/SNW 1 | |||
2.4 | 866 | LjSGA_028354.1 | MGC23918 | ljMGC23918 | |||||||||
2.4 | 1100 | chr3.CM0282.580.nc | hIsy1 | Isy1p | ljIsy1 | 3 | r | 8350366 | 8351274 | Lsy1 1 | |||
2.5 | 122 | LjSGA_025358.1 | hPrp4 | kinase | ljPRP4K-1 | Pkinase 1;TyrKc 1; | |||||||
2.5 | 220 | chr2.CM0250.90.nc | TBL1-rp_1 | ljTBL1-rp1 | 2 | f | 55029273 | 55036829 | WD-40 5; Peptidease | ||||
2.5 | 464 | LjSGA_056209.1 | N-CoR1 | ljN-CoR1 | SANT 2;Homeodomain_ | ||||||||
2.5 | 474 | chr4.CM0079.120.nd | FBP-21 | ljFBP21 | 4 | f | 11829193 | 11832998 | C2H2 1 | ||||
2.5 | 543 | LjT07J23.90.nd | Smc-1 | ljSmc1-1 | ATP_GTP_A_BS 1;SMC_ | ||||||||
2.5 | 543 | chr5.LjT15N12.30.nc | Smc-1 | ljSmc1-2 | 5 | r | 20809600 | 20821671 | ATP_GTP_A_BS 1;SMC_ | ||||
2.5 | 868 | LjSGA_058838.1 | NPW38 | ljNPW38 | WW 2 | ||||||||
2.6 | 65 | LjSGA_065336.1 | ALY | ljALY-1a | RRM 1; | ||||||||
2.6 | 65 | LjT41B11.50.nd | ALY | ljALY-1b | RRM 1; | ||||||||
2.6 | 80 | chr5.CM0345.1300.nc | UAP56 | ljUAP56 | 5 | f | 9461834 | 9472329 | DEAD 1; Helicase_C | ||||
2.6 | 342 | chr3.CM0792.150.nd | Srm160-like | ljSRM102 | 3 | r | 78303072 | 78308314 | PWI 1 | ||||
2.6 | 345 | LjSGA_010297.2 | RNPS1 | ljSR45/ljRNPS1-1 | RRM 1 | ||||||||
2.6 | 345 | LjSGA_083953.1 | RNPS1 | ljSR45/ljRNPS1-2 | RRM 1 | ||||||||
2.6 | 348 | chr3.LjT40N08.180.nd | Magoh | ljMagoh | 2 | r | 64933445 | 64936801 | Mago_nashi 1 | ||||
2.6 | 480 | chr2.CM0018.160.nd | Y14 | ljY14 | 2 | r | 60253610 | 60255973 | RRM 1; RBMB 4 | ||||
2.7 | 415 | chr4.LjT06I07.140.nd | Prp18 | Prp18 | ljPrp18-1 | 4 | f | 57144151 | 57147066 | Prp18 1; SFM 1 | |||
2.7 | 416 | LjSGA_009457.2 | Prp18 | Prp18 | ljPrp17-1a | WD-40 7; | |||||||
2.7 | 416 | LjSGA_091062.1 | Prp18 | Prp18 | ljPrp17-1b | WD-40 7; | |||||||
2.7 | 551 | LjT09J10.40.nc | Slu7 | Slu7p | ljSLU7-1a | ||||||||
2.7 | 747 | LjSGA_021138.1 | Prp17 | Prp17p | ljPrp17 | WD-40 6 | |||||||
2.8 | 13 | LjSGA_019513.1 | Prp2 | ljPrp2-1a | DEAD 1; Helicase_C | ||||||||
2.8 | 293 | LjSGA_015470.1 | SRm300 | ljSRM300like | RRM 1; Filamin/ABP28 | ||||||||
2.8 | 478 | LjB08M07.70.nc | hTra-2/SFRS10 | ljTra/SFRS1 | RRM 1 | ||||||||
2.8 | 979 | chr1.CM0133.1540.nc | hDbr1 | dbr1 | ljDbr1 | 1 | r | 22143903 | 22147994 | Metallophos 1;DBRI |
3. Splicing regulation
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
3.1 | 71 | chr6.LjT34N14.20.nd | Lammer/CLK | kinase | ljAFC1/ljAFC2 | 6 | f | 18343768 | 18346869 | Pkinase 1; TyrKc 1 | |||
3.1 | 209 | LjSGA_015537.1 | Kinase | SRPK1 | ljSRPK1a | Pkinase 1; TyrKc 1 | |||||||
3.1 | 290 | chr1.LjT35C22.10.nc | Kinase | Lammer/CLK_kinase | ljAFC3 | 1 | f | 24654050 | 24657606 | Pkinase 1;TyrKc 1;S | |||
3.2 | 45 | LjT12A09.50.nd | Glycine-Rich_RBD | ljGRBP1d/GRBP1c/GRBP1e-1 | RRM 1 | ||||||||
3.2 | 45 | chr1.CM0410.300.nd | Glycine-Rich_RBD | ljGRBP1d/GRBP1c/GRBP1e-2 | 1 | f | 42862086 | 42863883 | RRM 1 | ||||
3.2 | 109 | chr1.CM0178.490.nc | Glycine-Rich_RBD | ljGRP7/ljGRBP3a-1 | 1 | r | 30808991 | 30809857 | RRM 1 | ||||
3.2 | 109 | chr3.CM0091.630.nd | Glycine-Rich_RBD | ljGRP7/ljGRBP3a-2 | 3 | f | 81974029 | 81974799 | RRM 1 | ||||
3.2 | 109 | chr3.CM0091.670.nd | Glycine-Rich_RBD | ljGRP7/ljGRBP3a-3 | 3 | f | 81988253 | 81988806 | RRM 1 | ||||
3.3 | 29 | CM1092.170.nc | hnRNP_A/B | LjRNPA/B | RRM 2 | ||||||||
3.3 | 29 | chr2.LjT48A12.20.nd | hnRNP_A/B | LjRNPA/B-1 | 2 | r | 77937375 | 77940707 | RRM 2 | ||||
3.3 | 29 | chr6.LjT11E14.110.nc | hnRNP_A/B | LjRNPA/B-2 | 6 | f | 22096968 | 22098774 | RRM 2 | ||||
3.3 | 149 | chr2.CM0031.350.nc | hnRNP_A/B | ljUBA2a | 2 | r | 72328949 | 72330490 | RRM 2 | ||||
3.3 | 257 | chr3.CM0282.340.nc | hnRNP_A/B | ljUBA2c | 3 | f | 8207075 | 8208445 | RRM 2 | ||||
3.3 | 418 | LjSGA_099738.1 | hnRNP_A/B | ljRNPA/B_1 | RRM 2 | ||||||||
3.3 | 655 | LjSGA_018192.1 | hnRNP_A/B | ljRNP_N1 | RRM 2;HUDSXLRNA 2 | ||||||||
3.3 | 1098 | chr2.LjT32G18.130.nc | hnRNP_A/B | lfRNPA/B_8a | 2 | r | 21932122 | 21934851 | RRM 2; Eggshell 4 | ||||
3.3 | 1500 | LjSGA_028796.1 | hnRNP_A/B | lgRNPA/B | RRM 2 | ||||||||
3.4 | 93 | LjSGA_046453.1 | hnRNP_R/Q | hnRNP-R3/ljPA/B-1 | RRM 3 | ||||||||
3.4 | 120 | chr1.CM0010.50.nc | hnRNP_R/Q | lj-hnRNP-R2 | 1 | r | 76954096 | 76956830 | RRM 3 | ||||
3.4 | 179 | chr1.CM0105.460.nc | hnRNP_R/Q | lj-hnRNP-R1 | 1 | r | 86770672 | 86774854 | RRM 3 | ||||
3.4 | 337 | chr4.CM0333.80.nd | _ | ljFCA1 | 4 | r | 47013241 | 47022356 | RRM 2; WW 1 | ||||
3.4 | 350 | chr4.CM0337.690.nc | hnRNP_G | lj-hnRNP-G2 | 4 | r | 5623456 | 5624262 | RRM 1; CCHC 1 | ||||
3.4 | 555 | LjSGA_030792.1 | hnRNP_P2 | lj-hnRNP-P | RRM 1; ZnF_RBZ 2 | ||||||||
3.4 | 639 | chr1.CM0600.370.nd | hnRNP_E1/E2 | lj-hnRNP-E | 1 | r | 84454006 | 84456975 | KH 3 | ||||
3.4 | 867 | LjT32M01.240.nd | _ | ljFCA2 | RRM 2; WW 1 | ||||||||
3.4 | 980 | chr6.LjT30N23.10.nd | hnRNP_F/hnRNP_H | lj-hnRNP-H | 6 | r | 21268744 | 21272389 | RRM 2 | ||||
3.5 | 107 | chr1.LjT29L18.90.nd | hnRNP-like_5 | ljAth | 1 | r | 40607318 | 40611152 | HANP4_PAI-RBP! 1 | ||||
3.5 | 146 | chr4.CM1334.150.nc | hnRNP-like_3 | ljRBP45a-1 | 4 | r | 3486058 | 3489985 | RRM 3 | ||||
3.5 | 146 | chr6.CM0139.780.nd | hnRNP-like_3 | ljRBP45a-2 | 6 | r | 55452312 | 55455442 | RRM 3 | ||||
3.5 | 410 | chr5.CM0089.1140.nc | hnRNP-like_4 | ljRBP47c | 5 | r | 678887 | 683017 | RRM 3 | ||||
3.5 | 870 | chr4.CM0079.170.nc | hnRNP-like_4 | ljRBP47a | 4 | r | 11873795 | 11877809 | RRM 3 |
4. Novel spliceosome proteins
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
4.1 | 148 | LjSGA_025619.1 | eIF3 | sub2 | lj-eIF3sub2a | WD40 4 | |||||||
4.1 | 206 | chr4.CM0042.1620.nc | hTHO2 | ljTHO2 | 4 | r | 67820682 | 67837132 | Tho2 | ||||
4.1 | 254 | LjT07K13.120.nd | KIAA0983 | ljKIAA0983-1 | Fimp 1 | ||||||||
4.1 | 291 | LjSGA_052131.1 | eIF3_sub6 | lj-eIF3sub6 | |||||||||
4.1 | 400 | LjSGA_022120.1 | hHPR1 | ljHPR1-1 | |||||||||
4.1 | 400 | LjSGA_024315.1 | hHPR1 | ljHPR1-2 | |||||||||
4.1 | 483 | chr6.CM0037.190.nd | HsKin17 | Rts2p | ljKin17-1 | 6 | f | 39712895 | 39714007 | ||||
4.1 | 541 | chr5.CM0148.520.nd | CF_I-25kD | ljCFI-25kD-1 | 5 | r | 52327516 | 52330576 | |||||
4.1 | 976 | LjSGA_049766.1 | CPSF_160K | ljCPSF-160k | |||||||||
4.2 | 32 | chr4.CM0227.550.nc | PAB1/PAB2 | ljPABP1/ljPAB1 | 4 | r | 13239552 | 13244917 | RRM 4 | ||||
4.2 | 468 | LjSGA_067519.1 | PAB1/PAB2 | ljPABP6/ljPAB7-1 | |||||||||
4.2 | 468 | LjSGA_108851.1 | PAB1/PAB2 | ljPABP6/ljPAB7-2 | |||||||||
4.3 | 69 | chr6.LjT36O06.40.nd | p72 | p72-4/p72-3/p72-5 | 6 | f | 54951804 | 54953090 | DEAD 1; Helicase_C | ||||
4.3 | 100 | chr4.CM0172.160.nc | p72 | p72-1 | 4 | r | 30223453 | 30227837 | DEAD 1; Helicase 1 | ||||
4.3 | 136 | chr4.CM0004.610.nc | KIAA0052 | ljKIAA0052a | 4 | f | 64869628 | 64876945 | DEAD 1; DSHCT 1; H | ||||
4.3 | 339 | LjSGA_021996.2 | hDbp5 | Dbp5p | ljDbp5-1 | ||||||||
4.3 | 339 | LjSGA_074820.1 | hDbp5 | Dbp5p | ljDbp5-2 | ||||||||
4.3 | 462 | chr2.LjT16G06.150.nd | Abstrakt | (Ded1p) | ljAbstrakt-a | 2 | f | 54133287 | 54134667 | ||||
