Arabidopsis thaliana (At)
1. Small nuclear Ribonucleoprotein (snRNP)
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
1.1 | 108 | AT2G47640.1 | SmD2 | atSmD2-a | 2 | f | 19537178 | 19538624 | Sm 1 | ||||
1.1 | 108 | AT3G62840.1 | SmD2 | atSmD2-b | 3 | r | 23235490 | 23236816 | Sm 1 | ||||
1.1 | 147 | AT3G07590.1 | SmD1 | SmD1 | atSmD1-a | 3 | f | 2423085 | 2424166 | Sm 1 | |||
1.1 | 147 | AT4G02840.1 | SmD1 | SmD1 | atSmD1-b | 4 | f | 1264627 | 1266486 | Sm 1 | |||
1.1 | 181 | AT2G18740.1 | SmE | SmE | atSmE-b | 2 | f | 8123221 | 8125004 | Sm 1 | |||
1.1 | 181 | AT4G30330.1 | SmE | SmE | atSmE-a | 4 | r | 14836548 | 14838020 | Sm 1 | |||
1.1 | 221 | AT5G27720.1 | LSM4 | LSm4 | atLSM4 | 5 | f | 9815556 | 9817599 | Sm 1 | |||
1.1 | 336 | AT4G20440.1 | SmB | SmB1 | atSmB-b | 4 | r | 11022142 | 11023752 | Sm 1 | |||
1.1 | 336 | AT5G44500.1 | SmB | SmB1 | atSmB-a | 5 | f | 17927453 | 17929463 | Sm 1 | |||
1.1 | 344 | AT1G20580.1 | SmD3 | SmD3 | atSmD3-b | 1 | f | 7128884 | 7130642 | Sm 1 | |||
1.1 | 469 | AT2G23930.1 | SmG | SmG | atSmG-a | 2 | f | 10182251 | 10183240 | Sm 1 | |||
1.1 | 469 | AT3G11500.1 | SmG | SmG | atSmG-b | 3 | r | 3621409 | 3622606 | Sm 1 | |||
1.1 | 472 | AT2G03870.1 | LSM7 | LSm7 | atLSM7 | 2 | f | 1180217 | 1181437 | Sm 1 | |||
1.1 | 479 | AT1G03330.1 | LSM2 | LSm2 | atLSM2 | 1 | r | 817983 | 819563 | Sm 1 | |||
1.1 | 539 | AT5G48870.1 | LSM5 | LSm5 | atLSM5/SAD1 | 5 | f | 19813338 | 19814554 | Sm 1 | |||
1.1 | 540 | AT4G30220.1 | SmF | SmF | atSmF | 4 | r | 14802950 | 14804323 | Sm 1 | |||
1.1 | 545 | AT3G14080.1 | LSM1 | LSm1 | atLSM1b | 3 | f | 4667365 | 4669194 | Sm 1 | |||
1.1 | 548 | AT2G43810.1 | LSM6 | LSm6 | atLSM6b | 2 | f | 18149311 | 18151295 | Sm 1 | |||
1.1 | 548 | AT3G59810.1 | LSM6 | LSm6 | atLSM6a | 3 | f | 22096515 | 22097908 | Sm 1 | |||
1.1 | 550 | AT1G65700.1 | LSM8 | LSm8 | atLSM8 | 1 | r | 24434236 | 24436287 | Sm 1 | |||
1.1 | 561 | AT1G21190.1 | LSM3 | LSm3 | atLSM3a | 1 | r | 7419678 | 7420903 | Sm 1 | |||
1.1 | 561 | AT1G76860.1 | LSM3 | LSm3 | atLSM3b | 1 | r | 28854414 | 28855750 | Sm 1 | |||
1.2 | 92 | AT3G03340.1 | Luc7 | atLuc7a | 3 | f | 786320 | 790077 | DUF259 1 | ||||
1.2 | 92 | AT5G17440.1 | Luc7 | atLuc7b | 5 | f | 5749762 | 5753643 | DUF259 1 | ||||
1.2 | 208 | AT1G04080.1 | Prp39 | atPrp39a | 1 | f | 1051343 | 1056751 | HAT 7; TPR-like 1 | ||||
1.2 | 403 | AT3G50670.1 | U1-70K | Snp1 | atU1-70K | 3 | r | 18826300 | 18829618 | RRM 1 | |||
1.2 | 463 | AT4G03120.1 | U1C_Subunit | Yhc1 | atU1C | 4 | f | 1385660 | 1387739 | C2H2 1; mrCtermi 3 | |||
1.2 | 475 | AT1G44910.1 | FBP11 | Prp40 | atPrp40a | 1 | f | 16975604 | 16982965 | WW 2; FF 5 | |||
1.2 | 538 | AT5G51410.1 | Related_to_Luc7-like | Luc7 | atLuc7-rl | 5 | r | 20881367 | 20883704 | DUF259 1 | |||
1.2 | 981 | AT2G47580.1 | U1A_Subunit | Mud1 | atU1A | 2 | f | 19517187 | 19518871 | RRM 2 | |||
1.2 | 1097 | AT5G46400.1 | Prp39 | atPrp39b | 5 | f | 18820032 | 18824650 | HAT 4 | ||||
1.3 | 170 | AT1G14640.1 | SF3a120/SAP114_Subun | Prp21p | atSAP114-1b | 1 | f | 5023656 | 5025955 | SWAP/Surp 2 | |||
1.3 | 170 | AT1G14650.1 | SF3a120/SAP114_Subun | Prp21p | atSAP114-1a | 1 | f | 5027662 | 5030792 | SWAP/Surp 2 | |||
1.3 | 203 | AT5G64270.1 | SF3b160/SAP155_Subun | Hsh155 | atSAP155 | 5 | f | 25706659 | 25710925 | HEAT 1; ARM 2; SAP | |||
1.3 | 222 | AT4G21660.1 | SF3b150/SAP145_Subun | Cus1p | atSF3b150 | 4 | r | 11505961 | 11509841 | PSP 1; DUF382 1 | |||
1.3 | 228 | AT1G07170.1 | SF3b_14b/PHP5A | Rds3p | SF3b_14b/PHP5A-a | 1 | f | 2200134 | 2201146 | UPF0123 1 | |||
1.3 | 228 | AT2G30000.1 | SF3b_14b/PHP5A | Rds3p | SF3b_14b/PHP5A-b | 2 | r | 12803853 | 12804977 | UPF0123 1 | |||
1.3 | 256 | AT3G55200.1 | SF3b120/SAP130_Subun | Rse1p | atSAP130a | 3 | f | 20460533 | 20464556 | CPSF_A 1; WD40-like | |||
1.3 | 256 | AT3G55220.1 | SF3b120/SAP130_Subun | Rse1p | atSAP130b | 3 | r | 20466921 | 20470944 | CPSF_A 1; WD40-like | |||
1.3 | 347 | AT1G06960.1 | U2B''_Subunit | Msl1p | atU2B''a | 1 | f | 2135852 | 2137702 | RRM 2 | |||
1.3 | 347 | AT2G30260.1 | U2B''_Subunit | Msl1p | atU2B''b | 2 | r | 12905402 | 12907509 | RRM 2 | |||
1.3 | 412 | AT1G09760.1 | U2A'_Subunit | Lea1p | atU2A | 1 | r | 3159125 | 3161692 | LRR 4 | |||
1.3 | 460 | AT5G12190.1 | p14 | Snu17p | atP14-1 | 5 | r | 3940532 | 3941205 | RRM 1 | |||
1.3 | 461 | AT5G06160.1 | p14 | Snu17p | atSAP61 | 5 | r | 1862369 | 1866433 | C2H2 1 | |||
1.3 | 466 | AT3G23325.1 | SF3b_10 | SF3b10b | 3 | f | 8345771 | 8347062 | SF3b10 1 | ||||
1.3 | 466 | AT4G14342.1 | SF3b_10 | SF3b10a | 4 | r | 8253550 | 8255508 | SF3b10 1 | ||||
1.3 | 470 | AT2G18510.1 | SF3b53/SAP49_Subunit | Hsh49p | atSAP49a | 2 | r | 8031182 | 8033619 | RRM 2 | |||
1.3 | 758 | AT2G32600.1 | SF3a66/SAP62_Subunit | Prp11p | atSAP62 | 2 | r | 13833545 | 13835663 | C2H2 1 | |||
1.4 | 44 | AT1G56070.1 | 116kD_Subunit/elonga | Snu114p | atU5-116-2 | 1 | r | 20967930 | 20971742 | EFG_C 1; GTP_EFTU | |||
1.4 | 75 | AT1G20960.1 | 200kD_Subunit/Helica | Brr2p | atU5-200-2a | 1 | r | 7301748 | 7310213 | DEAD 1; Helicase_C | |||
1.4 | 75 | AT2G42270.1 | 200kD_Subunit/Helica | Brr2p | atU5-200-2b | 2 | f | 17604330 | 17611333 | DEAD 1; Helicase_C | |||
1.4 | 75 | AT5G61140.1 | 200kD_Subunit/Helica | Brr2p | atU5-200-1 | 5 | f | 24589999 | 24603514 | DEAD 1; Helicase_C | |||
1.4 | 182 | AT1G80070.1 | 220kD_Subunit | Prp8p | atU5-220/Prp8a | 1 | f | 30118052 | 30127811 | Mov34 1 | |||
1.4 | 182 | AT4G38780.1 | 220kD_Subunit | Prp8p | atU5-220/Prp8b | 1 | f | 30118052 | 30127811 | Mov34 1 | |||
1.4 | 259 | AT2G33730.1 | 100kD_Subunit | Prp28p | atU5-100KD | 2 | r | 14265450 | 14267972 | DEAD 1; Helicase_C | |||
1.4 | 402 | AT4G03430.1 | 102KD/Prp6-like | Prp6p | atU5-102KD | 4 | r | 1517134 | 1520563 | Ubiquitin 1; TPR 3 | |||
1.4 | 405 | AT3G22980.1 | 116kD_Subunit/elonga | Snu114p | atU5-116-3 | 3 | r | 8160156 | 8163316 | EFG_C 1; GTP_EFTU | |||
1.4 | 413 | AT1G06220.1 | 116kD_Subunit/elonga | Snu114p | atU5-116-1a | 1 | f | 1899964 | 1904873 | EFG_C 1; GTP_EFTU 1 | |||
1.4 | 413 | AT5G25230.1 | 116kD_Subunit/elonga | Snu114p | atU5-116-1b | 5 | f | 8739709 | 8743594 | EFG_C 1; GTP_EFTU 1 | |||
1.4 | 637 | AT5G08290.1 | 15kD_Subunit | Dib1p | atU5-15 | 5 | f | 2665976 | 2667155 | DIMI 1; Thioredoxin | |||
1.4 | 755 | AT2G43770.1 | 40kD_Subunit | atU5-40 | 2 | r | 18134061 | 18136001 | WD-40 7 | ||||
1.4 | 1099 | AT3G27730.1 | 200kD_Subunit/Helica | Brr2p | atU5-200-3 | 3 | r | 10273801 | 10280362 | DEAD 1; Sec63 1; Ru | |||
1.5 | 223 | AT4G12600.1 | U4/U6-15.5K | Snu13p | atTri15.5-1b | 4 | f | 7453202 | 7454481 | Ribosomal_L7Ae 1 | |||
1.5 | 223 | AT4G22380.1 | U4/U6-15.5K | Snu13p | atTri15.5-1c | 4 | r | 11811750 | 11813000 | Ribosomal_L7Ae 1 | |||
1.5 | 223 | AT5G20160.1 | U4/U6-15.5K | Snu13p | atTri15.5-1a | 5 | r | 6803782 | 6805201 | Ribosomal_L7Ae 1 | |||
1.5 | 260 | AT1G60170.1 | U4/U6-61KD | Prp31 | atU5-61/Prp31a | 1 | f | 22192773 | 22195400 | Nop 1 | |||
1.5 | 411 | AT1G28060.1 | U4/U6-90K/SAP90 | Prp3p | atSAP90-1 | 1 | f | 9779138 | 9782700 | ||||
1.5 | 756 | AT2G41500.1 | U4/U6-60K/SAP60 | Prp4p | atSAP60 | 2 | r | 17304130 | 17307426 | WD-40 7;SFM 1;WD40 | |||
1.6 | 399 | AT5G16780.1 | Tri-110KD | SAD1 | atTri110 | 5 | r | 5517490 | 5522258 | SART-1 1 | |||
1.6 | 633 | AT5G57370.1 | (U4/U6.U5) | Tri-27kD/RY1 | atTri-27kD/RY1 | 5 | f | 23244734 | 23246420 | ||||
1.6 | 638 | AT4G22350.1 | Tri-65_KD | Snu66p | atTri65a | 4 | r | 11803834 | 11807178 | UCH 1; ZnF_UBP 1 | |||
1.6 | 753 | AT3G05760.1 | hSnu23/FLJ31121 | Snu23p | atSnu23 | 3 | f | 1707900 | 1710038 | ZnF_U1 1 | |||
1.7 | 225 | AT3G07860.1 | U11/U12-25K | (-99_protein) | atU11/U12-25K | 3 | f | 2507880 | 2509509 | C2H2 1 | |||
1.7 | 346 | AT1G09230.1 | U11/U12-65K | atU11/U12-65K | 1 | r | 2979520 | 2982624 | RRM 2;PHOSPHOPANTET | ||||
1.7 | 982 | AT2G43370.1 | U11/U12-35K | atU11/U12-35kD | 2 | f | 18013370 | 18015454 | RRM 1 | ||||
1.7 | 1101 | AT3G10400.1 | U11/U12-31K | (MADP1) | atU11/U12-31K | 3 | f | 3232608 | 3233685 | RRM 1; CCHC 1 |
2. Splicing factors
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
2.1 | 49 | AT1G27650.1 | U2AF35 | atU2AF35a/AUSa | 1 | f | 9614551 | 9616357 | RRM 1; CCHC 2; | ||||
2.1 | 49 | AT5G42820.1 | U2AF35 | atU2AF35/AUSb | 5 | r | 17170212 | 17171704 | RRM 1; CCHC 2; | ||||
2.1 | 55 | AT1G60900.1 | U2AF65 | atU2AF65b/AULa | 1 | f | 22423909 | 22428022 | RRM 3; | ||||
2.1 | ` | AT4G36690.1 | U2AF65 | atU2AF65a/AULb | 4 | r | 17293992 | 17297722 | RRM 3; | ||||
2.1 | 72 | AT3G01150.1 | PTB/hnRNP_I | atPTB2a | 3 | f | 51583 | 54506 | RRM 2 | ||||
2.1 | 72 | AT5G53180.1 | PTB/hnRNP_I | atPTB2b | 5 | r | 21568200 | 21571894 | RRM 2 | ||||
2.1 | 169 | AT1G43190.1 | PTB/hnRNP_I | atPTB1 | 1 | r | 16275108 | 16278624 | RRM 4 | ||||
2.1 | 398 | AT5G51300.1 | SF1/BBP | atSF1/BBP | 5 | r | 20848897 | 20852334 | RRM 1; CCHC 2; KH | ||||
2.1 | 409 | AT2G33440.1 | U2AF65 | AUL2 | 2 | f | 14170640 | 14173437 | RRM 1 | ||||
2.1 | 481 | AT2G13540.1 | CBP80 | Cbc2p | atCBP80 | 2 | f | 5636884 | 5642957 | MIF4G 1; ARM 3 | |||
2.1 | 553 | AT1G10320.1 | U2AF35_related_prote | atUrp | 1 | r | 3384164 | 3388373 | RRM 1; CCCH 2 | ||||
2.1 | 634 | AT5G44200.1 | CBP20 | Cbc1 | atCBP20 | 5 | r | 17801814 | 17804065 | RRM 1 | |||
2.2 | 25 | AT1G02840.1 | SF2/ASF | atSR1/atSRp34 | 1 | f | 626741 | 629819 | RRM 2 | ||||
2.2 | 25 | AT1G09140.1 | SF2/ASF | atSRp30 | 1 | r | 2942564 | 2945961 | RRM 2 | ||||
2.2 | 31 | AT1G23860.1 | 9G8 | atRSzp21 | 1 | r | 8427356 | 8429319 | RRM 1; CCHC 1 | ||||
2.2 | 31 | AT2G24590.1 | 9G8 | atRSZp22a | 2 | f | 10449631 | 10451184 | RRM 1; CCHC 1 | ||||
2.2 | 31 | AT4G31580.1 | 9G8 | atRSZp22 | 4 | f | 15306654 | 15308347 | RRM 1; CCHC 1 | ||||
2.2 | 61 | AT5G64200.1 | SC35 | atSC35 | 5 | r | 25681202 | 25683641 | RRM 1; | ||||
2.2 | 151 | AT1G55310.1 | TASR-2 | atSR33/atSCL33 | 1 | f | 20630065 | 20632898 | RRM 1 | ||||
2.2 | 151 | AT3G13570.1 | TASR-2 | atSCL30a | 3 | r | 4429298 | 4432159 | RRM 1 | ||||
2.2 | 204 | AT4G25500.1 | Plant_Novel_SR_prote | atRSp40/atRSP35 | 4 | f | 13024571 | 13027440 | RRM 2 | ||||
2.2 | 204 | AT5G52040.1 | Plant_Novel_SR_prote | atRSp41 | 5 | f | 21130320 | 21133621 | RRM 2 | ||||
2.2 | 226 | AT2G46610.1 | Plant_Novel_SR_prote | atRSp31a | 2 | r | 19136566 | 19138762 | RRM 2 | ||||
2.2 | 226 | AT3G61860.1 | Plant_Novel_SR_prote | atRSp31 | 3 | r | 22900068 | 22902395 | RRM 2 | ||||
2.2 | 292 | AT3G55460.1 | TASR-2 | atSCL30 | 3 | f | 20560808 | 20563762 | RRM 1 | ||||
2.2 | 752 | AT3G49430.1 | SF2/ASF | atSRp34b | 3 | f | 18331546 | 18335041 | RRM 2 | ||||
2.2 | 978 | AT5G18810.1 | TASR-2 | atSCL28 | 5 | r | 6268718 | 6271325 | RRM 1 | ||||
2.2 | 0 | AT4G02430 | SF2/ASF | atSRp34b | 4 | f | 1068974 | 1072215 | RRM 2 | ||||
2.2 | 0 | AT3G53500 | 9G8 | atRS2Z32 | 3 | r | 19845324 | 19848060 | RRM 1;CCHC 2 | ||||
2.2 | 0 | AT2G37340 | 9G8 | atRS2Z33 | 2 | r | 15677226 | 15679765 | RRM 1;CCHC 2 | ||||
2.3 | 13 | AT2G47250.1 | hPrp43 | Prp43p | atPrp43 | 2 | r | 19399694 | 19403044 | DEAD 1; Helicase_C | |||
2.3 | 13 | AT3G62310.1 | hPrp43 | Prp43p | atPrp43 | 3 | r | 23057245 | 23060731 | DEAD 1; Helicase_C | |||
2.3 | 255 | AT5G10800.1 | SR140 | atSR140-2 | 5 | r | 3412654 | 3418382 | Surp 1;RRM 1;RPR 1 | ||||
2.3 | 255 | AT5G25060.1 | SR140 | atSR140-1 | 5 | r | 8634074 | 8640217 | Surp 1;RRM 1;RPR 1 | ||||
2.3 | 549 | AT2G02570.1 | SPF30 | atSPF30 | 2 | r | 697951 | 700917 | Tudor 1 | ||||
2.3 | 647 | AT1G30480.1 | SPF45 | atSPF45 | 1 | f | 10790022 | 10792575 | DIII/G-patch domain | ||||
2.4 | 1 | AT3G12580.1 | HSP73/HSPA8 | AtHSP73-1 | 3 | r | 3991261 | 3993792 | Hsp70 1; | ||||
2.4 | 1 | AT5G02500.1 | HSP73/HSPA8 | AtHSP73-2 | 5 | r | 553745 | 556442 | Hsp70 1; | ||||
2.4 | 1 | AT5G42020.1 | HSP73/HSPA8 | AtHSP73-3 | 5 | r | 16807483 | 16810646 | Hsp70 1; | ||||
2.4 | 134 | AT4G21110.1 | G10 | Cwc14p | atG10 | 4 | f | 11267185 | 11268959 | G10 1; | |||
2.4 | 167 | AT3G13210.1 | hSyf3/CRN | Clf1/Syf3p | atCRN1b | 3 | f | 4244921 | 4247846 | TPR 1; HAT 14; TPR | |||
2.4 | 167 | AT5G41770.1 | hSyf3/CRN | Clf1/Syf3p | atCRN1c | 5 | f | 16717996 | 16721222 | TPR 1; HAT 14; TPR | |||
2.4 | 167 | AT5G45990.1 | hSyf3/CRN | Clf1/Syf3p | atCRN1a | 5 | f | 18651324 | 18653892 | TPR 1; HAT 14; TPR | |||
2.4 | 168 | AT2G16600.1 | hSyf3/CRN | Clf1/Syf3p | atCypE2a/ROC3 | 2 | f | 7200807 | 7201574 | Pro_isomerase 1 | |||
2.4 | 168 | AT2G21130.1 | hSyf3/CRN | Clf1/Syf3p | atCypE1a/CYP2 | 2 | r | 9055398 | 9056232 | Pro_isomerase 1 | |||
2.4 | 168 | AT4G34870.1 | hSyf3/CRN | Clf1/Syf3p | atCypE2b | 4 | f | 16614327 | 16615313 | Pro_isomerase 1 | |||
2.4 | 168 | AT4G38740.1 | hSyf3/CRN | Clf1/Syf3p | atCypE1b | 4 | r | 18083395 | 18084251 | Pro_isomerase 1 | |||
2.4 | 288 | AT5G28740.1 | hSyf1 | Syf1p | atSyf1 | 5 | f | 10780774 | 10783911 | TPR 1;HAT 10;TPRli | |||
2.4 | 297 | AT1G07360.1 | hECM2 | Ecm2p | atECM2-1a | 1 | r | 2260389 | 2262865 | RRM 1; CCCH 1 | |||
2.4 | 297 | AT2G29580.1 | hECM2 | Ecm2p | atECM2-1b | 2 | f | 12651923 | 12654336 | RRM 1; CCCH 1 | |||
2.4 | 407 | AT3G18165.1 | SPF27/BCAS2 | atSPF27 | 3 | f | 6223188 | 6225372 | BCAS2 1 | ||||
2.4 | 414 | AT1G04510.1 | hPrp19 | Prp19p | atPrp19a | 1 | f | 1226575 | 1230827 | WD-40 7; Ubox 1 | |||
2.4 | 414 | AT2G33340.1 | hPrp19 | Prp19p | atPrp19b | 2 | r | 14126217 | 14131153 | WD-40 7; Ubox 1 | |||
2.4 | 467 | AT3G16650.1 | PRL1 | Prp46p | atPRL2 | 3 | f | 5671067 | 5675324 | WD-40 2;WD40like 1 | |||
2.4 | 467 | AT4G15900.1 | PRL1 | Prp46p | atPRL1 | 4 | f | 9023728 | 9027666 | WD-40 2;WD40like 1 | |||
2.4 | 471 | AT2G16860.1 | GCIP_p29 | Syf2 | atGCIPp29 | 2 | r | 7303919 | 7306671 | ||||
2.4 | 545 | AT3G13200.1 | AD-002 | Cwc15p | atAD-002 | 3 | f | 4242125 | 4244145 | Cwf_Cwc_15 1 | |||
2.4 | 559 | AT1G09770.1 | CDC5 | Cef1 | atCDC5 | 1 | f | 3161841 | 3165360 | SANT 2 | |||
2.4 | 640 | AT3G02710.1 | beta_catenin-like_1 | atCTNNNBL1 | 3 | f | 583113 | 585948 | Armadillo 1; ARM 1 | ||||
2.4 | 642 | AT2G38770.1 | KIAA0560 | atAquarius | 2 | r | 16202963 | 16210338 | |||||
2.4 | 645 | AT1G77180.1 | SKIP | Prp45p | atSKIP | 1 | r | 28999618 | 29002135 | SKIP/SNW 1 | |||
2.4 | 866 | AT3G05070.1 | MGC23918 | atMGC23918 | 3 | f | 1416148 | 1417806 | |||||
2.4 | 983 | AT2G36130.1 | PPIase-like_1 | atPPIase-like1 | 2 | f | 15166773 | 15168497 | Pro_isomerase 1 | ||||
2.4 | 1100 | AT3G18790.1 | hIsy1 | Isy1p | atIsy1 | 3 | f | 6477699 | 6479548 | Lsy1 1 | |||
2.5 | 122 | AT1G13350.1 | hPrp4 | kinase | atPRP4K-2 | 1 | r | 4572419 | 4576632 | Pkinase 1;TyrKc 1; | |||
2.5 | 122 | AT3G25840.1 | hPrp4 | kinase | atPRP4K-1 | 3 | r | 9451861 | 9457554 | Pkinase 1;TyrKc 1; | |||
2.5 | 122 | AT3G53640.1 | hPrp4 | kinase | atPRP4K-3 | 3 | r | 19887007 | 19888935 | Pkinase 1;TyrKc 1; | |||
2.5 | 220 | AT5G67320.1 | TBL1-rp_1 | atTBL1-rp1 | 5 | f | 26857154 | 26861119 | WD-40 5; Peptidease | ||||
2.5 | 464 | AT3G52250.1 | N-CoR1 | atN-CoR1 | 3 | f | 19376138 | 19383100 | SANT 2;Homeodomain_ | ||||
2.5 | 474 | AT1G49590.1 | FBP-21 | atFBP21 | 1 | f | 18354786 | 18356642 | C2H2 1 | ||||
2.5 | 543 | AT3G54670.1 | Smc-1 | atSmc1 | 3 | f | 20235678 | 20243960 | ATP_GTP_A_BS 1;SMC_ | ||||
2.5 | 868 | AT2G41020.1 | NPW38 | atNPW38 | 2 | f | 17117263 | 17121119 | WW 2 | ||||
2.6 | 65 | AT5G02530.1 | ALY | Yra1p | atALY-1a | 5 | r | 564085 | 565863 | RRM 1; | |||
2.6 | 65 | AT5G59950.1 | ALY | atALY-1b | 5 | f | 24140097 | 24141858 | RRM 1; | ||||
2.6 | 80 | AT5G11170.1 | UAP56 | atUAP56b | 5 | f | 3553117 | 3556977 | DEAD 1; Helicase_C | ||||
2.6 | 80 | AT5G11200.1 | UAP56 | atUAP56a | 5 | f | 3567174 | 3571015 | DEAD 1; Helicase_C | ||||
2.6 | 227 | AT1G66260.1 | ALY | atALY-2b | 1 | r | 24695640 | 24698434 | RRM 1 | ||||
2.6 | 227 | AT5G37720.1 | ALY | atALY-2a | 5 | r | 14981638 | 14984606 | RRM 1 | ||||
2.6 | 342 | AT2G29210.1 | Srm160-like | atSRM102 | 2 | f | 12558051 | 12562348 | PWI 1 | ||||
2.6 | 345 | AT1G16610.1 | RNPS1 | atSR45/atRNPS1 | 1 | r | 5675704 | 5678780 | RRM 1 | ||||
2.6 | 348 | AT1G02140.1 | Magoh | atMagoh | 1 | r | 403190 | 404456 | Mago_nashi 1 | ||||
2.6 | 417 | AT3G19760.1 | Nuk-34/eIF4A3/DDX48 | atDDX48/eIF4A3-1 | 3 | f | 6863713 | 6866593 | DEAD 1; Helicase_C | ||||
2.6 | 480 | AT1G51510.1 | Y14 | atY14 | 1 | r | 19102799 | 19104850 | RRM 1; RBMB 4 | ||||
2.6 | 650 | AT1G15200.1 | pinin | atPinin | 1 | r | 5228336 | 5231061 | Pinin/SDK/memA 1 | ||||
2.7 | 13 | AT3G26560.1 | Prp22 | Prp22 | atPrp22 | 3 | r | 9749904 | 9753772 | DEAD 1; Helicase_C | |||
2.7 | 13 | AT5G13010.1 | Prp22 | Prp22 | atPrp22 | 5 | f | 4122410 | 4128861 | DEAD 1; Helicase_C | |||
2.7 | 415 | AT1G03140.1 | Prp18 | Prp18 | atPrp18-1 | 1 | r | 754371 | 756303 | Prp18 1; SFM 1 | |||
2.7 | 416 | AT1G10580.1 | Prp18 | Prp18 | atPrp17-1 | 1 | r | 3491281 | 3493737 | WD-40 7; | |||
2.7 | 551 | AT1G65660.1 | Slu7 | Slu7p | atSLU7-1a | 1 | r | 24418107 | 24421292 | ||||
2.7 | 551 | AT4G37120.1 | Slu7 | Slu7p | atSLU7-1b | 4 | f | 17486647 | 17489294 | ||||
2.7 | 747 | AT5G54520.1 | Prp17 | Prp17p | atPrp17-2 | 5 | r | 22146514 | 22149120 | WD-40 6 | |||
2.7 | 1102 | AT1G27900.1 | Prp22 | Prp22 | atPrp22-3 | 1 | r | 9715453 | 9720568 | DEAD 1;Helicase_C | |||
2.7 | 1103 | AT1G26370.1 | Prp22 | Prp22 | atPrp22-2 | 1 | r | 9121492 | 9125557 | DEAD 1;Helicase_C | |||
2.8 | 13 | AT1G32490.1 | Prp2 | atPrp2-1a | 1 | r | 11742054 | 11749775 | DEAD 1; Helicase_C | ||||
2.8 | 13 | AT2G35340.1 | Prp2 | atPrp2-1b | 2 | f | 14872320 | 14879739 | DEAD 1; Helicase_C | ||||
2.8 | 13 | AT4G16680.1 | Prp2 | atPrp2-2 | 4 | r | 9388071 | 9390774 | DEAD 1; Helicase_C | ||||
2.8 | 293 | AT3G23900.1 | SRm300 | atSRM300like | 3 | r | 8631606 | 8636045 | RRM 1; Filamin/ABP28 | ||||
2.8 | 296 | AT1G20920.1 | Prp5 | atPrp5-1b | 1 | f | 7285114 | 7289778 | DEAD 1; Helicase_C | ||||
2.8 | 296 | AT3G09620.1 | Prp5 | atPrp5-1a | 3 | r | 2949152 | 2952205 | DEAD 1; Helicase_C | ||||
2.8 | 478 | AT1G07350.1 | hTra-2/SFRS10 | atTra/SFRS1 | 1 | r | 2257425 | 2260101 | RRM 1 | ||||
2.8 | 754 | AT2G47330.1 | Prp5 | atPrp5-2 | 2 | r | 19428897 | 19431720 | DEAD 1;Helicase_C | ||||
2.8 | 979 | AT4G31770.1 | hDbr1 | dbr1 | atDbr1 | 4 | r | 15370066 | 15372596 | Metallophos 1;DBRI |
3. Splicing regulation
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
3.1 | 71 | AT3G53570.1 | Lammer/CLK | kinase | AFC1 | 3 | r | 19861300 | 19864499 | Pkinase 1; TyrKc 1 | |||
3.1 | 71 | AT4G24740.1 | Lammer/CLK | kinase | AFC2 | 4 | r | 12754529 | 12757773 | Pkinase 1; TyrKc 1 | |||
3.1 | 135 | AT3G44850.1 | Kinase | SRPK2 | atSRPK2c | 3 | r | 16374617 | 16376931 | Pkinase 1; TyrKc 1 | |||
3.1 | 135 | AT3G53030.1 | Kinase | SRPK2 | atSRPK2b | 3 | f | 19662281 | 19664505 | Pkinase 1; TyrKc 1 | |||
3.1 | 135 | AT5G22840.1 | Kinase | SRPK2 | atSRPK2a | 5 | r | 7630717 | 7633223 | Pkinase 1; TyrKc 1 | |||
3.1 | 209 | AT2G17530.1 | Kinase | SRPK1 | atSRPK1a | 2 | f | 7626359 | 7629149 | Pkinase 1; TyrKc 1 | |||
3.1 | 209 | AT4G35500.1 | Kinase | SRPK1 | atSRPK1b | 4 | f | 16857299 | 16859580 | Pkinase 1; TyrKc 1 | |||
3.1 | 290 | AT4G32660.1 | Kinase | Lammer/CLK_kinase | AFC3 | 4 | f | 15756128 | 15759314 | Pkinase 1;TyrKc 1;S | |||
3.2 | 45 | AT3G23830.1 | Glycine-Rich_RBD | atGRBP1d | 3 | r | 8606477 | 8608055 | RRM 1 | ||||
3.2 | 45 | AT4G13850.1 | Glycine-Rich_RBD | atGRBP1c | 4 | f | 8020952 | 8022260 | RRM 1 | ||||
3.2 | 45 | AT5G61030.1 | Glycine-Rich_RBD | atGRBP1e | 5 | f | 24560451 | 24562306 | RRM 1 | ||||
3.2 | 109 | AT2G21660.1 | Glycine-Rich_RBD | AtGRP7/atGRBP3a | 2 | r | 9265249 | 9266393 | RRM 1 | ||||
