Drosophila SRG
Group ID |
Group Name |
ID |
HID |
Name |
Species |
GBacc |
1.1 | Core proteins (Sm) | Dm1 | 1.1.1 | SmB? | Drosophila | NP_476921 |
1.1 | Core proteins (Sm) | Dm2 | 1.1.2 | SmD1 | Drosophila | NP_524774 |
1.1 | Core proteins (Sm) | Dm3 | 1.1.3 | SmD2 | Drosophila | NP_649645 |
1.1 | Core proteins (Sm) | Dm4 | 1.1.4 | SmD3 | Drosophila | NP_725106 |
1.1 | Core proteins (Sm) | Dm5 | 1.1.5 | SmE | Drosophila | NP_609162 |
1.1 | Core proteins (Sm) | Dm6 | 1.1.6 | SmF | Drosophila | NP_523708 |
1.1 | Core proteins (Sm) | Dm7 | 1.1.7 | SmG | Drosophila | NP_573139 |
1.1 | Core proteins (Sm) | Dm8 | 1.1.8 | LSM2 | Drosophila | NP_648570 |
1.1 | Core proteins (Sm) | Dm9 | 1.1.9 | LSM3 | Drosophila | NP_651203 |
1.1 | Core proteins (Sm) | Dm10 | 1.1.10 | LSM4 | Drosophila | NP_572211 |
1.1 | Core proteins (Sm) | Dm11 | 1.1.11 | LSM5 | Drosophila | NP_648022 |
1.1 | Core proteins (Sm) | Dm12 | 1.1.12 | LSM6 | Drosophila | NP_611528 |
1.1 | Core proteins (Sm) | Dm13 | 1.1.13 | LSM7 | Drosophila | NP_609807 |
1.1 | Core proteins (Sm) | Dm14 | 1.1.14 | LSM8 | Drosophila | NP_647660 |
1.1 | Core proteins (Sm) | Dm15 | 1.1.15 | LSM1 | Drosophila | NP_611559 |
1.2 | U1 snRNP | Dm16 | 1.2.1 | U1A | Drosophila | NP_511045 |
1.2 | U1 snRNP | Dm17 | 1.2.2 | U1C | Drosophila | NP_650767 |
1.2 | U1 snRNP | Dm18 | 1.2.3 | U1-70K | Drosophila | NP_477205 |
1.2 | U1 snRNP | Dm19 | 1.2.4 | Prp39/Prp42 | Drosophila | NP_651634 |
1.2 | U1 snRNP | Dm20 | 1.2.5 | Prp40-like | Drosophila | NP_722868 |
1.2 | U1 snRNP | Dm21 | 1.2.6 | Luc7-like | Drosophila | NP_648991 |
1.2 | U1 snRNP | Dm22 | 1.2.7 | Luc7-like | Drosophila | NP_572337 |
1.3 | 17S U2 snRNP | Dm23 | 1.3.1 | U2A | Drosophila | NP_610315 |
1.3 | 17S U2 snRNP | Dm24 | 1.3.2 | U2B | Drosophila | NP_511045 |
1.3 | 17S U2 snRNP | Dm25 | 1.3.3 | SF3a120/SAP114 | Drosophila | NP_650583 |
1.3 | 17S U2 snRNP | Dm26 | 1.3.4 | SF3a60/SAP61 | Drosophila | NP_477114 |
1.3 | 17S U2 snRNP | Dm27 | 1.3.5 | SF3a66/SAP62 | Drosophila | NP_648603 |
1.3 | 17S U2 snRNP | Dm28 | 1.3.6 | SF3b120/SAP130 | Drosophila | NP_728546 |
1.3 | 17S U2 snRNP | Dm29 | 1.3.7 | SF3b150/SAP145 | Drosophila | NP_608739 |
1.3 | 17S U2 snRNP | Dm30 | 1.3.8 | SF3b160/SAP155 | Drosophila | NP_608534 |
1.3 | 17S U2 snRNP | Dm31 | 1.3.9 | SF3b53/SAP49 | Drosophila | NP_511058 |
1.4 | U5 snRNP | Dm32 | 1.4.1 | 15KD Subunit | Drosophila | NP_608830 |
1.4 | U5 snRNP | Dm33 | 1.4.2 | 40KD Subunit | Drosophila | NP_608501 |
1.4 | U5 snRNP | Dm34 | 1.4.3 | 100KD Subunit | Drosophila | NP_609888 |
1.4 | U5 snRNP | Dm35 | 1.4.5 | 116KD Subunit | Drosophila | NP_651605 |
1.4 | U5 snRNP | Dm36 | 1.4.6 | 200KD Subunit | Drosophila | NP_650472 |
1.4 | U5 snRNP | Dm37 | 1.4.7 | 220KD Subunit | Drosophila | NP_610735 |
1.5 | U4/U6 snRNP | Dm38 | 1.5.1 | SAP90 | Drosophila | NP_649156 |
1.5 | U4/U6 snRNP | Dm39 | 1.5.2 | SAP60 | Drosophila | NP_648990 |
1.5 | U4/U6 snRNP | Dm40 | 1.5.3 | 20KD Cyclophilin | Drosophila | AAF57375 |
1.5 | U4/U6 snRNP | Dm41 | 1.5.4 | Prp31 | Drosophila | NP_648756 |
1.5 | U4/U6 snRNP | Dm42 | 1.5.5 | 15.5KD Subunit | Drosophila | NP_524714 |
2.1 | Splice site selection | Dm43 | 2.1.1 | U2AF Subunit | Drosophila | NP_477208 |
2.1 | Splice site selection | Dm44 | 2.1.2 | U2AF Subunit | Drosophila | NP_476891 |
2.1 | Splice site selection | Dm45 | 2.1.3 | U2AF(Urp) Subunit | Drosophila | NP_608857 |
2.1 | Splice site selection | Dm46 | 2.1.4 | SF1/BBP | Drosophila | NP_524654 |
2.1 | Splice site selection | Dm47 | 2.1.5 | CBP80-like | Drosophila | NP_650969 |
2.1 | Splice site selection | Dm48 | 2.1.5 | Nuclear cap | Drosophila | NP_726938 |
2.1 | Splice site selection | Dm49 | 2.1.6 | Nuclear cap | Drosophila | NP_524396 |
2.1 | Splice site selection | Dm50 | 2.1.7 | hnRNP I | Drosophila | NP_733461 |
2.2 | SR proteins | Dm51 | 2.2.1 | SC35 | Drosophila | NP_652612 |
2.2 | SR proteins | Dm52 | 2.2.10 | B52 | Drosophila | NP_788668 |
2.2 | SR proteins | Dm53 | 2.2.12 | Srm300 | Drosophila | NP_647642 |
2.2 | SR proteins | Dm54 | 2.2.3 | ASF/SF2 | Drosophila | NP_652611 |
2.2 | SR proteins | Dm55 | 2.2.4 | dm9G8 | Drosophila | NP_723226 |
2.2 | SR proteins | Dm56 | 2.2.9 | SRp54 | Drosophila | NP_477347 |
2.3 | 17S U2 associated proteins | Dm57 | 2.3.1 | Prp43 | Drosophila | NP_610269 |
2.3 | 17S U2 associated proteins | Dm58 | 2.3.4 | SPF30 | Drosophila | AAF45352 |
2.4 | 35S U5 associated proteins | Dm59 | 2.4.2 | | Drosophila | NP_612033 |
2.4 | 35S U5 associated proteins | Dm60 | 2.4.9 | crn | Drosophila | NP_477118 |
2.5 | Proteins specific for BDU1 | Dm61 | 2.5.4 | FBP21-like | Drosophila | NP_608551 |
2.6 | Proteins in exon junction complex (EJC) | Dm62 | 2.6.3 | Srm160 | Drosophila | NP_648627 |
2.6 | Proteins in exon junction complex (EJC) | Dm63 | 2.6.7 | UAP56 | Drosophila | NP_723089 |
2.7 | Second step splicing factors | Dm64 | 2.7.1 | Prp22 | Drosophila | NP_610928 |
2.7 | Second step splicing factors | Dm65 | 2.7.2 | Prp17 | Drosophila | NP_651005 |
2.7 | Second step splicing factors | Dm66 | 2.7.3 | Prp18 | Drosophila | NP_650776 |
2.7 | Second step splicing factors | Dm67 | 2.7.4 | Slu7 | Drosophila | NP_651659 |
2.7 | Second step splicing factors | Dm68 | 2.7.5 | Prp16 | Drosophila | NP_727764 |
2.8 | Other known splicing factors | Dm69 | 2.8.3 | Prp2 | Drosophila | NP_609946 |
2.8 | Other known splicing factors | Dm70 | 2.8.4 | Prp5-like | Drosophila | NP_573020 |
2.8 | Other known splicing factors | Dm71 | 2.8.5 | Debranching Enzyme | Drosophila | NP_648175 |
3.1 | SR protein Kinase | Dm72 | 3.1.1 | Doa | Drosophila | NP_477275 |
3.1 | SR protein Kinase | Dm73 | 3.1.2 | SR protein Kinase 1 | Drosophila | NP_725458 |
3.1 | SR protein Kinase | Dm74 | 3.1.2 | SR Protein Kinase 2 | Drosophila | NP_649387 |
3.1 | SR protein Kinase | Dm75 | 3.1.2 | SR Protein Kinase 3 | Drosophila | NP_573080 |
4.1 | Proteins in Other processes | Dm76 | 4.1.1 | CPSF-160KD Subunit | Drosophila | NP_725397 |
4.2 | Poly A binding protein | Dm77 | 4.2.1 | Pabp2 | Drosophila | NP_476902 |
Loading Help Page...Thanks for your patience!
Loading Video...Thanks for your patience!
Loading Image...Thanks for your patience!