Anonymous

Anonymous

Search:

Login / Register

Login / Register

Tomato BAC Annotation


The table below organizes the SlGDB annotation results - you can browse the latest results (Date column), look at particular BACs (GI column), or search for specific putative arabidopsis homologs by ID or description. Additional table features and functions are summarized here. For quick table tips, hover over any underlined link.


(search examples: 154147175; AT5G10240.1; Phosph*) [ Next >> ] (Showing 1 - 100 of 876 records / 207 BACs)
BAC GI Clone name Arabidopsis Putative Homolog Start position End position Description Date
154147175 LE_HBa-77O5 AT4G39850.1 25116 44499 | Symbol: None | peroxisomal ABC transporter (PXA1), identical to peroxisomal ABC transporter PXA1 GI:15320529 from (Arabidopsis thaliana); contains Pfam profile PF00005: ABC transporter; | chr4:18488513-18497130 FORWARD | Aliases: T5J17.20, T5J17_20 2007-08-01
154147175 LE_HBa-77O5 AT5G10240.1 109627 123326 | Symbol: None | asparagine synthetase 3 (ASN3), identical to asparagine synthetase (ASN3) (Arabidopsis thaliana) GI:3859534 | chr5:3212700-3216465 REVERSE | Aliases: F18D22.10, F18D22_10 2007-08-01
154147175 LE_HBa-77O5 AT5G65010.1 109627 123326 | Symbol: None | asparagine synthetase 2 (ASN2), identical to asparagine synthetase (ASN2) (Arabidopsis thaliana) GI:3859536 | chr5:25986416-25989801 FORWARD | Aliases: MXK3.25, MXK3_25 2007-08-01
152956213 LE_HBa-289C5 AT1G42970.1 45816 48029 | Symbol: None | glyceraldehyde-3-phosphate dehydrogenase B, chloroplast (GAPB) / NADP-dependent glyceraldehydephosphate dehydrogenase subunit B, identical to SP:P25857 Glyceraldehyde 3-phosphate dehydrogenase B, chloroplast precursor (EC 1.2.1.13) (NADP-dependent glyceraldehydephosphate dehydrogenase subunit B) {Arabidopsis thaliana} | chr1:16129874-16132283 FORWARD | Aliases: F13A11.3, F13A11_3 2007-08-01
152956199 LE_HBa-76I13 AT2G26140.1 38903 43758 | Symbol: FTSH4 | encodes an FtsH protease that is localized to the mitochondrion | chr2:11138656-11142402 REVERSE | Aliases: T19L18.5, T19L18_5, FTSH4 2007-08-01
152956199 LE_HBa-76I13 AT4G33030.1 74492 76771 | Symbol: None | UDP-sulfoquinovose synthase / sulfite:UDP-glucose sulfotransferase / sulfolipid biosynthesis protein (SQD1), identical to gi:2736155 | chr4:15935432-15937810 FORWARD | Aliases: F4I10.6 2007-08-01
151558912 LE_HBa-182E16 AT4G00620.1 64105 66191 | Symbol: None | tetrahydrofolate dehydrogenase/cyclohydrolase, putative, similar to SP:P07245 C-1-tetrahydrofolate synthase, cytoplasmic (C1-THF synthase) (Includes: Methylenetetrahydrofolate dehydrogenase (EC 1.5.1.5); Methenyltetrahydrofolate cyclohydrolase (EC 3.5.4.9); Formyltetrahydrofolate synthetase (EC 6.3.4.3)) {Saccharomyces cerevisiae}; contains Pfam profiles PF02882: Tetrahydrofolate dehydrogenase/cyclohydrolase, NAD(P)-binding domain, PF00763: Tetrahydrofolate dehydrogenase/cyclohydrolase, catalytic domain | chr4:259028-261019 REVERSE | Aliases: F6N23.26, F6N23_26 2007-08-01
151558912 LE_HBa-182E16 AT4G00630.1 67794 75993 | Symbol: None | K+ efflux antiporter, putative (KEA2), Monovalent cation:proton antiporter family 2 (CPA2 family) member, PMID:11500563; similar to SWISS-PROT:SPP03819 Glutathione-regulated potassium-efflux system protein kefC (K(+)/H(+) antiporter) (Escherichia coli) | chr4:261655-265958 REVERSE | Aliases: F6N23.15, F6N23_15 2007-08-01
151558912 LE_HBa-182E16 AT1G01790.1 68286 76118 | Symbol: None | K+ efflux antiporter, putative (KEA1), identical to GB:AAD01191 GI:4101473 from ( Arabidopsis thaliana); Monovalent cation:proton antiporter family 2 (CPA2 family) member, PMID:11500563 | chr1:286198-291089 FORWARD | Aliases: T1N6.21, T1N6_21 2007-08-01
151416717 LE_HBa-77O5 AT4G39850.1 25116 44499 | Symbol: None | peroxisomal ABC transporter (PXA1), identical to peroxisomal ABC transporter PXA1 GI:15320529 from (Arabidopsis thaliana); contains Pfam profile PF00005: ABC transporter; | chr4:18488513-18497130 FORWARD | Aliases: T5J17.20, T5J17_20 2007-08-01
151416717 LE_HBa-77O5 AT5G10240.1 109627 123280 | Symbol: None | asparagine synthetase 3 (ASN3), identical to asparagine synthetase (ASN3) (Arabidopsis thaliana) GI:3859534 | chr5:3212700-3216465 REVERSE | Aliases: F18D22.10, F18D22_10 2007-08-01
151416717 LE_HBa-77O5 AT5G65010.1 109627 123280 | Symbol: None | asparagine synthetase 2 (ASN2), identical to asparagine synthetase (ASN2) (Arabidopsis thaliana) GI:3859536 | chr5:25986416-25989801 FORWARD | Aliases: MXK3.25, MXK3_25 2007-08-01
151302900 LE_HBa-230N10 AT5G35530.1 127947 130855 | Symbol: None | 40S ribosomal protein S3 (RPS3C) | chr5:13727369-13729487 REVERSE | Aliases: MOK9.14, MOK9_14 2007-08-01
151302900 LE_HBa-230N10 AT2G31610.1 127947 130855 | Symbol: None | 40S ribosomal protein S3 (RPS3A) | chr2:13457390-13458999 FORWARD | Aliases: T9H9.13, T9H9_13 2007-08-01
151302900 LE_HBa-230N10 AT3G53870.1 128136 130852 | Symbol: None | 40S ribosomal protein S3 (RPS3B), ribosomal protein S3a - Xenopus laevis, PIR:R3XL3A | chr3:19962472-19963933 FORWARD | Aliases: F5K20.170 2007-08-01
150834772 LE_HBa-77O5 AT4G39850.1 25116 44499 | Symbol: None | peroxisomal ABC transporter (PXA1), identical to peroxisomal ABC transporter PXA1 GI:15320529 from (Arabidopsis thaliana); contains Pfam profile PF00005: ABC transporter; | chr4:18488513-18497130 FORWARD | Aliases: T5J17.20, T5J17_20 2007-08-01
150834772 LE_HBa-77O5 AT5G10240.1 109627 123280 | Symbol: None | asparagine synthetase 3 (ASN3), identical to asparagine synthetase (ASN3) (Arabidopsis thaliana) GI:3859534 | chr5:3212700-3216465 REVERSE | Aliases: F18D22.10, F18D22_10 2007-08-01
150834772 LE_HBa-77O5 AT5G65010.1 109627 123280 | Symbol: None | asparagine synthetase 2 (ASN2), identical to asparagine synthetase (ASN2) (Arabidopsis thaliana) GI:3859536 | chr5:25986416-25989801 FORWARD | Aliases: MXK3.25, MXK3_25 2007-08-01
150439258 LE_HBa-242B2 AT1G29910.1 682 1485 | Symbol: None | chlorophyll A-B binding protein 2, chloroplast / LHCII type I CAB-2 / CAB-140 (CAB2A), identical to SP:P04778 Chlorophyll A-B binding protein 2, chloroplast precursor (LHCII type I CAB-2) (CAB-140) (LHCP) {Arabidopsis thaliana} | chr1:10472264-10473283 REVERSE | Aliases: F1N18.5 2007-08-01
150439258 LE_HBa-242B2 AT2G05070.1 682 1479 | Symbol: None | chlorophyll A-B binding protein / LHCII type II (LHCB2.2), identical to Lhcb2 protein (Arabidopsis thaliana) GI:4741946; contains Pfam profile PF00504: Chlorophyll A-B binding protein | chr2:1799231-1800386 REVERSE | Aliases: F1O13.20, F1O13_20 2007-08-01
150439258 LE_HBa-242B2 AT1G29930.1 682 1485 | Symbol: None | chlorophyll A-B binding protein 2, chloroplast / LHCII type I CAB-2 / CAB-140 (CAB2B), identical to SP:P04778 Chlorophyll A-B binding protein 2, chloroplast precursor (LHCII type I CAB-2) (CAB-140) (LHCP) {Arabidopsis thaliana} | chr1:10477989-10479032 FORWARD | Aliases: F1N18.3, F1N18_3 2007-08-01
150439258 LE_HBa-242B2 AT1G29920.1 682 1485 | Symbol: None | chlorophyll A-B binding protein 165/180, chloroplast / LHCII type I CAB-165/180, identical to SP:P04777 Chlorophyll A-B binding protein 165/180, chloroplast precursor (LHCII type I CAB-165/180) (LHCP) {Arabidopsis thaliana}; similar to photosystem II type I chlorophyll a /b binding protein GI:16364 from (Arabidopsis thaliana) | chr1:10474768-10475943 REVERSE | Aliases: F1N18.4, F1N18_4 2007-08-01
150439258 LE_HBa-242B2 AT2G34430.1 682 1485 | Symbol: None | chlorophyll A-B binding protein / LHCII type I (LHB1B1), identical to photosystem II type I chlorophyll a/b binding protein (Arabidopsis thaliana) GI:16366 | chr2:14531835-14532842 FORWARD | Aliases: F13P17.29, T31E10.23, T31E10_23 2007-08-01
150439258 LE_HBa-242B2 AT2G34420.1 682 1485 | Symbol: None | chlorophyll A-B binding protein / LHCII type I (LHB1B2), identical to GB:X64460 photosystem II type I chlorophyll a/b binding protein (Arabidopsis thaliana) GI:16364 | chr2:14529294-14530647 REVERSE | Aliases: F13P17.32 2007-08-01
150439258 LE_HBa-242B2 AT3G27690.1 682 1479 | Symbol: None | chlorophyll A-B binding protein (LHCB2:4), nearly identical to Lhcb2 protein (Arabidopsis thaliana) GI:4741950; similar to chlorophyll A-B binding protein 151 precursor (LHCP) GB:P27518 from (Gossypium hirsutum); contains Pfam PF00504: Chlorophyll A-B binding protein | chr3:10257184-10258248 FORWARD | Aliases: MGF10.10 2007-08-01
150439258 LE_HBa-242B2 AT5G54270.1 682 1461 | Symbol: None | chlorophyll A-B binding protein / LHCII type III (LHCB3), identical to Lhcb3 protein (Arabidopsis thaliana) GI:4741952; contains Pfam profile PF00504: Chlorophyll A-B binding protein | chr5:22055555-22056794 FORWARD | Aliases: MDK4.9, MDK4_9 2007-08-01
150439258 LE_HBa-242B2 AT2G05100.1 682 1479 | Symbol: None | chlorophyll A-B binding protein / LHCII type II (LHCB2.1) (LHCB2.3), identical to Lhcb2 protein (Arabidopsis thaliana) GI:4741948, GI:4741944; contains Pfam profile PF00504: Chlorophyll A-B binding protein | chr2:1823237-1824389 REVERSE | Aliases: F15L11.2, F15L11_2 2007-08-01
150439258 LE_HBa-242B2 AT1G29930.1 3481 4284 | Symbol: None | chlorophyll A-B binding protein 2, chloroplast / LHCII type I CAB-2 / CAB-140 (CAB2B), identical to SP:P04778 Chlorophyll A-B binding protein 2, chloroplast precursor (LHCII type I CAB-2) (CAB-140) (LHCP) {Arabidopsis thaliana} | chr1:10477989-10479032 FORWARD | Aliases: F1N18.3, F1N18_3 2007-08-01
150439258 LE_HBa-242B2 AT1G29920.1 3481 4284 | Symbol: None | chlorophyll A-B binding protein 165/180, chloroplast / LHCII type I CAB-165/180, identical to SP:P04777 Chlorophyll A-B binding protein 165/180, chloroplast precursor (LHCII type I CAB-165/180) (LHCP) {Arabidopsis thaliana}; similar to photosystem II type I chlorophyll a /b binding protein GI:16364 from (Arabidopsis thaliana) | chr1:10474768-10475943 REVERSE | Aliases: F1N18.4, F1N18_4 2007-08-01
150439258 LE_HBa-242B2 AT2G34420.1 3481 4284 | Symbol: None | chlorophyll A-B binding protein / LHCII type I (LHB1B2), identical to GB:X64460 photosystem II type I chlorophyll a/b binding protein (Arabidopsis thaliana) GI:16364 | chr2:14529294-14530647 REVERSE | Aliases: F13P17.32 2007-08-01
150439258 LE_HBa-242B2 AT1G29910.1 3481 4284 | Symbol: None | chlorophyll A-B binding protein 2, chloroplast / LHCII type I CAB-2 / CAB-140 (CAB2A), identical to SP:P04778 Chlorophyll A-B binding protein 2, chloroplast precursor (LHCII type I CAB-2) (CAB-140) (LHCP) {Arabidopsis thaliana} | chr1:10472264-10473283 REVERSE | Aliases: F1N18.5 2007-08-01
150439258 LE_HBa-242B2 AT2G34430.1 3481 4284 | Symbol: None | chlorophyll A-B binding protein / LHCII type I (LHB1B1), identical to photosystem II type I chlorophyll a/b binding protein (Arabidopsis thaliana) GI:16366 | chr2:14531835-14532842 FORWARD | Aliases: F13P17.29, T31E10.23, T31E10_23 2007-08-01
150439258 LE_HBa-242B2 AT3G27690.1 3487 4284 | Symbol: None | chlorophyll A-B binding protein (LHCB2:4), nearly identical to Lhcb2 protein (Arabidopsis thaliana) GI:4741950; similar to chlorophyll A-B binding protein 151 precursor (LHCP) GB:P27518 from (Gossypium hirsutum); contains Pfam PF00504: Chlorophyll A-B binding protein | chr3:10257184-10258248 FORWARD | Aliases: MGF10.10 2007-08-01
150439258 LE_HBa-242B2 AT2G05070.1 3487 4284 | Symbol: None | chlorophyll A-B binding protein / LHCII type II (LHCB2.2), identical to Lhcb2 protein (Arabidopsis thaliana) GI:4741946; contains Pfam profile PF00504: Chlorophyll A-B binding protein | chr2:1799231-1800386 REVERSE | Aliases: F1O13.20, F1O13_20 2007-08-01
150439258 LE_HBa-242B2 AT2G05100.1 3487 4284 | Symbol: None | chlorophyll A-B binding protein / LHCII type II (LHCB2.1) (LHCB2.3), identical to Lhcb2 protein (Arabidopsis thaliana) GI:4741948, GI:4741944; contains Pfam profile PF00504: Chlorophyll A-B binding protein | chr2:1823237-1824389 REVERSE | Aliases: F15L11.2, F15L11_2 2007-08-01
150439258 LE_HBa-242B2 AT5G54270.1 3505 4284 | Symbol: None | chlorophyll A-B binding protein / LHCII type III (LHCB3), identical to Lhcb3 protein (Arabidopsis thaliana) GI:4741952; contains Pfam profile PF00504: Chlorophyll A-B binding protein | chr5:22055555-22056794 FORWARD | Aliases: MDK4.9, MDK4_9 2007-08-01
150439258 LE_HBa-242B2 AT1G04430.1 93807 96444 | Symbol: None | dehydration-responsive protein-related, similar to early-responsive to dehydration stress ERD3 protein (Arabidopsis thaliana) GI:15320410; contains Pfam profile PF03141: Putative methyltransferase | chr1:1198136-1201526 FORWARD | Aliases: F19P19.11, F19P19_11 2007-08-01
150439258 LE_HBa-242B2 AT4G14360.1 94445 96444 | Symbol: None | dehydration-responsive protein-related, similar to early-responsive to dehydration stress ERD3 protein (Arabidopsis thaliana) GI:15320410; contains Pfam profile PF03141: Putative methyltransferase | chr4:8267656-8271107 REVERSE | Aliases: DL3220C, FCAALL.222 2007-08-01
150037030 LE_HBa-289C5 AT1G42970.1 45816 48029 | Symbol: None | glyceraldehyde-3-phosphate dehydrogenase B, chloroplast (GAPB) / NADP-dependent glyceraldehydephosphate dehydrogenase subunit B, identical to SP:P25857 Glyceraldehyde 3-phosphate dehydrogenase B, chloroplast precursor (EC 1.2.1.13) (NADP-dependent glyceraldehydephosphate dehydrogenase subunit B) {Arabidopsis thaliana} | chr1:16129874-16132283 FORWARD | Aliases: F13A11.3, F13A11_3 2007-08-01
149941613 C08HBa0183N17 AT5G14760.1 27665 32449 | Symbol: None | L-aspartate oxidase family protein, similar to L-aspartate oxidase, Escherichia coli (SP:P10902); contains Pfam profiles PF00890 FAD binding domain, PF02910 Fumarate reductase/succinate dehydrogenase flavoprotein C-terminal domain | chr5:4768472-4772156 FORWARD | Aliases: T9L3.60, T9L3_60 2007-08-01
149930480 C09HBa0026I24 AT3G08930.1 85210 88994 | Symbol: None | LMBR1 integral membrane family protein, contains 5 transmembrane domains; contains Pfam PF04791: LMBR1-like conserved region; similar to unknown protein GB:BAA83351 (Oryza sativa) | chr3:2713410-2717318 FORWARD | Aliases: T16O11.13 2007-08-01
149930480 C09HBa0026I24 AT5G01460.1 85210 91170 | Symbol: None | LMBR1 integral membrane family protein, contains Pfam PF04791: LMBR1-like conserved region | chr5:186693-190456 FORWARD | Aliases: T10O8.170, T10O8_170 2007-08-01
149930477 C09SLm0037I08 AT3G07410.1 37354 42131 | Symbol: None | Ras-related GTP-binding family protein, contains Pfam profile: PF00071 Ras family | chr3:2372323-2373562 REVERSE | Aliases: F21O3.12 2007-08-01
149930477 C09SLm0037I08 AT2G43130.1 37354 42131 | Symbol: None | Ras-related protein (ARA-4) / small GTP-binding protein, putative, identical to SP:P28187 Ras-related protein ARA-4 {Arabidopsis thaliana} | chr2:17936731-17937998 REVERSE | Aliases: F14B2.7 2007-08-01
149930477 C09SLm0037I08 AT2G31680.1 37354 42131 | Symbol: None | Ras-related GTP-binding protein, putative, similar to GTP-binding protein GI:289370 from (Brassica napus) | chr2:13480671-13482129 REVERSE | Aliases: T9H9.20, T9H9_20 2007-08-01
149930477 C09SLm0037I08 AT1G60690.1 63246 65283 | Symbol: None | aldo/keto reductase family protein, contains Pfam profile PF00248: oxidoreductase, aldo/keto reductase family | chr1:22353557-22355333 REVERSE | Aliases: F8A5.21, F8A5_21 2007-08-01
149930477 C09SLm0037I08 AT1G60680.1 63246 65283 | Symbol: None | aldo/keto reductase family protein, contains Pfam profile PF00248: oxidoreductase, aldo/keto reductase family | chr1:22350775-22352913 REVERSE | Aliases: F8A5.20, F8A5_20 2007-08-01
149930477 C09SLm0037I08 AT1G60710.1 63246 65283 | Symbol: None | aldo/keto reductase family protein, contains Pfam profile PF00248: oxidoreductase, aldo/keto reductase family | chr1:22358418-22360407 REVERSE | Aliases: F8A5.23, F8A5_23 2007-08-01
149930477 C09SLm0037I08 AT1G60730.1 66059 69492 | Symbol: None | aldo/keto reductase family protein, contains Pfam profile PF00248: oxidoreductase, aldo/keto reductase family | chr1:22361700-22363814 REVERSE | Aliases: F8A5.24, F8A5_24 2007-08-01
149930475 C09SLm0017K18 AT5G06360.1 29187 30971 | Symbol: None | ribosomal protein S8e family protein, contains Pfam profile PF01201: Ribosomal protein S8e | chr5:1944772-1946725 FORWARD | Aliases: MHF15.12, MHF15_12 2007-08-01
149930472 C09HBa0278J12 AT5G27850.1 19069 21030 | Symbol: None | 60S ribosomal protein L18 (RPL18C), 60S ribosomal protein L18, Arabidopsis thaliana, SWISSPROT:RL18_ARATH | chr5:9873160-9874602 FORWARD | Aliases: F14I23.10, F14I23_10 2007-08-01
149930472 C09HBa0278J12 AT3G05590.1 19069 21030 | Symbol: None | 60S ribosomal protein L18 (RPL18B), similar to GB:P42791 | chr3:1621486-1623020 FORWARD | Aliases: F18C1.14, F18C1_14 2007-08-01
149930472 C09HBa0278J12 AT4G02350.1 24034 26448 | Symbol: None | exocyst complex subunit Sec15-like family protein, contains Pfam profile PF04091: Exocyst complex subunit Sec15-like | chr4:1038114-1040774 FORWARD | Aliases: T14P8.16, T14P8_16 2007-08-01
149930472 C09HBa0278J12 AT5G27770.1 91553 93960 | Symbol: None | 60S ribosomal protein L22 (RPL22C), ribosomal protein L22 (cytosolic), Rattus norvegicus, PIR:S52084 | chr5:9835890-9837332 FORWARD | Aliases: T1G16.100, T1G16_100 2007-08-01
149930472 C09HBa0278J12 AT3G05560.1 91553 93960 | Symbol: None | 60S ribosomal protein L22-2 (RPL22B), identical to 60S ribosomal protein L22-2 SP:Q9M9W1 from (Arabidopsis thaliana) | chr3:1614201-1615488 FORWARD | Aliases: F18C1.17, F18C1_17 2007-08-01
149930471 C09HBa0203J14 AT2G32600.1 89478 93472 | Symbol: None | hydroxyproline-rich glycoprotein family protein, similar to SWISS-PROT:Q15428 | chr2:13840622-13842736 REVERSE | Aliases: T26B15.16, T26B15_16 2007-08-01
149930471 C09HBa0203J14 AT5G03530.1 99363 104338 | Symbol: None | Ras-related GTP-binding family protein, contains Pfam profile: PF00071 Ras family | chr5:885521-887389 REVERSE | Aliases: F12E4.310, F12E4_310 2007-08-01
149930470 C09HBa0168F14 AT5G03940.1 24582 29353 | Symbol: None | signal recognition particle 54 kDa protein, chloroplast / 54 chloroplast protein / SRP54 (FFC), identical to Swiss-Prot:P37107 signal recognition particle 54 kDa protein, chloroplast precursor (SRP54) (54 chloroplast protein) (54CP) (FFC) (Arabidopsis thaliana) | chr5:1059503-1063318 REVERSE | Aliases: F8F6.150, F8F6_150 2007-08-01
149930470 C09HBa0168F14 AT2G36160.1 106510 108771 | Symbol: None | 40S ribosomal protein S14 (RPS14A) | chr2:15176897-15178428 FORWARD | Aliases: F9C22.9, F9C22_9 2007-08-01
149930470 C09HBa0168F14 AT3G52580.1 106510 108097 | Symbol: None | 40S ribosomal protein S14 (RPS14C), ribosomal protein S14 -Zea mays,PIR2:A30097 | chr3:19514203-19515902 FORWARD | Aliases: F3C22.6 2007-08-01
149930470 C09HBa0168F14 AT3G11510.1 106510 108771 | Symbol: None | 40S ribosomal protein S14 (RPS14B), similar to 40S ribosomal protein S14 GB:P19950 (Zea mays) | chr3:3623463-3624945 REVERSE | Aliases: F24K9.19 2007-08-01
149930469 C09HBa0165P17 AT3G23820.1 92743 94195 | Symbol: None | NAD-dependent epimerase/dehydratase family protein, similar to nucleotide sugar epimerase from Vibrio vulnificus GI:3093975 (PID:g3093975), WbnF (Escherichia coli) GI:5739472, CAPI protein {Staphylococcus aureus} SP:P39858; contains Pfam profile: PF01370 NAD dependent epimerase/dehydratase family | chr3:8603451-8605469 FORWARD | Aliases: F14O13.9 2007-08-01
149930469 C09HBa0165P17 AT1G02000.1 92843 94153 | Symbol: None | NAD-dependent epimerase/dehydratase family protein, similar to nucleotide sugar epimerase from Vibrio vulnificus GI:3093975 (PID:g3093975), WbnF (Escherichia coli) GI:5739472, CAPI protein {Staphylococcus aureus} SP:P39858; contains Pfam profile PF01370 NAD dependent epimerase/dehydratase family | chr1:345812-347592 FORWARD | Aliases: F22M8.13, F22M8_13 2007-08-01
149930469 C09HBa0165P17 AT2G45310.1 92856 94162 | Symbol: None | NAD-dependent epimerase/dehydratase family protein, similar to nucleotide sugar epimerase from Vibrio vulnificus GI:3093975 (PID:g3093975), WbnF (Escherichia coli) GI:5739472, CAPI protein {Staphylococcus aureus} SP:P39858; contains Pfam profile PF01370 NAD dependent epimerase/dehydratase family | chr2:18689155-18691116 FORWARD | Aliases: F4L23.18 2007-08-01
149930468 C09HBa0116C14 AT3G09840.1 58872 63396 | Symbol: None | cell division cycle protein 48 (CDC48A) (CDC48), identical to SP:P54609 Cell division cycle protein 48 homolog {Arabidopsis thaliana} | chr3:3019345-3023050 FORWARD | Aliases: F8A24.11 2007-08-01
149930468 C09HBa0116C14 AT3G53230.1 58872 63396 | Symbol: None | cell division cycle protein 48, putative / CDC48, putative, very strong similarity to SP:P54609 Cell division cycle protein 48 homolog {Arabidopsis thaliana}; contains Pfam profiles PF00004: ATPase AAA family, PF02359: Cell division protein 48 (CDC48) N-terminal domain | chr3:19734353-19737650 FORWARD | Aliases: T4D2.160 2007-08-01
149930468 C09HBa0116C14 AT5G03340.1 58872 63396 | Symbol: None | cell division cycle protein 48, putative / CDC48, putative, very strong similarity to SP:P54609 Cell division cycle protein 48 homolog {Arabidopsis thaliana}; contains Pfam profiles PF00004: ATPase AAA family, PF02359: Cell division protein 48 (CDC48) N-terminal domain; supporting cDNA gi:26449351:dbj:AK117125.1: | chr5:809947-813227 REVERSE | Aliases: F12E4.70, F12E4_70 2007-08-01
149930468 C09HBa0116C14 AT2G36985.1 72189 72348 | Symbol: None | expressed protein | chr2:15541858-15542271 REVERSE | Aliases: None 2007-08-01
149930467 C09HBa0109D11 AT2G31680.1 5464 8720 | Symbol: None | Ras-related GTP-binding protein, putative, similar to GTP-binding protein GI:289370 from (Brassica napus) | chr2:13480671-13482129 REVERSE | Aliases: T9H9.20, T9H9_20 2007-08-01
149930467 C09HBa0109D11 AT2G43130.1 5468 8720 | Symbol: None | Ras-related protein (ARA-4) / small GTP-binding protein, putative, identical to SP:P28187 Ras-related protein ARA-4 {Arabidopsis thaliana} | chr2:17936731-17937998 REVERSE | Aliases: F14B2.7 2007-08-01
149930467 C09HBa0109D11 AT3G07410.1 5468 8720 | Symbol: None | Ras-related GTP-binding family protein, contains Pfam profile: PF00071 Ras family | chr3:2372323-2373562 REVERSE | Aliases: F21O3.12 2007-08-01
149930466 C09HBa0102E23 AT4G13430.1 19897 23322 | Symbol: None | aconitase family protein / aconitate hydratase family protein, contains Pfam profile PF00330: Aconitase family (aconitate hydratase | chr4:7803929-7807865 REVERSE | Aliases: T9E8.170, T9E8_170 2007-08-01
149930466 C09HBa0102E23 AT1G48520.1 49252 54922 | Symbol: None | glutamyl-tRNA(Gln) amidotransferase B family protein, contains Pfam profiles: PF02934 PET112 family, N terminal region, PF02637 GatB/Yqey domain, PF01162 PET112 family, C terminal region | chr1:17943768-17946490 FORWARD | Aliases: None 2007-08-01
149930465 C09HBa0099P03 AT2G01090.1 49664 50203 | Symbol: None | ubiquinol-cytochrome C reductase complex 7.8 kDa protein, putative / mitochondrial hinge protein, putative, similar to SP:P48504 Ubiquinol-cytochrome C reductase complex 7.8 kDa protein (EC 1.10.2.2) (Mitochondrial hinge protein) (CR7) {Solanum tuberosum}; contains Pfam profile PF02320: Ubiquinol-cytochrome C reductase hinge protein | chr2:80014-81200 FORWARD | Aliases: F23H14.6, F23H14_6 2007-08-01
149930464 C09HBa0076D18 AT2G36250.1 58714 75232 | Symbol: None | chloroplast division protein FtsZ (FtsZ2-1), identical to chloroplast division protein AtFtsZ2-1 (Arabidopsis thaliana) GI:15636809, plastid division protein FtsZ (Arabidopsis thaliana) GI:14195704 | chr2:15204448-15207682 REVERSE | Aliases: F2H17.14, F2H17_14 2007-08-01
149930464 C09HBa0076D18 AT3G52750.1 58717 75232 | Symbol: None | chloroplast division protein, putative, strong similarity to plastid division protein FtsZ (Arabidopsis thaliana) GI:14195704, chloroplast division protein AtFtsZ2-1 (Arabidopsis thaliana) GI:15636809 | chr3:19560639-19563992 REVERSE | Aliases: F3C22.150 2007-08-01
149930463 C09HBa0059I05 AT2G31680.1 4958 8214 | Symbol: None | Ras-related GTP-binding protein, putative, similar to GTP-binding protein GI:289370 from (Brassica napus) | chr2:13480671-13482129 REVERSE | Aliases: T9H9.20, T9H9_20 2007-08-01
149930463 C09HBa0059I05 AT2G43130.1 4962 8214 | Symbol: None | Ras-related protein (ARA-4) / small GTP-binding protein, putative, identical to SP:P28187 Ras-related protein ARA-4 {Arabidopsis thaliana} | chr2:17936731-17937998 REVERSE | Aliases: F14B2.7 2007-08-01
149930463 C09HBa0059I05 AT3G07410.1 4962 8214 | Symbol: None | Ras-related GTP-binding family protein, contains Pfam profile: PF00071 Ras family | chr3:2372323-2373562 REVERSE | Aliases: F21O3.12 2007-08-01
149930460 C09HBa0300E15 AT3G54110.1 75984 79539 | Symbol: None | plant uncoupling mitochondrial protein (PUMP), identical to plant uncoupling mitochondrial protein (Arabidopsis thaliana) GI:3115108 | chr3:20049670-20052179 FORWARD | Aliases: F24B22.70 2007-08-01
149846056 LE_HBa-76I13 AT2G26140.1 38901 43756 | Symbol: FTSH4 | encodes an FtsH protease that is localized to the mitochondrion | chr2:11138656-11142402 REVERSE | Aliases: T19L18.5, T19L18_5, FTSH4 2007-08-01
149846056 LE_HBa-76I13 AT4G33030.1 74490 76769 | Symbol: None | UDP-sulfoquinovose synthase / sulfite:UDP-glucose sulfotransferase / sulfolipid biosynthesis protein (SQD1), identical to gi:2736155 | chr4:15935432-15937810 FORWARD | Aliases: F4I10.6 2007-08-01
149846047 LE_HBa-204I9 AT1G10630.1 38570 41986 | Symbol: None | Gene encoding ADP-ribosylation factor and similar to other ARFs and ARF-like proteins. Members of this family are known to be essential for vesicle coating and uncoating and functions in GTP-binding. The gene is shown to play a role in cell division, cell expansion and cellulose production using antisense construct. | chr1:3512796-3514724 REVERSE | Aliases: F20B24.7, F20B24_7 2007-08-01
149846047 LE_HBa-204I9 AT3G62290.1 38570 41986 | Symbol: None | Gene encoding ADP-ribosylation factor and similar to other ARFs and ARF-like proteins. Members of this family are known to be essential for vesicle coating and uncoating and functions in GTP-binding. The gene is shown to play a role in cell division, cell expansion and cellulose production using antisense construct. | chr3:23062627-23064719 FORWARD | Aliases: T17J13.250 2007-08-01
149846047 LE_HBa-204I9 AT1G23490.1 38570 41986 | Symbol: ATARF | Gene encoding ADP-ribosylation factor and similar to other ARFs and ARF-like proteins. Members of this family are known to be essential for vesicle coating and uncoating and functions in GTP-binding. The gene is shown to play a role in cell division, cell expansion and cellulose production using antisense construct. | chr1:8336693-8338661 FORWARD | Aliases: F28C11.12, F5O8.5, F5O8_5, ATARFA1A, ATARF1, ATARF 2007-08-01
149846047 LE_HBa-204I9 AT2G47170.1 38570 41986 | Symbol: None | Gene encoding ADP-ribosylation factor and similar to other ARFs and ARF-like proteins. Members of this family are known to be essential for vesicle coating and uncoating and functions in GTP-binding. The gene is shown to play a role in cell division, cell expansion and cellulose production using antisense construct. | chr2:19373694-19375870 FORWARD | Aliases: T8I13.1 2007-08-01
