Vitis vinifera (Vv)
1. Small nuclear Ribonucleoprotein (snRNP)
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
| 1.1 | 108 | GSVIVT00028009001 | SmD2 | vvSmD2-1 | 7 | r | 3569359 | 3573218 | Sm 1 | ||||
| 1.1 | 108 | GSVIVT00030614001 | SmD2 | vvSmD2-2 | 1 | r | 5854306 | 5855233 | Sm 1 | ||||
| 1.1 | 147 | GSVIVT00033465001 | SmD1 | SmD1 | vvSmD1-a | 19 | f | 9515547 | 9523613 | Sm 1 | |||
| 1.1 | 181 | GSVIVT00017697001 | SmE | SmE | vvSmE-a | 17 | r | 3453400 | 3456134 | Sm 1 | |||
| 1.1 | 221 | GSVIVT00022717001 | LSM4 | LSm4 | vvLSM4 | 14 | f | 1791461 | 1803715 | Sm 1 | |||
| 1.1 | 336 | GSVIVT00002642001 | SmB | SmB1 | vvSmB-a | 0 | r | 18778635 | 18779465 | Sm 1 | |||
| 1.1 | 344 | GSVIVT00002878001 | SmD3 | SmD3 | vvSmD3-b | 18 | r | 924458 | 927625 | Sm 1 | |||
| 1.1 | 469 | GSVIVT00021594001 | SmG | SmG | vvSmG-a | 8 | f | 16090857 | 16094340 | Sm 1 | |||
| 1.1 | 472 | GSVIVT00008837001 | LSM7 | LSm7 | vvLSM7 | 13 | r | 14861461 | 14866692 | Sm 1 | |||
| 1.1 | 479 | GSVIVT00023663001 | LSM2 | LSm2 | vvLSM2 | 7 | r | 2140485 | 2145527 | Sm 1 | |||
| 1.1 | 539 | GSVIVT00020489001 | LSM5 | LSm5 | vvLSM5/SAD1 | 5 | f | 12220104 | 12234950 | Sm 1 | |||
| 1.1 | 545 | GSVIVT00034053001 | LSM1 | LSm1 | vvLSM1b | 9 | r | 672941 | 678930 | Sm 1 | |||
| 1.1 | 550 | GSVIVT00013856001 | LSM8 | LSm8 | vvLSM8 | 16 | r | 111326 | 118046 | Sm 1 | |||
| 1.1 | 561 | GSVIVT00031776001 | LSM3 | LSm3 | vvLSM3a | 0 | f | 2065552 | 2083579 | Sm 1 | |||
| 1.2 | 92 | GSVIVT00025042001 | Luc7 | vvLuc7 | 4 | r | 12034976 | 12045039 | DUF259 1 | ||||
| 1.2 | 208 | GSVIVT00028510001 | Prp39 | vvPrp39a | 7 | f | 7797619 | 7816149 | HAT 7; TPR-like 1 | ||||
| 1.2 | 403 | GSVIVT00024956001 | U1-70K | Snp1 | vvU1-70K | 4 | f | 12949347 | 12959171 | RRM 1 | |||
| 1.2 | 475 | GSVIVT00014992001 | FBP11 | Prp40 | vvPrp40a | 18 | f | 7016256 | 7052875 | WW 2; FF 5 | |||
| 1.2 | 538 | GSVIVT00029930001 | Related_to_Luc7-like | Luc7 | vvLuc7-rl | 0 | r | 115024336 | 115033537 | DUF259 1 | |||
| 1.2 | 981 | GSVIVT00028024001 | U1A_Subunit | Mud1 | vvU1A | 7 | r | 3675740 | 3680305 | RRM 2 | |||
| 1.2 | 1097 | GSVIVT00003390001 | Prp39 | vvPrp39b | 0 | r | 23119159 | 23178082 | HAT 4 | ||||
| 1.3 | 170 | GSVIVT00030195001 | SF3a120/SAP114_Subun | Prp21p | vvSAP114-1a | 1 | f | 1688270 | 1692807 | SWAP/Surp 2 | |||
| 1.3 | 203 | GSVIVT00023361001 | SF3b160/SAP155_Subun | Hsh155 | vvSAP155 | 8 | r | 10112712 | 10114280 | HEAT 1; ARM 2; SAP | |||
| 1.3 | 222 | GSVIVT00010279001 | SF3b150/SAP145_Subun | Cus1p | vvSF3b150 | 0 | f | 63363263 | 63374347 | PSP 1; DUF382 1 | |||
| 1.3 | 228 | GSVIVT00038875001 | SF3b_14b/PHP5A | Rds3p | vvSF3b_14b/PHP5A-a | 8 | r | 6548272 | 6552566 | UPF0123 1 | |||
| 1.3 | 256 | GSVIVT00029524001 | SF3b120/SAP130_Subun | Rse1p | vvSAP130a | 13 | r | 2230071 | 2236177 | CPSF_A 1; WD40-like | |||
| 1.3 | 347 | GSVIVT00023992001 | U2B''_Subunit | Msl1p | vvU2B'' | 6 | r | 8238144 | 8241871 | RRM 2 | |||
| 1.3 | 412 | GSVIVT00006250001 | U2A'_Subunit | Lea1p | vvU2A | 1 | r | 15542014 | 15565275 | LRR 4 | |||
| 1.3 | 460 | GSVIVT00017245001 | p14 | Snu17p | vvP14-1 | 6 | r | 14867435 | 14868174 | RRM 1 | |||
| 1.3 | 461 | GSVIVT00037110001 | p14 | Snu17p | vvSAP61 | 16 | f | 6829341 | 6845986 | C2H2 1 | |||
| 1.3 | 466 | GSVIVT00020286001 | SF3b_10 | vvSF3b10a | 5 | f | 8223911 | 8231427 | SF3b10 1 | ||||
| 1.3 | 470 | GSVIVT00024968001 | SF3b53/SAP49_Subunit | Hsh49p | vvSAP49a | 4 | f | 12845211 | 12854343 | RRM 2 | |||
| 1.3 | 758 | GSVIVT00000599001 | SF3a66/SAP62_Subunit | Prp11p | vvSAP62 | 8 | r | 17672382 | 17702898 | C2H2 1 | |||
| 1.4 | 44 | GSVIVT00025738001 | 116kD_Subunit/elonga | Snu114p | vvU5-116-2a | 19 | f | 12380783 | 12383945 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 44 | GSVIVT00025739001 | 116kD_Subunit/elonga | Snu114p | vvU5-116-2b | 19 | f | 12383951 | 12385797 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 75 | GSVIVT00001949001 | 200kD_Subunit/Helica | Brr2p | vvU5-200-1 | 5 | r | 20612536 | 20621590 | DEAD 1; Helicase_C | |||
| 1.4 | 75 | GSVIVT00016213001 | 200kD_Subunit/Helica | Brr2p | vvU5-200-2 | 17 | r | 8147284 | 8204084 | DEAD 1; Helicase_C | |||
| 1.4 | 182 | GSVIVT00000309001 | 220kD_Subunit | Prp8p | vvU5-220/Prp8a-1 | 9 | r | 6970305 | 6978234 | Mov34 1 | |||
| 1.4 | 182 | GSVIVT00000310001 | 220kD_Subunit | Prp8p | vvU5-220/Prp8a-2 | 9 | r | 6964763 | 6970242 | Mov34 1 | |||
| 1.4 | 259 | GSVIVT00029727001 | 100kD_Subunit | Prp28p | vvU5-100KD-1 | 9 | r | 16498201 | 16499469 | DEAD 1; Helicase_C | |||
| 1.4 | 259 | GSVIVT00035915001 | 100kD_Subunit | Prp28p | vvU5-100KD-2 | 3 | f | 1705 | 2973 | DEAD 1; Helicase_C | |||
| 1.4 | 402 | GSVIVT00025837001 | 102KD/Prp6-like | Prp6p | vvU5-102KD | 12 | r | 7672683 | 7675754 | Ubiquitin 1; TPR 3 | |||
| 1.4 | 405 | GSVIVT00005997001 | 116kD_Subunit/elonga | Snu114p | vvU5-116-3 | 4 | f | 19058063 | 19061155 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 413 | GSVIVT00005644001 | 116kD_Subunit/elonga | Snu114p | vvU5-116-1a | 0 | f | 33906189 | 33915146 | EFG_C 1; GTP_EFTU 1 | |||
| 1.4 | 637 | GSVIVT00020074001 | 15kD_Subunit | Dib1p | vvU5-15 | 5 | f | 5803643 | 5810400 | DIMI 1; Thioredoxin | |||
| 1.4 | 755 | GSVIVT00034694001 | 40kD_Subunit | vvU5-40 | 5 | r | 22570275 | 22579656 | WD-40 7 | ||||
| 1.4 | 1099 | GSVIVT00020695001 | 200kD_Subunit/Helica | Brr2p | vvU5-200-3 | 14 | f | 16556306 | 16567956 | DEAD 1; Sec63 1; Ru | |||
| 1.5 | 223 | GSVIVT00016877001 | U4/U6-15.5K | Snu13p | vvTri15.5-1a-1 | 11 | f | 4378235 | 4380877 | Ribosomal_L7Ae 1 | |||
| 1.5 | 223 | GSVIVT00018373001 | U4/U6-15.5K | Snu13p | vvTri15.5-1a-2 | 13 | f | 4019581 | 4022697 | Ribosomal_L7Ae 1 | |||
| 1.5 | 260 | GSVIVT00028845001 | U4/U6-61KD | Prp31 | vvU5-61/Prp31a | 1 | r | 7709644 | 7718425 | Nop 1 | |||
| 1.5 | 411 | GSVIVT00029506001 | U4/U6-90K/SAP90 | Prp3p | vvSAP90-1 | 13 | r | 2070408 | 2075669 | ||||
| 1.5 | 756 | GSVIVT00025331001 | U4/U6-60K/SAP60 | Prp4p | vvSAP60 | 8 | r | 18833922 | 18837549 | WD-40 7;SFM 1;WD40 | |||
| 1.6 | 399 | GSVIVT00007133001 | Tri-110KD | SAD1 | vvTri110 | 0 | f | 45264113 | 45283528 | SART-1 1 | |||
| 1.6 | 633 | GSVIVT00031353001 | (U4/U6.U5) | Tri-27kD/RY1 | vvTri-27kD/RY1 | 11 | f | 12522357 | 12522965 | ||||
| 1.6 | 638 | GSVIVT00010886001 | Tri-65_KD | Snu66p | vvTri65a | 0 | f | 67861535 | 67867373 | UCH 1; ZnF_UBP 1 | |||
| 1.6 | 753 | GSVIVT00022628001 | hSnu23/FLJ31121 | Snu23p | vvSnu23 | 3 | r | 45319110 | 45324034 | ZnF_U1 1 | |||
| 1.7 | 225 | GSVIVT00015525001 | U11/U12-25K | (-99_protein) | vvU11/U12-25K | 18 | r | 1429867 | 1432730 | C2H2 1 | |||
| 1.7 | 346 | GSVIVT00001950001 | U11/U12-65K | vvU11/U12-65K-1 | 5 | r | 20627307 | 20632596 | RRM 2;PHOSPHOPANTET | ||||
| 1.7 | 346 | GSVIVT00038819001 | U11/U12-65K | vvU11/U12-65K-2 | 5 | r | 16347489 | 16352780 | RRM 2;PHOSPHOPANTET | ||||
| 1.7 | 346 | GSVIVT00038820001 | U11/U12-65K | vvU11/U12-65K-3 | 5 | r | 16353161 | 16359478 | RRM 2;PHOSPHOPANTET | ||||
| 1.7 | 982 | GSVIVT00001916001 | U11/U12-35K | vvU11/U12-35kD | 5 | r | 20112097 | 20123565 | RRM 1 | ||||
| 1.7 | 1101 | GSVIVT00018105001 | U11/U12-31K | (MADP1) | vvU11/U12-31K | 13 | f | 7181149 | 7192947 | RRM 1; CCHC 1 |
2. Splicing factors
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
| 2.1 | 49 | GSVIVT00002951001 | U2AF35 | vvU2AF35/AUS-1 | 18 | f | 392800 | 393618 | RRM 1; CCHC 2; | ||||
| 2.1 | 49 | GSVIVT00021681001 | U2AF35 | vvU2AF35/AUS-2 | 8 | r | 16913422 | 16918438 | RRM 1; CCHC 2; | ||||
| 2.1 | 55 | GSVIVT00024970001 | U2AF65 | vvU2AF65a/AULb | 4 | r | 12833888 | 12841413 | RRM 3; | ||||
| 2.1 | 72 | GSVIVT00006509001 | PTB/hnRNP_I | vvPTB2 | 0 | r | 39478741 | 39486699 | RRM 2 | ||||
| 2.1 | 169 | GSVIVT00019344001 | PTB/hnRNP_I | vvPTB1-1 | 7 | r | 13294189 | 13305707 | RRM 4 | ||||
| 2.1 | 169 | GSVIVT00031740001 | PTB/hnRNP_I | vvPTB1-2 | 0 | r | 1603672 | 1613696 | RRM 4 | ||||
| 2.1 | 398 | GSVIVT00009203001 | SF1/BBP | vvSF1/BBP-1 | 0 | f | 56852098 | 56854353 | RRM 1; CCHC 2; KH | ||||
| 2.1 | 398 | GSVIVT00027806001 | SF1/BBP | vvSF1/BBP-2 | 19 | f | 1504905 | 1509427 | RRM 1; CCHC 2; KH | ||||
| 2.1 | 409 | GSVIVT00020315001 | U2AF65 | vvAUL2 | 5 | r | 8675417 | 8709217 | RRM 1 | ||||
| 2.1 | 481 | GSVIVT00022233001 | CBP80 | Cbc2p | vvCBP80 | 6 | r | 21302566 | 21360841 | MIF4G 1; ARM 3 | |||
| 2.1 | 553 | GSVIVT00035343001 | U2AF35_related_prote | vvUrp | 0 | f | 131784055 | 131792277 | RRM 1; CCCH 2 | ||||
| 2.1 | 635 | GSVIVT00018636001 | CBP20 | Cbc1 | vvCBP20 | 12 | r | 3897933 | 3901943 | RRM 1 | |||
| 2.2 | 25 | GSVIVT00027992001 | SF2/ASF | vvSRp30 | 7 | f | 3460878 | 3466802 | RRM 2 | ||||
| 2.2 | 31 | GSVIVT00028848001 | 9G8 | vvRSZp21 | 1 | r | 7749604 | 7759038 | RRM 1; CCHC 1 | ||||
| 2.2 | 61 | GSVIVT00000274001 | SC35 | vvSC35-1 | 0 | r | 1556262 | 1563374 | RRM 1; | ||||
| 2.2 | 61 | GSVIVT00015240001 | SC35 | vvSC35-2 | 18 | r | 4295113 | 4298624 | RRM 1; | ||||
| 2.2 | 151 | GSVIVT00024777001 | TASR-2 | vvSCL30a | 6 | f | 826175 | 830807 | RRM 1 | ||||
| 2.2 | 204 | GSVIVT00026247001 | Plant_Novel_SR_prote | vvRSp41 | 15 | f | 6579265 | 6584192 | RRM 2 | ||||
| 2.2 | 226 | GSVIVT00008658001 | Plant_Novel_SR_prote | vvRSp31 | 0 | r | 51380337 | 51383774 | RRM 2 | ||||
| 2.2 | 292 | GSVIVT00018502001 | TASR-2 | vvSCL30 | 13 | r | 2847091 | 2849288 | RRM 1 | ||||
| 2.2 | 752 | GSVIVT00037180001 | SF2/ASF | vvSRp34b | 16 | r | 7415518 | 7418045 | RRM 2 | ||||
| 2.3 | 13 | GSVIVT00028144001 | hPrp43 | Prp43p | vvPrp43 | 7 | f | 4613110 | 4619593 | DEAD 1; Helicase_C | |||
| 2.3 | 255 | GSVIVT00032794001 | SR140 | vvSR140-1 | 4 | f | 6799935 | 6829013 | Surp 1;RRM 1;RPR 1 | ||||
| 2.3 | 549 | GSVIVT00035349001 | SPF30 | vvSPF30 | 0 | r | 131869800 | 131885592 | Tudor 1 | ||||
| 2.3 | 647 | GSVIVT00028417001 | SPF45 | vvSPF45 | 10 | f | 5144765 | 5157207 | DIII/G-patch domain | ||||
| 2.4 | 1 | GSVIVT00006687001 | HSP73/HSPA8 | VvHSP73-1 | 2 | f | 1736788 | 1740841 | Hsp70 1; | ||||
| 2.4 | 1 | GSVIVT00017185001 | HSP73/HSPA8 | VvHSP73-2 | 11 | r | 6372939 | 6374648 | Hsp70 1; | ||||
| 2.4 | 1 | GSVIVT00018481001 | HSP73/HSPA8 | VvHSP73-3 | 13 | f | 3107374 | 3110358 | Hsp70 1; | ||||
| 2.4 | 1 | GSVIVT00018506001 | HSP73/HSPA8 | VvHSP73-4 | 13 | f | 2808721 | 2812066 | Hsp70 1; | ||||
| 2.4 | 1 | GSVIVT00021301001 | HSP73/HSPA8 | VvHSP73-5 | 8 | f | 13489270 | 13492107 | Hsp70 1; | ||||
| 2.4 | 1 | GSVIVT00022731001 | HSP73/HSPA8 | VvHSP73-6 | 14 | f | 1913894 | 1916907 | Hsp70 1; | ||||
| 2.4 | 1 | GSVIVT00024351001 | HSP73/HSPA8 | VvHSP73-7 | 6 | r | 5433998 | 5437390 | Hsp70 1; | ||||
| 2.4 | 1 | GSVIVT00024357001 | HSP73/HSPA8 | VvHSP73-8 | 6 | f | 5381938 | 5384525 | Hsp70 1; | ||||
| 2.4 | 1 | GSVIVT00037232001 | HSP73/HSPA8 | VvHSP73-9 | 16 | r | 7855377 | 7858557 | Hsp70 1; | ||||
| 2.4 | 134 | GSVIVT00019780001 | G10 | Cwc14p | vvG10 | 5 | r | 3099664 | 3102810 | G10 1; | |||
| 2.4 | 167 | GSVIVT00002461001 | hSyf3/CRN | Clf1/Syf3p | vvCRN1a | 2 | f | 911271 | 918795 | TPR 1; HAT 14; TPR | |||
| 2.4 | 168 | GSVIVT00014412001 | hSyf3/CRN | Clf1/Syf3p | vvCypE1a | 18 | f | 12235088 | 12235868 | Pro_isomerase 1 | |||
| 2.4 | 288 | GSVIVT00009727001 | hSyf1 | Syf1p | vvSyf1 | 0 | r | 63927793 | 63940684 | TPR 1;HAT 10;TPRli | |||
| 2.4 | 297 | GSVIVT00024168001 | hECM2 | Ecm2p | vvECM2-1a | 6 | f | 6756746 | 6768048 | RRM 1; CCCH 1 | |||
| 2.4 | 407 | GSVIVT00017780001 | SPF27/BCAS2 | vvSPF27 | 17 | f | 2597361 | 2606051 | BCAS2 1 | ||||
| 2.4 | 414 | GSVIVT00020342001 | hPrp19 | Prp19p | vvPrp19a | 5 | f | 9151546 | 9167227 | WD-40 7; Ubox 1 | |||
| 2.4 | 467 | GSVIVT00010038001 | PRL1 | Prp46p | vvPRL1 | 0 | r | 146417591 | 146424456 | WD-40 2;WD40like 1 | |||
| 2.4 | 471 | GSVIVT00036134001 | GCIP_p29 | Syf2 | vvGCIPp29 | 3 | r | 1750363 | 1753861 | ||||
| 2.4 | 545 | GSVIVT00033426001 | AD-002 | Cwc15p | vvAD-002 | 19 | r | 9061359 | 9067259 | Cwf_Cwc_15 1 | |||
| 2.4 | 559 | GSVIVT00002219001 | CDC5 | Cef1 | vvCDC5 | 0 | f | 1017683 | 1041819 | SANT 2 | |||
| 2.4 | 640 | GSVIVT00002674001 | beta_catenin-like_1 | vvCTNNNBL1-1 | 0 | f | 19444621 | 19461025 | Armadillo 1; ARM 1 | ||||
| 2.4 | 640 | GSVIVT00023517001 | beta_catenin-like_1 | vvCTNNNBL1-2 | 0 | r | 110880130 | 110955765 | Armadillo 1; ARM 1 | ||||
| 2.4 | 642 | GSVIVT00005499001 | KIAA0560 | vvAquarius-1 | 13 | r | 12113468 | 12138830 | |||||
| 2.4 | 642 | GSVIVT00033709001 | KIAA0560 | vvAquarius-2 | 8 | r | 1641961 | 1676274 | |||||
| 2.4 | 645 | GSVIVT00016680001 | SKIP | Prp45p | vvSKIP | 11 | r | 2631395 | 2633203 | SKIP/SNW 1 | |||
| 2.4 | 866 | GSVIVT00013867001 | MGC23918 | vvMGC23918 | 16 | f | 184808 | 191303 | |||||
| 2.4 | 983 | GSVIVT00021565001 | PPIase-like_1 | vvPPIase-like1 | 8 | r | 15894687 | 15899059 | Pro_isomerase 1 | ||||
| 2.5 | 122 | GSVIVT00030321001 | hPrp4 | kinase | vvPRP4K-1 | 1 | r | 3014263 | 3029904 | Pkinase 1;TyrKc 1; | |||
| 2.5 | 220 | GSVIVT00019608001 | TBL1-rp_1 | vvTBL1-rp1 | 7 | r | 11032914 | 11044816 | WD-40 5; Peptidease | ||||
| 2.5 | 464 | GSVIVT00018224001 | N-CoR1 | vvN-CoR1 | 13 | r | 5375683 | 5392930 | SANT 2;Homeodomain_ | ||||
| 2.5 | 543 | GSVIVT00028583001 | Smc-1 | vvSmc1 | 7 | r | 6698307 | 6755226 | ATP_GTP_A_BS 1;SMC_ | ||||
| 2.5 | 868 | GSVIVT00023325001 | NPW38 | vvNPW38 | 8 | f | 10424205 | 10437401 | WW 2 | ||||
| 2.6 | 65 | GSVIVT00024369001 | ALY | vvALY-1 | 6 | f | 5279368 | 5286431 | RRM 1; | ||||
| 2.6 | 80 | GSVIVT00000354001 | UAP56 | vvUAP56-1 | 9 | r | 6578585 | 6597850 | DEAD 1; Helicase_C | ||||
| 2.6 | 80 | GSVIVT00032637001 | UAP56 | vvUAP56-2 | 4 | r | 4800611 | 4804563 | DEAD 1; Helicase_C | ||||
| 2.6 | 227 | GSVIVT00022454001 | ALY | vvALY-2a | 0 | r | 4811894 | 4844421 | RRM 1 | ||||
| 2.6 | 342 | GSVIVT00024267001 | Srm160-like | vvSRM102 | 6 | f | 6089426 | 6094817 | PWI 1 | ||||
| 2.6 | 345 | GSVIVT00025760001 | RNPS1 | zmSR45/zmRNPS1-3 | 19 | r | 12713134 | 12729473 | RRM 1 | ||||
| 2.6 | 348 | GSVIVT00014203001 | Magoh | vvMagoh | 16 | r | 4618188 | 4624630 | Mago_nashi 1 | ||||
| 2.6 | 417 | GSVIVT00037338001 | Nuk-34/eIF4A3/DDX48 | vvDDX48/eIF4A3-1 | 0 | f | 136705528 | 136712016 | DEAD 1; Helicase_C | ||||
| 2.6 | 480 | GSVIVT00034829001 | Y14 | vvY14 | 4 | f | 17831482 | 17837543 | RRM 1; RBMB 4 | ||||
| 2.7 | 13 | GSVIVT00033641001 | Prp22 | Prp22 | vvPrp22 | 8 | r | 701158 | 704237 | DEAD 1; Helicase_C | |||
| 2.7 | 415 | GSVIVT00023725001 | Prp18 | Prp18 | vvPrp18-1 | 7 | r | 1533793 | 1539485 | Prp18 1; SFM 1 | |||
| 2.7 | 416 | GSVIVT00028826001 | Prp18 | Prp18 | vvPrp17-1 | 1 | f | 7514868 | 7520014 | WD-40 7; | |||
| 2.7 | 551 | GSVIVT00020268001 | Slu7 | Slu7p | vvSLU7-1a | 5 | f | 7937835 | 7952676 | ||||
| 2.7 | 747 | GSVIVT00027473001 | Prp17 | Prp17p | vvPrp17 | 19 | f | 4937519 | 4947787 | WD-40 6 | |||
| 2.7 | 1102 | GSVIVT00035061001 | Prp22 | Prp22 | vvPrp22-3 | 0 | f | 3035068 | 3051909 | DEAD 1;Helicase_C | |||
| 2.7 | 1103 | GSVIVT00030750001 | Prp22 | Prp22 | vvPrp22-2 | 1 | f | 7297204 | 7311251 | DEAD 1;Helicase_C | |||
| 2.8 | 13 | GSVIVT00016254001 | Prp2 | vvPrp2-1a | 17 | f | 7754539 | 7761763 | DEAD 1; Helicase_C | ||||
| 2.8 | 13 | GSVIVT00035046001 | Prp2 | vvPrp2-1a | 0 | r | 2873421 | 2906709 | DEAD 1; Helicase_C | ||||
| 2.8 | 293 | GSVIVT00023519001 | SRm300 | vvSRM300like | 0 | r | 111043312 | 111063669 | RRM 1; Filamin/ABP28 | ||||
| 2.8 | 296 | GSVIVT00036305001 | Prp5 | vvPrp5-1a | 3 | f | 2970908 | 2974482 | DEAD 1; Helicase_C | ||||
| 2.8 | 478 | GSVIVT00002571001 | hTra-2/SFRS10 | vvTra/SFRS1-1 | 2 | r | 57234 | 60678 | RRM 1 | ||||
| 2.8 | 478 | GSVIVT00024167001 | hTra-2/SFRS10 | vvTra/SFRS1-2 | 6 | f | 6768115 | 6770166 | RRM 1 | ||||
| 2.8 | 754 | GSVIVT00028128001 | Prp5 | vvPrp5 | 7 | f | 4454730 | 4460498 | DEAD 1;Helicase_C | ||||
| 2.8 | 979 | GSVIVT00015037001 | hDbr1 | dbr1 | vvDbr1 | 18 | f | 6573333 | 6585818 | Metallophos 1;DBRI |
3. Splicing regulation
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
| 3.1 | 71 | GSVIVT00023119001 | Lammer/CLK | kinase | vvAFC1/vvAFC2 | 8 | f | 12546044 | 12552018 | Pkinase 1; TyrKc 1 | |||
| 3.1 | 71 | GSVIVT00030742001 | Lammer/CLK | kinase | vvAFC1/vvAFC2 | 1 | f | 7209484 | 7213527 | Pkinase 1; TyrKc 1 | |||
| 3.1 | 135 | GSVIVT00021715001 | Kinase | SRPK2 | vvSRPK2a-1 | 8 | f | 17135923 | 17142798 | Pkinase 1; TyrKc 1 | |||
| 3.1 | 135 | GSVIVT00022115001 | Kinase | SRPK2 | vvSRPK2a-2 | 6 | f | 22908174 | 22923130 | Pkinase 1; TyrKc 1 | |||
| 3.1 | 209 | GSVIVT00019335001 | Kinase | SRPK1 | vvSRPK1a | 7 | r | 13410700 | 13415743 | Pkinase 1; TyrKc 1 | |||
| 3.1 | 290 | GSVIVT00032520001 | Kinase | Lammer/CLK_kinase | vvAFC3 | 4 | f | 3573814 | 3576809 | Pkinase 1;TyrKc 1;S | |||
| 3.2 | 45 | GSVIVT00016201001 | Glycine-Rich_RBD | vvGRBP1d/GRBP1c/GRBP1e | 17 | r | 8299678 | 8312252 | RRM 1 | ||||
| 3.2 | 109 | GSVIVT00036381001 | Glycine-Rich_RBD | vvGRP7/vvGRBP3a | 3 | r | 3596606 | 3597656 | RRM 1 | ||||
| 3.3 | 29 | GSVIVT00027210001 | hnRNP_A/B | VvRNPA/B-1 | 19 | r | 7662788 | 7667537 | RRM 2 | ||||
| 3.3 | 29 | GSVIVT00029149001 | hnRNP_A/B | VvRNPA/B-2 | 12 | f | 9607377 | 9613779 | RRM 2 | ||||
| 3.3 | 149 | GSVIVT00017427001 | hnRNP_A/B | vvUBA2a | 6 | r | 12059820 | 12063775 | RRM 2 | ||||
| 3.3 | 257 | GSVIVT00027793001 | hnRNP_A/B | vvUBA2c | 19 | f | 1661889 | 1667094 | RRM 2 | ||||
| 3.3 | 418 | GSVIVT00020328001 | hnRNP_A/B | vvRNPA/B_1a | 5 | r | 8971539 | 8975070 | RRM 2 | ||||
| 3.3 | 418 | GSVIVT00028534001 | hnRNP_A/B | vvRNPA/B_1b | 7 | r | 7449662 | 7455467 | RRM 2 | ||||
| 3.3 | 648 | GSVIVT00034188001 | hnRNP_A/B | vvRNPA/B_8b | 9 | r | 2119909 | 2123023 | RRM 2 | ||||
| 3.3 | 655 | GSVIVT00029068001 | hnRNP_A/B | vvRNP_N1-1 | 12 | f | 8652579 | 8655133 | RRM 2;HUDSXLRNA 2 | ||||
| 3.3 | 655 | GSVIVT00033419001 | hnRNP_A/B | vvRNP_N1-2 | 19 | r | 9015598 | 9018716 | RRM 2;HUDSXLRNA 2 | ||||
| 3.3 | 655 | GSVIVT00038668001 | hnRNP_A/B | vvRNP_N1-3 | 0 | r | 3779614 | 3784326 | RRM 2;HUDSXLRNA 2 | ||||
| 3.3 | 1098 | GSVIVT00020662001 | hnRNP_A/B | vvRNPA/B_8a | 14 | r | 16182060 | 16186734 | RRM 2; Eggshell 4 | ||||
| 3.4 | 93 | GSVIVT00019044001 | hnRNP_R/Q | hnRNP-R3/vvPA/B | 15 | r | 1752720 | 1756796 | RRM 3 | ||||
| 3.4 | 93 | GSVIVT00036809001 | hnRNP_R/Q | hnRNP-R3/vvPA/B | 4 | r | 14575263 | 14580113 | RRM 3 | ||||
| 3.4 | 120 | GSVIVT00037346001 | hnRNP_R/Q | vv-hnRNP-R2 | 0 | f | 136815241 | 136831763 | RRM 3 | ||||
| 3.4 | 179 | GSVIVT00026153001 | hnRNP_R/Q | vv-hnRNP-R1 | 15 | f | 7425204 | 7429984 | RRM 3 | ||||
| 3.4 | 183 | GSVIVT00023607001 | CUG-BP | vvCUG-BP1 | 7 | r | 2576771 | 2583271 | RRM 3; HUDSXLRNA 4 | ||||
| 3.4 | 337 | GSVIVT00033168001 | _ | vvFCA1 | 5 | r | 1383367 | 1396862 | RRM 2; WW 1 | ||||
| 3.4 | 350 | GSVIVT00002259001 | hnRNP_G | vv-hnRNP-G2 | 0 | f | 19756123 | 19758198 | RRM 1; CCHC 1 | ||||
| 3.4 | 555 | GSVIVT00021239001 | hnRNP_P2 | vv-hnRNP-P | 1 | r | 13196177 | 13205528 | RRM 1; ZnF_RBZ 2 | ||||
| 3.4 | 639 | GSVIVT00002157001 | hnRNP_E1/E2 | vv-hnRNP-E | 0 | r | 14036157 | 14050706 | KH 3 | ||||
| 3.4 | 746 | GSVIVT00008733001 | hnRNP_F/hnRNP_H | vv-hnRNP-F/AtRNPH/F_ | 4 | f | 16047918 | 16049742 | RRM 2 | ||||
| 3.4 | 867 | GSVIVT00028139001 | _ | vvFCA2 | 7 | r | 4563366 | 4578887 | RRM 2; WW 1 | ||||
| 3.4 | 869 | GSVIVT00018120001 | _ | hnRNP_G | 13 | r | 6972651 | 6982989 | RRM 1; CCHC 1 | ||||
