Populus trichocarpa (Pt)
1. Small nuclear Ribonucleoprotein (snRNP)
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
| 1.1 | 108 | jgi|Poptr1_1|709823|estExt_Genewise1_v1.C_LG_II0233 | SmD2 | ptSmD2-1 | 2 | r | 15058999 | 15061121 | Sm 1 | ||||
| 1.1 | 108 | jgi|Poptr1_1|814376|estExt_fgenesh4_kg.C_LG_XIV0024 | SmD2 | ptSmD2-2 | 14 | f | 5777592 | 5779599 | Sm 1 | ||||
| 1.1 | 147 | jgi|Poptr1_1|714948|estExt_Genewise1_v1.C_LG_V0812 | SmD1 | SmD1 | ptSmD1-a1 | 5 | f | 14306520 | 14308693 | Sm 1 | |||
| 1.1 | 147 | jgi|Poptr1_1|830114|estExt_fgenesh4_pm.C_LG_II0256 | SmD1 | SmD1 | ptSmD1-a2 | 2 | r | 3637821 | 3640140 | Sm 1 | |||
| 1.1 | 181 | jgi|Poptr1_1|737849|estExt_Genewise1_v1.C_LG_XVIII2933 | SmE | SmE | ptSmE-a1 | Sm 1 | |||||||
| 1.1 | 181 | jgi|Poptr1_1|746341|estExt_Genewise1_v1.C_1710010 | SmE | SmE | ptSmE-a2 | 171 | f | 60969 | 64451 | Sm 1 | |||
| 1.1 | 221 | jgi|Poptr1_1|552428|eugene3.00021743 | LSM4 | LSm4 | ptLSM4 | 2 | f | 14889952 | 14891802 | Sm 1 | |||
| 1.1 | 336 | jgi|Poptr1_1|233042|gw1.XI.1022.1 | SmB | SmB1 | ptSmB-a | 11 | r | 14629743 | 14630570 | Sm 1 | |||
| 1.1 | 344 | jgi|Poptr1_1|550771|eugene3.00020086 | SmD3 | SmD3 | ptSmD3-b1 | 2 | r | 601537 | 603008 | Sm 1 | |||
| 1.1 | 344 | jgi|Poptr1_1|715635|estExt_Genewise1_v1.C_LG_V2071 | SmD3 | SmD3 | ptSmD3-b2 | 5 | f | 17421913 | 17423615 | Sm 1 | |||
| 1.1 | 469 | jgi|Poptr1_1|717040|estExt_Genewise1_v1.C_LG_VI0793 | SmG | SmG | ptSmG-a-1 | 6 | f | 13934677 | 13936341 | Sm 1 | |||
| 1.1 | 469 | jgi|Poptr1_1|735363|estExt_Genewise1_v1.C_LG_XVI2449 | SmG | SmG | ptSmG-a-2 | 16 | f | 5801563 | 5803149 | Sm 1 | |||
| 1.1 | 472 | jgi|Poptr1_1|706444|estExt_Genewise1_v1.C_LG_I1870 | LSM7 | LSm7 | ptLSM7-1 | 1 | r | 19574398 | 19576304 | Sm 1 | |||
| 1.1 | 472 | jgi|Poptr1_1|722752|estExt_Genewise1_v1.C_LG_IX3230 | LSM7 | LSm7 | ptLSM7-2 | 9 | f | 6432371 | 6434792 | Sm 1 | |||
| 1.1 | 479 | jgi|Poptr1_1|813708|estExt_fgenesh4_kg.C_LG_III0001 | LSM2 | LSm2 | ptLSM2-1 | 3 | r | 531944 | 533864 | Sm 1 | |||
| 1.1 | 479 | jgi|Poptr1_1|814695|estExt_fgenesh4_kg.C_1630004 | LSM2 | LSm2 | ptLSM2-2 | 163 | f | 409784 | 413616 | Sm 1 | |||
| 1.1 | 539 | jgi|Poptr1_1|557672|eugene3.00090932 | LSM5 | LSm5 | ptLSM5/SAD1-1 | 9 | f | 5863246 | 5864549 | Sm 1 | |||
| 1.1 | 539 | jgi|Poptr1_1|641475|grail3.0053017102 | LSM5 | LSm5 | ptLSM5/SAD1-2 | 1 | r | 20273319 | 20274853 | Sm 1 | |||
| 1.1 | 540 | jgi|Poptr1_1|578592|eugene3.00180816 | SmF | SmF | ptSmF | 18 | r | 9524909 | 9528508 | Sm 1 | |||
| 1.1 | 545 | jgi|Poptr1_1|745826|estExt_Genewise1_v1.C_1580060 | LSM1 | LSm1 | ptLSM1b-1 | 158 | f | 199718 | 202274 | Sm 1 | |||
| 1.1 | 545 | jgi|Poptr1_1|830650|estExt_fgenesh4_pm.C_LG_III0051 | LSM1 | LSm1 | ptLSM1b-2 | 3 | r | 3434190 | 3436782 | Sm 1 | |||
| 1.1 | 548 | jgi|Poptr1_1|832613|estExt_fgenesh4_pm.C_LG_VIII0306 | LSM6 | LSm6 | ptLSM6a | 8 | f | 4825703 | 4826861 | Sm 1 | |||
| 1.1 | 550 | jgi|Poptr1_1|641478|grail3.0053017202 | LSM8 | LSm8 | ptLSM8 | 1 | r | 20276111 | 20277916 | Sm 1 | |||
| 1.1 | 561 | jgi|Poptr1_1|643482|grail3.0003059101 | LSM3 | LSm3 | ptLSM3a-1 | 2 | f | 4678622 | 4680087 | Sm 1 | |||
| 1.1 | 561 | jgi|Poptr1_1|831544|estExt_fgenesh4_pm.C_LG_V0415 | LSM3 | LSm3 | ptLSM3a-2 | 5 | r | 12973256 | 12975136 | Sm 1 | |||
| 1.2 | 92 | jgi|Poptr1_1|249129|gw1.XIX.1529.1 | Luc7 | ptLuc7a | 19 | r | 7358598 | 7362127 | DUF259 1 | ||||
| 1.2 | 92 | jgi|Poptr1_1|742740|estExt_Genewise1_v1.C_870092 | Luc7 | ptLuc7b | 87 | f | 554234 | 557822 | DUF259 1 | ||||
| 1.2 | 208 | jgi|Poptr1_1|730568|estExt_Genewise1_v1.C_LG_XIV0085 | Prp39 | ptPrp39a-1 | 14 | f | 12650756 | 12657227 | HAT 7; TPR-like 1 | ||||
| 1.2 | 208 | jgi|Poptr1_1|816978|estExt_fgenesh4_pg.C_LG_II2553 | Prp39 | ptPrp39a-2 | 2 | r | 23762748 | 23771899 | HAT 7; TPR-like 1 | ||||
| 1.2 | 403 | jgi|Poptr1_1|219158|gw1.VII.3463.1 | U1-70K | Snp1 | ptU1-70K | 7 | f | 10625068 | 10626477 | RRM 1 | |||
| 1.2 | 463 | jgi|Poptr1_1|712203|estExt_Genewise1_v1.C_LG_III1414 | U1C_Subunit | Yhc1 | ptU1C | 3 | r | 4483108 | 4484444 | C2H2 1; mrCtermi 3 | |||
| 1.2 | 475 | jgi|Poptr1_1|572009|eugene3.00140054 | FBP11 | Prp40 | ptPrp40a-1 | 14 | f | 429028 | 442109 | WW 2; FF 5 | |||
| 1.2 | 475 | jgi|Poptr1_1|767717|fgenesh4_pg.C_LG_IX000768 | FBP11 | Prp40 | ptPrp40a-2 | 9 | r | 4902986 | 4908345 | WW 2; FF 5 | |||
| 1.2 | 475 | jgi|Poptr1_1|829855|estExt_fgenesh4_pm.C_LG_I1075 | FBP11 | Prp40 | ptPrp40a-3 | 1 | r | 27492319 | 27503272 | WW 2; FF 5 | |||
| 1.2 | 538 | jgi|Poptr1_1|817271|estExt_fgenesh4_pg.C_LG_III0864 | Related_to_Luc7-like | Luc7 | ptLuc7-rl-1 | 3 | r | 10491966 | 10494228 | DUF259 1 | |||
| 1.2 | 538 | jgi|Poptr1_1|836384|estExt_fgenesh4_pm.C_290170 | Related_to_Luc7-like | Luc7 | ptLuc7-rl-2 | 29 | r | 3497564 | 3499906 | DUF259 1 | |||
| 1.2 | 981 | jgi|Poptr1_1|807512|fgenesh4_pm.C_LG_XIV000322 | U1A_Subunit | Mud1 | ptU1A-1 | 14 | f | 5698111 | 5701179 | RRM 2 | |||
| 1.2 | 981 | jgi|Poptr1_1|816688|estExt_fgenesh4_pg.C_LG_II1730 | U1A_Subunit | Mud1 | ptU1A-2 | 2 | r | 15165534 | 15168709 | RRM 2 | |||
| 1.3 | 170 | jgi|Poptr1_1|562830|eugene3.00070768 | SF3a120/SAP114_Subun | Prp21p | ptSAP114-1a-1 | 7 | r | 6368202 | 6370757 | SWAP/Surp 2 | |||
| 1.3 | 170 | jgi|Poptr1_1|801052|fgenesh4_pm.C_LG_V000144 | SF3a120/SAP114_Subun | Prp21p | ptSAP114-1a-1 | 5 | f | 2804755 | 2807308 | SWAP/Surp 2 | |||
| 1.3 | 203 | jgi|Poptr1_1|577374|eugene3.00170116 | SF3b160/SAP155_Subun | Hsh155 | ptSAP155 | 17 | r | 1066277 | 1070080 | HEAT 1; ARM 2; SAP | |||
| 1.3 | 222 | jgi|Poptr1_1|771129|fgenesh4_pg.C_LG_XI000282 | SF3b150/SAP145_Subun | Cus1p | ptSF3b150-1 | 11 | f | 2729685 | 2736155 | PSP 1; DUF382 1 | |||
| 1.3 | 222 | jgi|Poptr1_1|817772|estExt_fgenesh4_pg.C_LG_IV0271 | SF3b150/SAP145_Subun | Cus1p | ptSF3b150-2 | 4 | r | 2359686 | 2366248 | PSP 1; DUF382 1 | |||
| 1.3 | 228 | jgi|Poptr1_1|641471|grail3.0053016901 | SF3b_14b/PHP5A | Rds3p | ptSF3b_14b/PHP5A-a-1 | 1 | r | 20267912 | 20268244 | UPF0123 1 | |||
| 1.3 | 228 | jgi|Poptr1_1|649849|grail3.0001081901 | SF3b_14b/PHP5A | Rds3p | ptSF3b_14b/PHP5A-a-2 | 9 | f | 5867871 | 5868203 | UPF0123 1 | |||
| 1.3 | 228 | jgi|Poptr1_1|706561|estExt_Genewise1_v1.C_LG_I2118 | SF3b_14b/PHP5A | Rds3p | ptSF3b_14b/PHP5A-a-3 | 1 | r | 20271325 | 20271657 | UPF0123 1 | |||
| 1.3 | 228 | jgi|Poptr1_1|833165|estExt_fgenesh4_pm.C_LG_IX0434 | SF3b_14b/PHP5A | Rds3p | ptSF3b_14b/PHP5A-a-4 | 9 | f | 5870850 | 5871182 | UPF0123 1 | |||
| 1.3 | 256 | jgi|Poptr1_1|803217|fgenesh4_pm.C_LG_VIII000172 | SF3b120/SAP130_Subun | Rse1p | ptSAP130a-1 | 8 | r | 2661929 | 2665948 | CPSF_A 1; WD40-like | |||
| 1.3 | 256 | jgi|Poptr1_1|805547|fgenesh4_pm.C_LG_X000853 | SF3b120/SAP130_Subun | Rse1p | ptSAP130a-2 | 10 | f | 18389730 | 18393710 | CPSF_A 1; WD40-like | |||
| 1.3 | 347 | jgi|Poptr1_1|239906|gw1.XIII.155.1 | U2B''_Subunit | Msl1p | ptU2B''a | 13 | r | 12323837 | 12326841 | RRM 2 | |||
| 1.3 | 347 | jgi|Poptr1_1|836161|estExt_fgenesh4_pm.C_LG_XIX0309 | U2B''_Subunit | Msl1p | ptU2B''b | 19 | r | 11487677 | 11490717 | RRM 2 | |||
| 1.3 | 412 | jgi|Poptr1_1|548145|eugene3.00010586 | U2A'_Subunit | Lea1p | ptU2A-1 | 1 | r | 5187767 | 5191850 | LRR 4 | |||
| 1.3 | 412 | jgi|Poptr1_1|830906|estExt_fgenesh4_pm.C_LG_III0531 | U2A'_Subunit | Lea1p | ptU2A-2 | 3 | f | 14273628 | 14278101 | LRR 4 | |||
| 1.3 | 460 | jgi|Poptr1_1|649901|grail3.0001086301 | p14 | Snu17p | ptP14-1a | 9 | f | 6204191 | 6204565 | RRM 1 | |||
| 1.3 | 460 | jgi|Poptr1_1|706505|estExt_Genewise1_v1.C_LG_I1980 | p14 | Snu17p | ptP14-1b | 1 | r | 19871616 | 19871993 | RRM 1 | |||
| 1.3 | 461 | jgi|Poptr1_1|251016|gw1.XV.452.1 | p14 | Snu17p | ptSAP61-1 | 15 | r | 1241051 | 1246553 | C2H2 1 | |||
| 1.3 | 461 | jgi|Poptr1_1|569530|eugene3.00120183 | p14 | Snu17p | ptSAP61-2 | 12 | f | 1694628 | 1700030 | C2H2 1 | |||
| 1.3 | 466 | jgi|Poptr1_1|565775|eugene3.00100333 | SF3b_10 | ptSF3b10a-1 | 10 | f | 5008985 | 5010657 | SF3b10 1 | ||||
| 1.3 | 466 | jgi|Poptr1_1|832840|estExt_fgenesh4_pm.C_LG_VIII0705 | SF3b_10 | ptSF3b10a-2 | 8 | f | 11335412 | 11337181 | SF3b10 1 | ||||
| 1.3 | 470 | jgi|Poptr1_1|424250|gw1.57.217.1 | SF3b53/SAP49_Subunit | Hsh49p | ptSAP49a | 57 | r | 1733600 | 1738333 | RRM 2 | |||
| 1.3 | 758 | jgi|Poptr1_1|667866|grail3.0025001901 | SF3a66/SAP62_Subunit | Prp11p | ptSAP62 | 16 | r | 8656676 | 8661936 | C2H2 1 | |||
| 1.4 | 44 | jgi|Poptr1_1|558749|eugene3.00050364 | 116kD_Subunit/elonga | Snu114p | ptU5-116-2a | 5 | f | 3158615 | 3161872 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 44 | jgi|Poptr1_1|562883|eugene3.00070821 | 116kD_Subunit/elonga | Snu114p | ptU5-116-2b | 7 | f | 7295064 | 7297910 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 44 | jgi|Poptr1_1|562884|eugene3.00070822 | 116kD_Subunit/elonga | Snu114p | ptU5-116-2c | 7 | r | 7333004 | 7336119 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 75 | jgi|Poptr1_1|296528|gw1.82.68.1 | 200kD_Subunit/Helica | Brr2p | ptU5-200-1 | 82 | r | 348595 | 379064 | DEAD 1; Helicase_C | |||
| 1.4 | 75 | jgi|Poptr1_1|773179|fgenesh4_pg.C_LG_XII000954 | 200kD_Subunit/Helica | Brr2p | ptU5-200-2 | 12 | r | 11358573 | 11366380 | DEAD 1; Helicase_C | |||
| 1.4 | 75 | jgi|Poptr1_1|776276|fgenesh4_pg.C_LG_XV000704 | 200kD_Subunit/Helica | Brr2p | ptU5-200-3 | 15 | r | 7132045 | 7139797 | DEAD 1; Helicase_C | |||
| 1.4 | 182 | jgi|Poptr1_1|592707|eugene3.00440042 | 220kD_Subunit | Prp8p | ptU5-220/Prp8a | 44 | f | 415915 | 426917 | Mov34 1 | |||
| 1.4 | 259 | jgi|Poptr1_1|775952|fgenesh4_pg.C_LG_XV000380 | 100kD_Subunit | Prp28p | ptU5-100KD | 15 | r | 4132638 | 4134770 | DEAD 1; Helicase_C | |||
| 1.4 | 402 | jgi|Poptr1_1|730490|estExt_Genewise1_v1.C_LG_XIII3357 | 102KD/Prp6-like | Prp6p | ptU5-102KD | Ubiquitin 1; TPR 3 | |||||||
| 1.4 | 405 | jgi|Poptr1_1|200128|gw1.IX.593.1 | 116kD_Subunit/elonga | Snu114p | ptU5-116-3a | 9 | r | 982003 | 985053 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 405 | jgi|Poptr1_1|200140|gw1.IX.605.1 | 116kD_Subunit/elonga | Snu114p | ptU5-116-3b | 9 | r | 995861 | 998914 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 405 | jgi|Poptr1_1|581305|eugene3.129250001 | 116kD_Subunit/elonga | Snu114p | ptU5-116-3 | 12925 | r | 110 | 1173 | EFG_C 1; GTP_EFTU | |||
| 1.4 | 413 | jgi|Poptr1_1|669672|grail3.0020036201 | 116kD_Subunit/elonga | Snu114p | ptU5-116-1a-1 | 18 | f | 11326513 | 11331085 | EFG_C 1; GTP_EFTU 1 | |||
| 1.4 | 413 | jgi|Poptr1_1|832004|estExt_fgenesh4_pm.C_LG_VI0503 | 116kD_Subunit/elonga | Snu114p | ptU5-116-1a-2 | 6 | r | 11308075 | 11312648 | EFG_C 1; GTP_EFTU 1 | |||
| 1.4 | 637 | jgi|Poptr1_1|813981|estExt_fgenesh4_kg.C_LG_VII0024 | 15kD_Subunit | Dib1p | ptU5-15 | 7 | f | 6124511 | 6126730 | DIMI 1; Thioredoxin | |||
| 1.4 | 755 | jgi|Poptr1_1|574420|eugene3.00190894 | 40kD_Subunit | ptU5-40 | 19 | r | 10509129 | 10510166 | WD-40 7 | ||||
| 1.4 | 1099 | jgi|Poptr1_1|173864|gw1.I.2464.1 | 200kD_Subunit/Helica | Brr2p | ptU5-200-3 | 1 | f | 21677702 | 21684845 | DEAD 1; Sec63 1; Ru | |||
| 1.5 | 223 | jgi|Poptr1_1|826867|estExt_fgenesh4_pg.C_410046 | U4/U6-15.5K | Snu13p | ptTri15.5-1a | 41 | f | 509769 | 511509 | Ribosomal_L7Ae 1 | |||
| 1.5 | 260 | jgi|Poptr1_1|245102|gw1.XIV.1845.1 | U4/U6-61KD | Prp31 | ptU5-61/Prp31a-1 | 14 | f | 3866635 | 3869891 | Nop 1 | |||
| 1.5 | 260 | jgi|Poptr1_1|552316|eugene3.00021631 | U4/U6-61KD | Prp31 | ptU5-61/Prp31a-2 | 2 | f | 13632935 | 13636482 | Nop 1 | |||
| 1.5 | 411 | jgi|Poptr1_1|227722|gw1.X.2419.1 | U4/U6-90K/SAP90 | Prp3p | ptSAP90-1 | 10 | f | 18486913 | 18489265 | ||||
| 1.5 | 411 | jgi|Poptr1_1|765377|fgenesh4_pg.C_LG_VIII000391 | U4/U6-90K/SAP90 | Prp3p | ptSAP90-1 | 8 | r | 2600995 | 2603279 | ||||
| 1.5 | 756 | jgi|Poptr1_1|801796|fgenesh4_pm.C_LG_VI000143 | U4/U6-60K/SAP60 | Prp4p | ptSAP60 | 6 | r | 2968182 | 2971187 | WD-40 7;SFM 1;WD40 | |||
| 1.6 | 399 | jgi|Poptr1_1|413030|gw1.III.133.1 | Tri-110KD | SAD1 | ptTri110-1 | 3 | r | 13550664 | 13556473 | SART-1 1 | |||
| 1.6 | 399 | jgi|Poptr1_1|640254|grail3.0008027801 | Tri-110KD | SAD1 | ptTri110-2 | 1 | f | 5955911 | 5958963 | SART-1 1 | |||
| 1.6 | 634 | jgi|Poptr1_1|578585|eugene3.00180809 | (U4/U6.U5) | Tri-27kD/RY1 | ptTri-27kD/RY1 | 18 | f | 9407688 | 9408275 | ||||
| 1.6 | 638 | jgi|Poptr1_1|254809|gw1.XVI.748.1 | Tri-65_KD | Snu66p | ptTri65a-1 | 16 | f | 676642 | 680102 | UCH 1; ZnF_UBP 1 | |||
| 1.6 | 638 | jgi|Poptr1_1|560149|eugene3.00060108 | Tri-65_KD | Snu66p | ptTri65a-2 | 6 | r | 641302 | 645196 | UCH 1; ZnF_UBP 1 | |||
| 1.6 | 753 | jgi|Poptr1_1|729449|estExt_Genewise1_v1.C_LG_XIII0652 | hSnu23/FLJ31121 | Snu23p | ptSnu23 | ZnF_U1 1 | |||||||
| 1.7 | 225 | jgi|Poptr1_1|798383|fgenesh4_pm.C_LG_II000072 | U11/U12-25K | (-99_protein) | ptU11/U12-25K | 2 | r | 868774 | 869723 | C2H2 1 | |||
| 1.7 | 346 | jgi|Poptr1_1|573888|eugene3.00190362 | U11/U12-65K | ptU11/U12-65K-1 | 19 | f | 4751758 | 4756940 | RRM 2;PHOSPHOPANTET | ||||
| 1.7 | 346 | jgi|Poptr1_1|729948|estExt_Genewise1_v1.C_LG_XIII1925 | U11/U12-65K | ptU11/U12-65K-2 | RRM 2;PHOSPHOPANTET | ||||||||
| 1.7 | 982 | jgi|Poptr1_1|782205|fgenesh4_pg.C_scaffold_64000067 | U11/U12-35K | ptU11/U12-35kD | 64 | r | 525721 | 528733 | RRM 1 | ||||
| 1.7 | 1101 | jgi|Poptr1_1|228125|gw1.X.2822.1 | U11/U12-31K | (MADP1) | ptU11/U12-31K | 10 | f | 19414024 | 19414413 | RRM 1; CCHC 1 |
2. Splicing factors
Group |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
| 2.1 | 49 | jgi|Poptr1_1|560016|eugene3.00051631 | U2AF35 | ptU2AF35/AUS-1 | 5 | r | 17813724 | 17814542 | RRM 1; CCHC 2; | ||||
| 2.1 | 49 | jgi|Poptr1_1|642753|grail3.0003001802 | U2AF35 | ptU2AF35/AUS-2 | 2 | f | 182016 | 182837 | RRM 1; CCHC 2; | ||||
| 2.1 | 49 | jgi|Poptr1_1|676151|grail3.0028027401 | U2AF35 | ptU2AF35/AUS-3 | 28 | f | 3089153 | 3090206 | RRM 1; CCHC 2; | ||||
| 2.1 | 49 | jgi|Poptr1_1|741667|estExt_Genewise1_v1.C_660125 | U2AF35 | ptU2AF35/AUS-4 | 66 | r | 302589 | 303547 | RRM 1; CCHC 2; | ||||
| 2.1 | 55 | jgi|Poptr1_1|424261|gw1.57.228.1 | U2AF65 | ptU2AF65a/AULb | 57 | r | 1746916 | 1750282 | RRM 3; | ||||
| 2.1 | 55 | jgi|Poptr1_1|719459|estExt_Genewise1_v1.C_LG_VII3407 | U2AF65 | ptU2AF65a/AULb | 7 | f | 10540394 | 10543154 | RRM 3; | ||||
| 2.1 | 72 | jgi|Poptr1_1|194989|gw1.IV.78.1 | PTB/hnRNP_I | ptPTB2a | 4 | r | 12304059 | 12308822 | RRM 2 | ||||
| 2.1 | 72 | jgi|Poptr1_1|251120|gw1.XV.556.1 | PTB/hnRNP_I | ptPTB2b | 15 | r | 1490510 | 1496943 | RRM 2 | ||||
| 2.1 | 72 | jgi|Poptr1_1|259181|gw1.XVII.1172.1 | PTB/hnRNP_I | ptPTB2c | 17 | r | 4953902 | 4959068 | RRM 2 | ||||
| 2.1 | 169 | jgi|Poptr1_1|410596|gw1.II.1931.1 | PTB/hnRNP_I | ptPTB1-1 | 2 | r | 4457696 | 4463256 | RRM 4 | ||||
| 2.1 | 169 | jgi|Poptr1_1|714769|estExt_Genewise1_v1.C_LG_V0370 | PTB/hnRNP_I | ptPTB1-2 | 5 | f | 13257648 | 13263036 | RRM 4 | ||||
| 2.1 | 398 | jgi|Poptr1_1|414256|gw1.III.1359.1 | SF1/BBP | ptSF1/BBP-1 | 3 | f | 10349283 | 10351343 | RRM 1; CCHC 2; KH | ||||
| 2.1 | 398 | jgi|Poptr1_1|423773|gw1.29.285.1 | SF1/BBP | ptSF1/BBP-2 | 29 | f | 3351797 | 3353908 | RRM 1; CCHC 2; KH | ||||
| 2.1 | 409 | jgi|Poptr1_1|229825|gw1.X.4522.1 | U2AF65 | ptAUL2 | 10 | r | 5177896 | 5180843 | RRM 1 | ||||
| 2.1 | 481 | jgi|Poptr1_1|722993|estExt_Genewise1_v1.C_LG_IX3662 | CBP80 | Cbc2p | ptCBP80 | 9 | f | 7465569 | 7476971 | MIF4G 1; ARM 3 | |||
| 2.1 | 553 | jgi|Poptr1_1|596778|eugene3.00860069 | U2AF35_related_prote | ptUrp-1 | 86 | f | 549800 | 552902 | RRM 1; CCCH 2 | ||||
| 2.1 | 553 | jgi|Poptr1_1|681070|grail3.0086005901 | U2AF35_related_prote | ptUrp-2 | 86 | f | 547764 | 548117 | RRM 1; CCCH 2 | ||||
| 2.1 | 635 | jgi|Poptr1_1|718232|estExt_Genewise1_v1.C_LG_VII0586 | CBP20 | Cbc1 | ptCBP20-1 | 7 | f | 607713 | 610948 | RRM 1 | |||
| 2.1 | 635 | jgi|Poptr1_1|836651|estExt_fgenesh4_pm.C_640064 | CBP20 | Cbc1 | ptCBP20-2 | 64 | r | 1818314 | 1821543 | RRM 1 | |||
| 2.2 | 25 | jgi|Poptr1_1|409414|gw1.II.749.1 | SF2/ASF | ptSRp34-1 | 2 | r | 14984307 | 14989319 | RRM 2 | ||||
| 2.2 | 25 | jgi|Poptr1_1|421685|gw1.XII.145.1 | SF2/ASF | ptSRp34-2 | 12 | r | 2404503 | 2407270 | RRM 2 | ||||
| 2.2 | 25 | jgi|Poptr1_1|773626|fgenesh4_pg.C_LG_XIII000080 | SF2/ASF | ptSRp30-3 | 13 | f | 1055894 | 1058048 | RRM 2 | ||||
| 2.2 | 25 | jgi|Poptr1_1|811208|fgenesh4_pm.C_scaffold_133000019 | SF2/ASF | ptSRp30-4 | 133 | r | 316357 | 318541 | RRM 2 | ||||
| 2.2 | 31 | jgi|Poptr1_1|248500|gw1.XIX.900.1 | 9G8 | ptRSZp21a-1 | 19 | f | 4261494 | 4265999 | RRM 1; CCHC 1 | ||||
| 2.2 | 31 | jgi|Poptr1_1|261622|gw1.XVIII.2163.1 | 9G8 | ptRSZp21a-2 | 18 | r | 6928696 | 6930309 | RRM 1; CCHC 1 | ||||
| 2.2 | 31 | jgi|Poptr1_1|583120|eugene3.01470005 | 9G8 | ptRSZp21a-3 | 147 | r | 95443 | 96675 | RRM 1; CCHC 1 | ||||
| 2.2 | 61 | jgi|Poptr1_1|645719|grail3.0067008905 | SC35 | ptSC35-1 | 3 | r | 1316781 | 1318407 | RRM 1; | ||||
| 2.2 | 61 | jgi|Poptr1_1|709848|estExt_Genewise1_v1.C_LG_II0296 | SC35 | ptSC35-2 | 2 | r | 6877890 | 6879471 | RRM 1; | ||||
| 2.2 | 151 | jgi|Poptr1_1|256035|gw1.XVI.1974.1 | TASR-2 | ptSCL33-1 | 16 | r | 4252173 | 4253529 | RRM 1 | ||||
| 2.2 | 151 | jgi|Poptr1_1|547618|eugene3.00010059 | TASR-2 | ptSCL33-2 | 1 | f | 436416 | 439510 | RRM 1 | ||||
| 2.2 | 204 | jgi|Poptr1_1|244286|gw1.XIV.1029.1 | Plant_Novel_SR_prote | ptRSp41 | 14 | r | 1982824 | 1985712 | RRM 2 | ||||
| 2.2 | 204 | jgi|Poptr1_1|253698|gw1.XV.3134.1 | Plant_Novel_SR_prote | ptRSp40 | 15 | r | 9883964 | 9887020 | RRM 2 | ||||
| 2.2 | 204 | jgi|Poptr1_1|411608|gw1.II.2943.1 | Plant_Novel_SR_prote | ptRSp41 | 2 | f | 11727043 | 11730295 | RRM 2 | ||||
| 2.2 | 204 | jgi|Poptr1_1|423171|gw1.XII.1631.1 | Plant_Novel_SR_prote | ptRSp40 | 12 | f | 13253310 | 13256156 | RRM 2 | ||||
| 2.2 | 226 | jgi|Poptr1_1|245070|gw1.XIV.1813.1 | Plant_Novel_SR_prote | ptRSp31-1 | 14 | r | 3744277 | 3746315 | RRM 2 | ||||
| 2.2 | 226 | jgi|Poptr1_1|552308|eugene3.00021623 | Plant_Novel_SR_prote | ptRSp31-2 | 2 | r | 13479612 | 13481692 | RRM 2 | ||||
| 2.2 | 292 | jgi|Poptr1_1|227475|gw1.X.2172.1 | TASR-2 | ptSCL30-1 | 10 | r | 17866427 | 17869657 | RRM 1 | ||||
| 2.2 | 292 | jgi|Poptr1_1|656109|grail3.0049021701 | TASR-2 | ptSCL30-2 | 8 | f | 3119448 | 3122875 | RRM 1 | ||||
| 2.2 | 752 | jgi|Poptr1_1|250704|gw1.XV.140.1 | SF2/ASF | ptSRp34b | 15 | f | 320987 | 323470 | RRM 2 | ||||
| 2.2 | 978 | jgi|Poptr1_1|420699|gw1.VIII.2127.1 | TASR-2 | ptSCL28-1 | 8 | r | 13587664 | 13588503 | RRM 1 | ||||
| 2.2 | 978 | jgi|Poptr1_1|814124|estExt_fgenesh4_kg.C_LG_X0007 | TASR-2 | ptSCL28-2 | 10 | f | 3839917 | 3843639 | RRM 1 | ||||
| 2.3 | 13 | jgi|Poptr1_1|774677|fgenesh4_pg.C_LG_XIV000587 | hPrp43 | Prp43p | ptPrp43 | 14 | r | 5085819 | 5089341 | DEAD 1; Helicase_C | |||
| 2.3 | 13 | jgi|Poptr1_1|799231|fgenesh4_pm.C_LG_II000920 | hPrp43 | Prp43p | ptPrp43 | 2 | f | 16405454 | 16408817 | DEAD 1; Helicase_C | |||
| 2.3 | 255 | jgi|Poptr1_1|819630|estExt_fgenesh4_pg.C_LG_VI1900 | SR140 | ptSR140-1a | 6 | f | 18102833 | 18109362 | Surp 1;RRM 1;RPR 1 | ||||
| 2.3 | 255 | jgi|Poptr1_1|825788|estExt_fgenesh4_pg.C_LG_XVIII0504 | SR140 | ptSR140-1b | Surp 1;RRM 1;RPR 1 | ||||||||
| 2.3 | 549 | jgi|Poptr1_1|596786|eugene3.00860077 | SPF30 | ptSPF30 | 86 | r | 632655 | 636361 | Tudor 1 | ||||
| 2.3 | 647 | jgi|Poptr1_1|235093|gw1.XI.3073.1 | SPF45 | ptSPF45-1 | 11 | f | 7767917 | 7771069 | DIII/G-patch domain | ||||
