2.7 Second step splicing factors
Species |
CIWOG |
Gene |
hHomologs |
SeHomologs |
Gene Name |
Barta Name |
Chr |
str |
from |
to |
Txn |
Domains |
Transcripts |
|
| At | 13 | AT3G26560.1 | Prp22 | Prp22 | atPrp22 | 3 | r | 9749904 | 9753772 | DEAD 1; Helicase_C | ||||
| At | 13 | AT5G13010.1 | Prp22 | Prp22 | atPrp22 | 5 | f | 4122410 | 4128861 | DEAD 1; Helicase_C | ||||
| At | 415 | AT1G03140.1 | Prp18 | Prp18 | atPrp18-1 | 1 | r | 754371 | 756303 | Prp18 1; SFM 1 | ||||
| At | 416 | AT1G10580.1 | Prp18 | Prp18 | atPrp17-1 | 1 | r | 3491281 | 3493737 | WD-40 7; | ||||
| At | 551 | AT1G65660.1 | Slu7 | Slu7p | atSLU7-1a | 1 | r | 24418107 | 24421292 | |||||
| At | 551 | AT4G37120.1 | Slu7 | Slu7p | atSLU7-1b | 4 | f | 17486647 | 17489294 | |||||
| At | 747 | AT5G54520.1 | Prp17 | Prp17p | atPrp17-2 | 5 | r | 22146514 | 22149120 | WD-40 6 | ||||
| At | 1102 | AT1G27900.1 | Prp22 | Prp22 | atPrp22-3 | 1 | r | 9715453 | 9720568 | DEAD 1;Helicase_C | ||||
| At | 1103 | AT1G26370.1 | Prp22 | Prp22 | atPrp22-2 | 1 | r | 9121492 | 9125557 | DEAD 1;Helicase_C | ||||
| Gm | 13 | Glyma14g40560.1 | Prp22 | Prp22 | gmPrp22 | 14 | r | 49537028 | 49540409 | DEAD 1; Helicase_C | ||||
| Gm | 13 | Glyma17g37550.1 | Prp22 | Prp22 | gmPrp22 | 17 | f | 41287119 | 41289305 | DEAD 1; Helicase_C | ||||
| Gm | 13 | Glyma18g00730.1 | Prp22 | Prp22 | gmPrp22 | 18 | f | 326460 | 329734 | DEAD 1; Helicase_C | ||||
| Gm | 415 | Glyma03g31130.1 | Prp18 | Prp18 | gmPrp18-1a | 3 | f | 39046402 | 39050841 | Prp18 1; SFM 1 | ||||
| Gm | 415 | Glyma19g33970.1 | Prp18 | Prp18 | gmPrp18-1b | 19 | f | 41598224 | 41601562 | Prp18 1; SFM 1 | ||||
| Gm | 416 | Glyma10g33580.1 | Prp18 | Prp18 | gmPrp17-1a | 10 | r | 41896619 | 41900750 | WD-40 7; | ||||
| Gm | 416 | Glyma20g34010.1 | Prp18 | Prp18 | gmPrp17-1b | 20 | f | 42440400 | 42441926 | WD-40 7; | ||||
| Gm | 551 | Glyma07g16120.1 | Slu7 | Slu7p | gmSLU7-1a-1 | 7 | f | 15865052 | 15869571 | |||||
| Gm | 551 | Glyma18g40090.1 | Slu7 | Slu7p | gmSLU7-1a-2 | 18 | f | 48585240 | 48589333 | |||||
| Gm | 747 | Glyma12g17530.1 | Prp17 | Prp17p | gmPrp17-1 | 12 | r | 17569941 | 17576781 | WD-40 6 | ||||
| Gm | 747 | Glyma20g27820.1 | Prp17 | Prp17p | gmPrp17-2 | 20 | r | 36860278 | 36866342 | WD-40 6 | ||||
| Gm | 1102 | Glyma05g27850.1 | Prp22 | Prp22 | gmPrp22-3 | 5 | r | 33708700 | 33715788 | DEAD 1;Helicase_C | ||||
| Gm | 1103 | Glyma01g07530.1 | Prp22 | Prp22 | gmPrp22-2-1 | 1 | f | 8321564 | 8330922 | DEAD 1;Helicase_C | ||||
| Gm | 1103 | Glyma02g13170.1 | Prp22 | Prp22 | gmPrp22-2-2 | 2 | f | 11390732 | 11399678 | DEAD 1;Helicase_C | ||||
| Lj | 415 | chr4.LjT06I07.140.nd | Prp18 | Prp18 | ljPrp18-1 | 4 | f | 57144151 | 57147066 | Prp18 1; SFM 1 | ||||
| Lj | 416 | LjSGA_009457.2 | Prp18 | Prp18 | ljPrp17-1a | WD-40 7; | ||||||||
| Lj | 416 | LjSGA_091062.1 | Prp18 | Prp18 | ljPrp17-1b | WD-40 7; | ||||||||
| Lj | 551 | LjT09J10.40.nc | Slu7 | Slu7p | ljSLU7-1a | |||||||||
| Lj | 747 | LjSGA_021138.1 | Prp17 | Prp17p | ljPrp17 | WD-40 6 | ||||||||
| Mt | 13 | IMGA|AC196764_13.1 | Prp22 | Prp22 | mtPrp22 | 2 | f | 23797662 | 23807260 | DEAD 1; Helicase_C | ||||
| Mt | 13 | IMGA|AC202344_1.1 | Prp22 | Prp22 | mtPrp22 | 1 | r | 28499972 | 28503245 | DEAD 1; Helicase_C | ||||
| Mt | 416 | IMGA|AC158374_19.2 | Prp18 | Prp18 | mtPrp17-1 | 1 | r | 16324877 | 16326365 | WD-40 7; | ||||
| Os | 13 | LOC_Os02g19860.1 | Prp22 | Prp22 | osPrp22 | 2 | f | 11668274 | 11673601 | DEAD 1; Helicase_C | ||||
| Os | 13 | LOC_Os06g23530.1 | Prp22 | Prp22 | osPrp22 | 6 | r | 13722595 | 13726111 | DEAD 1; Helicase_C | ||||
| Os | 415 | LOC_Os07g38420.1 | Prp18 | Prp18 | osPrp18-1 | 7 | r | 23086571 | 23089928 | Prp18 1; SFM 1 | ||||
| Os | 416 | LOC_Os03g27970.1 | Prp18 | Prp18 | osPrp17-1 | 3 | f | 16064517 | 16067956 | WD-40 7; | ||||
| Os | 416 | LOC_Os03g27970.2 | Prp18 | Prp18 | osPrp17-1 | 3 | f | 16064517 | 16068090 | WD-40 7; | ||||
| Os | 551 | LOC_Os08g03390.1 | Slu7 | Slu7p | osSLU7-1a | 8 | f | 1584128 | 1588010 | |||||
| Os | 551 | LOC_Os08g03390.2 | Slu7 | Slu7p | osSLU7-1a | 8 | f | 1584128 | 1587229 | |||||
| Os | 747 | LOC_Os02g21490.1 | Prp17 | Prp17p | osPrp17 | 2 | r | 12741599 | 12746532 | WD-40 6 | ||||
| Os | 1102 | LOC_Os11g20554.1 | Prp22 | Prp22 | osPrp22-3 | 11 | f | 11903086 | 11919239 | DEAD 1;Helicase_C | ||||
| Os | 1103 | LOC_Os06g09280.1 | Prp22 | Prp22 | osPrp22-2 | 6 | f | 4658378 | 4666062 | DEAD 1;Helicase_C | ||||
| Pp | 415 | estExt_gwp_gw1.C_3420016 | Prp18 | Prp18 | ppPrp18-1 | 342 | r | 245577 | 247397 | Prp18 1; SFM 1 | ||||
| Pp | 416 | fgenesh1_pg.scaffold_390000001 | Prp18 | Prp18 | ppPrp17-1 | 390 | f | 93283 | 95016 | WD-40 7; | ||||
| Pp | 551 | estExt_gwp_gw1.C_200137 | Slu7 | Slu7p | ppSLU7-1a | 20 | r | 1805349 | 1808953 | |||||
| Pp | 747 | e_gw1.39.102.1 | Prp17 | Prp17p | ppPrp17 | 39 | f | 398582 | 400662 | WD-40 6 | ||||
| Pp | 1102 | estExt_gwp_gw1.C_1240010 | Prp22 | Prp22 | ppPrp22-3 | 124 | f | 23997 | 25406 | DEAD 1;Helicase_C | ||||
| Pp | 1103 | e_gw1.89.8.1 | Prp22 | Prp22 | ppPrp22-2 | 89 | f | 1105669 | 1109669 | DEAD 1;Helicase_C | ||||
| Pt | 13 | jgi|Poptr1_1|569452|eugene3.00120105 | Prp22 | Prp22 | ptPrp22 | 12 | r | 898018 | 902346 | DEAD 1; Helicase_C | ||||
| Pt | 13 | jgi|Poptr1_1|586590|eugene3.01970032 | Prp22 | Prp22 | ptPrp22 | 197 | f | 313018 | 317433 | DEAD 1; Helicase_C | ||||
| Pt | 415 | jgi|Poptr1_1|559562|eugene3.00051177 | Prp18 | Prp18 | ptPrp18-1 | 5 | r | 14547846 | 14549816 | Prp18 1; SFM 1 | ||||
| Pt | 416 | jgi|Poptr1_1|229948|gw1.X.4645.1 | Prp18 | Prp18 | ptPrp17-1a | 10 | r | 5486258 | 5487811 | WD-40 7; | ||||
| Pt | 416 | jgi|Poptr1_1|565006|eugene3.00081601 | Prp18 | Prp18 | ptPrp17-1b | 8 | r | 11638047 | 11640386 | WD-40 7; | ||||
| Pt | 551 | jgi|Poptr1_1|574877|eugene3.00150272 | Slu7 | Slu7p | ptSLU7-1a-1 | 15 | r | 2430335 | 2434404 | |||||
| Pt | 551 | jgi|Poptr1_1|772815|fgenesh4_pg.C_LG_XII000590 | Slu7 | Slu7p | ptSLU7-1a-2 | 12 | r | 6934816 | 6938829 | |||||
| Pt | 747 | jgi|Poptr1_1|730261|estExt_Genewise1_v1.C_LG_XIII2644 | Prp17 | Prp17p | ptPrp17 | WD-40 6 | ||||||||
| Pt | 1102 | jgi|Poptr1_1|804866|fgenesh4_pm.C_LG_X000172 | Prp22 | Prp22 | ptPrp22-3 | 10 | f | 6033600 | 6043461 | DEAD 1;Helicase_C | ||||
| Pt | 1103 | jgi|Poptr1_1|421406|gw1.VIII.2834.1 | Prp22 | Prp22 | ptPrp22-2 | 8 | f | 6015525 | 6021125 | DEAD 1;Helicase_C | ||||
| Sb | 13 | Sb01g044300.1 | Prp22 | Prp22 | sbPrp22 | 1 | r | 67439258 | 67444869 | DEAD 1; Helicase_C | ||||
| Sb | 415 | Sb02g036950.1 | Prp18 | Prp18 | sbPrp18-1 | 2 | r | 71403458 | 71406906 | Prp18 1; SFM 1 | ||||
| Sb | 416 | Sb01g033210.1 | Prp18 | Prp18 | sbPrp17-1 | 1 | r | 56426575 | 56429931 | WD-40 7; | ||||
| Sb | 551 | Sb07g002300.1 | Slu7 | Slu7p | sbSLU7-1a | 7 | f | 2508825 | 2512821 | |||||
| Sb | 747 | Sb08g003460.1 | Prp17 | Prp17p | sbPrp17 | 8 | f | 3908261 | 3914014 | WD-40 6 | ||||
| Sb | 1102 | Sb10g005130.1 | Prp22 | Prp22 | sbPrp22-3 | 10 | f | 4598997 | 4616466 | DEAD 1;Helicase_C | ||||
| Vv | 13 | GSVIVT00033641001 | Prp22 | Prp22 | vvPrp22 | 8 | r | 701158 | 704237 | DEAD 1; Helicase_C | ||||
| Vv | 415 | GSVIVT00023725001 | Prp18 | Prp18 | vvPrp18-1 | 7 | r | 1533793 | 1539485 | Prp18 1; SFM 1 | ||||
| Vv | 416 | GSVIVT00028826001 | Prp18 | Prp18 | vvPrp17-1 | 1 | f | 7514868 | 7520014 | WD-40 7; | ||||
| Vv | 551 | GSVIVT00020268001 | Slu7 | Slu7p | vvSLU7-1a | 5 | f | 7937835 | 7952676 | |||||
| Vv | 747 | GSVIVT00027473001 | Prp17 | Prp17p | vvPrp17 | 19 | f | 4937519 | 4947787 | WD-40 6 | ||||
| Vv | 1102 | GSVIVT00035061001 | Prp22 | Prp22 | vvPrp22-3 | 0 | f | 3035068 | 3051909 | DEAD 1;Helicase_C | ||||
| Vv | 1103 | GSVIVT00030750001 | Prp22 | Prp22 | vvPrp22-2 | 1 | f | 7297204 | 7311251 | DEAD 1;Helicase_C | ||||
| Zm | 13 | GRMZM2G012453_T01 | Prp22 | Prp22 | zmPrp22 | 1 | r | 193001088 | 193004869 | DEAD 1; Helicase_C | ||||
| Zm | 13 | GRMZM2G029258_T01 | Prp22 | Prp22 | zmPrp22 | 5 | f | 125746950 | 125752480 | DEAD 1; Helicase_C | ||||
| Zm | 415 | GRMZM2G034651_T01 | Prp18 | Prp18 | zmPrp18-1a | 10 | r | 131224252 | 131225837 | Prp18 1; SFM 1 | ||||
| Zm | 415 | GRMZM2G034709_T01 | Prp18 | Prp18 | zmPrp18-1b | 10 | r | 131217959 | 131219504 | Prp18 1; SFM 1 | ||||
| Zm | 415 | GRMZM2G046916_T01 | Prp18 | Prp18 | zmPrp18-1c | 7 | r | 153780640 | 153783758 | Prp18 1; SFM 1 | ||||
| Zm | 415 | GRMZM2G053622_T01 | Prp18 | Prp18 | zmPrp18-1d | 10 | r | 130962636 | 130964218 | Prp18 1; SFM 1 | ||||
| Zm | 415 | GRMZM2G053642_T01 | Prp18 | Prp18 | zmPrp18-1e | 10 | r | 130968943 | 130972339 | Prp18 1; SFM 1 | ||||
| Zm | 415 | GRMZM2G073041_T01 | Prp18 | Prp18 | zmPrp18-1f | 10 | f | 130897399 | 130898977 | Prp18 1; SFM 1 | ||||
| Zm | 416 | AC217887.3_FGT005 | Prp18 | Prp18 | zmPrp17-1a | 9 | r | 117591163 | 117594404 | WD-40 7; | ||||
| Zm | 416 | GRMZM2G085825_T01 | Prp18 | Prp18 | zmPrp17-1b | 1 | f | 67265264 | 67268939 | WD-40 7; | ||||
| Zm | 551 | GRMZM2G057026_T01 | Slu7 | Slu7p | zmSLU7-1a | 6 | f | 7158683 | 7163047 | |||||
| Zm | 747 | GRMZM2G090168_T01 | Prp17 | Prp17p | zmPrp17-1 | 3 | r | 51133 | 63780 | WD-40 6 | ||||
| Zm | 747 | GRMZM2G136014_T01 | Prp17 | Prp17p | zmPrp17-2 | 3 | f | 230143398 | 230154311 | WD-40 6 | ||||
| Zm | 1102 | GRMZM2G000371_T01 | Prp22 | Prp22 | zmPrp22-3 | 9 | f | 14421888 | 14428464 | DEAD 1;Helicase_C | ||||
| Zm | 1103 | GRMZM2G300375_T01 | Prp22 | Prp22 | zmPrp22-2 | 8 | f | 159074785 | 159083172 | DEAD 1;Helicase_C |


