Arabidopsis small nuclear RNA (snRNA)
| Chr.1 | Chr.2 | Chr.3 | Chr.4 | Chr.5 | Total | Experimental Identified | Alignment | ||
| Major snRNA | U1snRNA | 3 | 0 | 2 | 3 | 6 | 14 | atU1a | Align Phylogeny |
| U2snRNA | 3 | 3 | 5 | 1 | 6 | 18 | atU2.2, atU2.3, atU2.4, atU2.5, atU2.6, atU2.7, atU2.9 | Align | |
| U4snRNA | 5 | 0 | 1 | 0 | 5 | 11 | atU4.1, atU4.2, atU4.3 | Align Phylogeny | |
| U5snRNA | 6 | 0 | 4 | 1 | 3 | 14 | atU5.1 | Align | |
| U6snRNA | 2 | 1 | 3 | 4 | 3 | 13 | atU6-1, atU6-26, atU6-29 | Align | |
| Minor snRNA | U12 | 1 | . | . | . | . | 1 | atU12 | N/A |
| U4atac | . | . | . | 1 | . | 1 | . | N/A | |
| U6atac | 1 | . | . | . | 1 | 2 | atU6atac | Align | |
| Total | 19+2 | 4 | 15 | 9+1 | 23+1 | 70+4 |
|
||


